Team pitching -- 2013 Cuyahoga Riverblazers
Regular season -- as of 9/13/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRoarkmr 2.5344224600078.1632622265026318
fBurnett,S*mr 2.811031400016.014658100468
fZeidmr 2.902213700040.1391513223953179
De Fratusmr 3.18000800011.1744931347
Mortonsp 3.3953011110069.07230262146611298
Verlandersp 4.0010120323211213.221510695862072722922
dGriffinsp 4.3610150313011177.216910086631473813754
Torres,Cmr 4.7715575000105.2128605627791910467
Johnson,Josp 5.23000220010.119662110250
Miley*sp 5.2714150333200196.1232122115581562124854
Quintana*sp 5.297160313130192.1214130113641613017840
Matsuzakasp 5.442641641044.2452727133461193
Pettibonesp 6.001401280045.06431302027108209
fWilson,Bmr 6.060122300016.117111114151476
Maholm*sp 11.291101300018.129232381711291
fSchoop2b 18.9002033003.1987401023
 Other  4.148103105900198.01809391761482421834
 Total  4.57669640162162661436.2151679873052111502021516223

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRoarkmr312100000 7.2 3.0 10.3 5.7 0.2 1.9 24.3 .642
fBurnett,S*mr200100000 7.9 4.5 12.9 5.6 0.0 1.3 16.5 .584
fZeidmr320480010 8.7 4.9 14.5 8.7 1.1 1.8 20.1 .593
De Fratusmr100110100 5.6 7.1 13.5 2.4 0.8 0.3 21.3 .500
Mortonsp5231140010 9.4 2.7 13.6 6.0 0.8 2.2101.3 .609
Verlandersp2480630430 9.1 3.6 12.9 8.7 1.1 2.4112.1 .610
dGriffinsp570350370 8.6 3.2 11.9 7.4 1.9 2.3 91.4 .625
Torres,Cmr420821230 10.9 2.3 13.9 6.7 1.6 2.9 23.0 .638
Johnson,Josp000000000 16.5 1.7 18.3 9.6 0.0 5.5 87.5 .646
Miley*sp1370190240 10.6 2.7 13.3 7.2 1.0 2.7 94.7 .640
Quintana*sp781621260 10.0 3.0 13.3 7.5 1.4 2.5101.3 .626
Matsuzakasp711100120 9.1 2.6 11.9 6.9 1.2 2.6 42.3 .620
Pettibonesp320100030 12.8 4.0 17.0 5.4 2.0 1.4 63.2 .600
fWilson,Bmr301010110 9.4 7.7 17.1 8.3 0.6 1.1 12.1 .566
Maholm*sp001200000 14.2 3.9 19.1 8.3 5.4 2.1 24.6 .613
fSchoop2b000110000 24.3 10.8 37.8 0.0 2.7 0.0 26.0 .474
 Other 11316170150 8.2 3.5 11.9 6.7 1.1 1.9  .610
 Total 9143105353217360 9.5 3.3 13.1 7.2 1.3 2.2  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRoarkmr .548 1.14239 .255103 .324104 .327 22.2 2.6 2.30 2.34
fBurnett,S*mr .576 1.3849 .28622 .32423 .338 4.9 2.7 2.46 3.37
fZeidmr .778 1.51109 .31285 .47589 .497 24.1 5.5 4.84 5.14
De Fratusmr .703 1.4133 .18221 .44722 .468 4.7 3.8 3.33 4.00
Mortonsp .738 1.35214 .308124 .416135 .453 34.7 4.5 4.07 4.51
Verlandersp .752 1.41596 .315430 .466436 .473115.4 4.8 4.37 4.46
dGriffinsp .770 1.31503 .260373 .495376 .499 95.5 4.8 4.35 4.47
Torres,Cmr .856 1.47334 .326243 .520251 .537 74.3 6.3 5.70 5.65
Johnson,Josp .899 2.0337 .51425 .50025 .500 8.9 7.8 7.01 7.61
Miley*sp .798 1.48618 .341418 .489419 .491117.3 5.3 4.84 4.81
Quintana*sp .818 1.45579 .318429 .511435 .518120.5 5.6 5.07 4.99
Matsuzakasp .711 1.30139 .28184 .43585 .440 23.5 4.7 4.26 3.89
Pettibonesp1.012 1.87151 .358132 .632133 .636 43.3 8.7 7.79 8.20
fWilson,Bmr .830 1.9046 .34839 .51339 .513 11.0 6.1 5.46 5.89
Maholm*sp1.219 2.0253 .34072 .79174 .813 27.013.5 11.92 12.97
fSchoop2b1.553 3.9017 .47121 .91322 .957 11.133.4 27.07 24.58
 Other  .706 1.29580 .269368 .441374 .448 91.9 4.2 3.76 3.80
 Total  .778 1.424297 .3062989 .4803042 .489819.4 5.1 4.62 4.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRoarkmr00 .00000 .0000 0.041 .250
fBurnett,S*mr00 .00000 .0000 0.062 .333
fZeidmr00 .00000 .0000 0.0113 .273
De Fratusmr00 .00000 .0000 0.000 .000
Mortonsp110 .00007 .63645 4.180 .000
Verlandersp321 .031120 .625131 4.1266 .231
dGriffinsp301 .033115 .500114 3.8196 .316
Torres,Cmr00 .00000 .0000 0.0368 .222
Johnson,Josp20 .00001 .50010 5.0111.000
Miley*sp320 .000013 .406118 3.72815 .536
Quintana*sp313 .097011 .355121 3.9198 .421
Matsuzakasp41 .25002 .5006 1.554 .800
Pettibonesp80 .00004 .50022 2.860 .000
fWilson,Bmr00 .00000 .0000 0.094 .444
Maholm*sp00 .00000 .0000 0.040 .000
fSchoop2b30 .00000 .00013 4.364 .667
 Other 90 .00005 .55631 3.44410 .227
 Total 1626 .037678 .481611 3.823272 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRoarkmr2622 .8464 .1540151 .067464642
fBurnett,S*mr331.0000 .000161 .16714148
fZeidmr31 .3331 .3338299 .310373710
De Fratusmr00 .0000 .000160 .000885
Mortonsp00 .0000 .000000 .0001100
Verlandersp00 .0000 .000000 .0003200
dGriffinsp00 .0000 .000032 .6673110
Torres,Cmr95 .5564 .44457126 .366757524
Johnson,Josp00 .0000 .000000 .000200
Miley*sp00 .0000 .000031 .3333311
Quintana*sp00 .0000 .000000 .0003100
Matsuzakasp84 .5004 .500010 .00016129
Pettibonesp00 .0000 .000043 .7501242
fWilson,Bmr32 .6671 .3333145 .357232310
Maholm*sp00 .0000 .0001149 .64313134
fSchoop2b00 .0000 .000000 .000300
 Other 53 .6002 .400136615 .2271059641
 Total 5740 .70216 .2813223272 .310162330156