Team pitching -- 2013 Toronto Disguise
Regular season -- as of 9/13/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martinez,Camr 1.4200011006.1811250029
Kintzlermr 1.891577600095.09026202678113388
Darvishsp 3.111390313032202.21637170752582318822
dSwarzakmr 3.1144385000144.212753503411197588
Hernandez,Dmr 3.2015106500076.06231272974113316
Stammenmr 3.3537482000102.010343384510236449
dChen,B*mr 4.143160292900167.1178837748108165734
fTepeschsp 4.65890252500139.11627772401151910617
Rondon,Hmr 4.814674200048.2623226134543223
Hammelsp 5.08220660033.2411919162223157
dHughes,Psp 5.19120550017.12213107181183
Ross,R*mr 5.564515300077.29852483065310352
Locke*sp 5.865170323200152.018510899791121416717
Volquezsp 5.98870222200108.1120807245106165487
Niese*sp 8.9526015120063.1103666321391010306
 Other  3.260341700019.117779140185
 Total  4.335910336162162351453.2154176269951912721321116353

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martinez,Camr000010100 11.4 2.8 14.2 7.1 0.0 2.5 99.0 .646
Kintzlermr1021200440 8.5 2.5 11.2 7.4 0.1 3.0 18.4 .654
Darvishsp1710210401040 7.2 3.3 11.0 11.5 1.0 3.4107.3 .608
dSwarzakmr547710360 7.9 2.1 10.5 6.9 0.6 3.3 24.6 .649
Hernandez,Dmr204390030 7.3 3.4 11.1 8.8 1.3 2.6 18.2 .616
Stammenmr1133120410 9.1 4.0 13.1 9.0 0.3 2.3 20.9 .615
dChen,B*mr8271002950 9.6 2.6 12.7 5.8 0.9 2.3 89.2 .634
fTepeschsp15411200840 10.5 2.6 13.8 7.4 1.2 2.9 88.1 .649
Rondon,Hmr130300400 11.5 2.4 14.4 8.3 0.7 3.5 19.4 .627
Hammelsp706310210 11.0 4.3 16.0 5.9 0.5 1.4 89.0 .597
dHughes,Psp300300310 11.4 3.6 16.6 9.3 0.5 2.6 63.0 .622
Ross,R*mr063630210 11.4 3.5 15.5 7.5 0.3 2.2 24.6 .636
Locke*sp12651274240 11.0 4.7 16.3 6.6 0.8 1.4 85.9 .603
Volquezsp1662360350 10.0 3.7 14.0 8.8 1.3 2.4 85.8 .613
Niese*sp530330530 14.6 3.0 18.0 5.5 1.4 1.9 69.1 .647
 Other 303131110 7.9 4.2 12.6 6.5 0.0 1.6  .595
 Total 11549447940761430 9.5 3.2 13.2 7.9 0.8 2.5  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinez,Camr .780 1.5822 .36413 .44813 .448 4.2 5.9 5.31 4.37
Kintzlermr .597 1.22281 .317128 .330130 .335 31.4 3.0 2.68 2.84
Darvishsp .680 1.17456 .307346 .421356 .433 82.6 3.7 3.30 3.25
dSwarzakmr .614 1.11427 .276210 .357217 .369 51.3 3.2 2.87 2.69
Hernandez,Dmr .678 1.20199 .256136 .430139 .440 33.7 4.0 3.59 3.38
Stammenmr .704 1.45298 .336192 .428193 .430 51.9 4.5 4.12 3.73
dChen,B*mr .741 1.35552 .293323 .440333 .454 93.5 5.0 4.53 4.05
fTepeschsp .809 1.45431 .332293 .475305 .494 90.9 5.9 5.28 5.17
Rondon,Hmr .790 1.54158 .367101 .453104 .466 30.6 5.5 5.09 5.13
Hammelsp .795 1.69114 .34271 .45274 .471 23.1 6.2 5.55 5.36
dHughes,Psp .907 1.6754 .38942 .50645 .542 15.4 8.0 7.20 5.97
Ross,R*mr .785 1.65248 .383156 .443162 .460 45.6 5.3 4.76 5.41
Locke*sp .833 1.74500 .342356 .497368 .513109.4 6.4 5.83 6.03
Volquezsp .827 1.52317 .328252 .517255 .524 74.6 6.1 5.58 5.14
Niese*sp .991 1.96233 .399177 .578180 .588 63.0 8.9 8.05 8.46
 Other  .664 1.3461 .27934 .40035 .412 9.0 4.1 3.77 2.83
 Total  .749 1.424351 .3242830 .4452909 .458800.2 4.9 4.46 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinez,Camr10 .000011.0001 1.010 .000
Kintzlermr00 .00000 .0000 0.0151 .067
Darvishsp303 .100221 .700110 3.7155 .333
dSwarzakmr00 .00000 .0000 0.02210 .455
Hernandez,Dmr00 .00000 .0000 0.0102 .200
Stammenmr00 .00000 .0000 0.03510 .286
dChen,B*mr290 .000013 .44888 3.0215 .238
fTepeschsp250 .000011 .440101 4.02010 .500
Rondon,Hmr00 .00000 .0000 0.0102 .200
Hammelsp60 .00003 .50032 5.331 .333
dHughes,Psp50 .00000 .00019 3.850 .000
Ross,R*mr00 .00000 .0000 0.0237 .304
Locke*sp320 .00007 .219115 3.63311 .333
Volquezsp220 .00005 .22791 4.1153 .200
Niese*sp120 .00001 .08349 4.1145 .357
 Other 00 .00000 .0000 0.0111.000
 Total 1623 .019562 .383606 3.724373 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinez,Camr00 .0000 .000000 .000100
Kintzlermr147 .5007 .500113411 .324767628
Darvishsp00 .0000 .000021 .5003111
dSwarzakmr53 .6000 .00077318 .247858517
Hernandez,Dmr1310 .7693 .2314266 .231656543
Stammenmr114 .3644 .36495312 .226828228
dChen,B*mr00 .0000 .000000 .0002900
fTepeschsp00 .0000 .000000 .0002500
Rondon,Hmr87 .8751 .1252157 .467424218
Hammelsp00 .0000 .000000 .000600
dHughes,Psp00 .0000 .000000 .000500
Ross,R*mr21 .5001 .50023516 .457535313
Locke*sp00 .0000 .000000 .0003200
Volquezsp00 .0000 .000000 .0002200
Niese*sp10 .00011.000000 .0001531
 Other 54 .8001 .200052 .400171710
 Total 5936 .61018 .3053524373 .300162424159