Team batting -- 2013 Algul Siento Breakers
Regular season -- as of 9/13/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Scutaro2b .306 .359 .3911455881802365666247504010
fSanchez,H#c .280 .313 .375662005670420147393000
Callaspo#3b .280 .362 .40314251114315016676865503301
Craig1b .272 .339 .3861626761843311479785114319010
Crawford,B*ss .264 .315 .43612641310922513605127716012
Lobaton#c .251 .314 .36511843010819384353401180000
Napoli1b .245 .350 .465162624153511289698952456000
Duda*lf .242 .351 .46911939295140256163581099211
Soriano,Alf .228 .259 .425145579132221307781241833176
Nunezss .226 .280 .298106332751640302423753286
Stubbsrf .224 .292 .3541565571252431465665119140156
Fuld*lf .177 .243 .2398222640042251218442040
Martinez,JDlf .165 .204 .247589716501975300000
 Pitchers  .000 .000 .0001620000000000000
 Total  .252 .319 .392162562514162512816069867751113486283822

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Scutaro2b1456541051740 .750 82.3 5.1 .085 .664 .16734230017
fSanchez,H#c 4921101110 .688 24.1 4.5 .095 .586 .130117527
Callaspo#3b142585242680 .765 71.1 4.8 .123 .694 .2493120619
Craig1b162750042050 .725 87.9 4.6 .114 .648 .1914826128
Crawford,B*ss11345325840 .751 56.2 4.7 .172 .682 .23540180112
Lobaton#c 111475411040 .679 49.4 4.0 .114 .593 .2073015788
Napoli1b1627260129200 .815 98.2 5.3 .220 .782 .3728029008
Duda*lf11246203560 .820 68.5 6.0 .227 .832 .3753918407
Soriano,Alf145614171180 .684 60.3 3.4 .197 .603 .24053246011
Nunezss8636433410 .578 28.1 2.8 .072 .498 .148209906
Stubbsrf15661824570 .646 60.8 3.7 .129 .603 .2374119707
Fuld*lf6325251710 .482 13.5 1.8 .062 .404 .15965405
Martinez,JDlf1210301420 .451 4.3 1.3 .082 .341 .13462402
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262672940147710 .710 698.6 4.2 .140 .643 .2344392203  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Scutaro2b4.514.06548 .319277 .424281 .430 1.1
fSanchez,H#c 3.203.03158 .32982 .38985 .403 5.6
Callaspo#3b4.123.60451 .282271 .463274 .468 0.8
Craig1b4.634.17523 .325312 .416331 .441 2.8
Crawford,B*ss3.603.28336 .286207 .457213 .470 2.6
Lobaton#c 4.033.64309 .324197 .415197 .415 3.0
Napoli1b4.483.85352 .355385 .530391 .539 2.6
Duda*lf3.883.29261 .268242 .524251 .543 1.9
Soriano,Alf4.233.99374 .273270 .440273 .445 7.6
Nunezss3.433.13263 .285122 .335125 .343 3.3
Stubbsrf3.963.57358 .310248 .401252 .408 3.7
Fuld*lf3.072.76186 .20472 .28674 .294 2.4
Martinez,JDlf1.781.6767 .22429 .28229 .282 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6934.724186 .3002714 .4332776 .443 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Scutaro2b .342 .376 .430 .8071585453124812
fSanchez,H#c .359 .392 .478 .87092335028317
Callaspo#3b .285 .354 .481 .83515845708341712
Craig1b .262 .291 .366 .6571915080422850
Crawford,B*ss .226 .276 .453 .72953122229413
Lobaton#c .229 .295 .323 .618962211217924
Napoli1b .297 .391 .570 .960165491809262650
Duda*lf .174 .240 .174 .414234000508
Soriano,Alf .236 .287 .410 .69716138408241254
Nunezss .211 .265 .296 .56014230820121140
Stubbsrf .260 .343 .381 .724181471004192455
Fuld*lf .198 .271 .289 .5601212404181027
Martinez,JDlf .255 .283 .353 .63651135005217
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .323 .403 .7251592421731241213134379

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Scutaro2b .293 .352 .377 .7294301261834383938
fSanchez,H#c .213 .246 .287 .533108232026422
Callaspo#3b .278 .365 .368 .73435398808344838
Craig1b .276 .356 .394 .75048513425110564393
Crawford,B*ss .269 .321 .433 .7543609720311422358
Lobaton#c .257 .320 .377 .697334861826363194
Napoli1b .227 .335 .427 .762459104331197269195
Duda*lf .247 .357 .488 .84536991140255858101
Soriano,Alf .225 .248 .431 .67941894181225712129
Nunezss .237 .291 .300 .59119045820121235
Stubbsrf .207 .267 .340 .60737678143104727136
Fuld*lf .152 .211 .181 .391105160014817
Martinez,JDlf .065 .120 .130 .2504630012313
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .317 .387 .705403399517816119464377969