Team batting -- 2013 Packwood Pompadours
Regular season -- as of 9/13/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fSweeney*cf .309 .362 .46281314972109484827491210
Smoak#1b .308 .400 .3081513400000240000
Ramirez,Alss .291 .315 .37916269420253129049238020276
Hosmer*1b .279 .339 .4051626841912741798515813146126
Coghlan*cf .277 .358 .384125271751950333031745252
Lowrie#ss .263 .312 .382157638168362126776461163330
Schierholtz*rf .255 .318 .5081495221334010246092471284258
Headley#3b .245 .327 .3961535601374631172686116110142
Dirks*lf .241 .300 .301248320201587210001
Swisher#1b .235 .340 .380152531125312146676821355610
fGomes,Yc .235 .304 .36012543910320111334527112172020
Grandal#c .232 .321 .304236916500669120000
Izturis,M#2b .202 .270 .258731242551010812100100
Helton*1b .202 .250 .274971242530213167301000
Stewartc .155 .216 .1756410316200386152001
 Pitchers  .131 .146 .15316235246610161741513010
 Total  .250 .311 .3751625521138331630103620598449122957436126

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSweeney*cf8135163170 .824 55.5 6.6 .153 .798 .242301451010
Smoak#1b01500100 .708 1.5 4.1 .000 .600 .1540402
Ramirez,Alss1627298221100 .694 79.2 4.0 .088 .607 .15156263012
Hosmer*1b16274811460 .744 97.1 5.2 .126 .698 .21948277112
Coghlan*cf6431223300 .742 40.1 5.3 .107 .721 .2322410408
Lowrie#ss157695081550 .695 76.1 4.2 .119 .610 .19650244110
Schierholtz*rf146579156100 .826 83.2 5.5 .253 .797 .3377426509
Headley#3b15363706660 .723 77.0 4.8 .152 .689 .2646022209
Dirks*lf249000010 .601 7.7 3.3 .060 .500 .13332516
Swisher#1b1526251613110 .720 72.3 4.6 .145 .692 .3014720218
fGomes,Yc 124485111620 .664 44.9 3.4 .125 .580 .1913215826
Grandal#c 207800300 .625 6.6 3.2 .072 .536 .20352103
Izturis,M#2b2413701510 .528 8.3 2.1 .056 .423 .15363212
Helton*1b913200200 .524 8.5 2.3 .073 .416 .12953403
Stewartc 1811430100 .391 4.2 1.2 .019 .292 .06821802
 Pitchers 162399364240 .299 9.9 0.8 .023 .201 .037754  
 Total 1626126594099630 .686 654.1 4.0 .124 .618 .2124492068  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSweeney*cf4.333.88265 .332172 .490173 .493 1.8
Smoak#1b1.000.879 .4446 .4006 .400 2.0
Ramirez,Alss4.504.28622 .322286 .392288 .395 3.5
Hosmer*1b4.624.22538 .323335 .448339 .453 2.3
Coghlan*cf2.502.17202 .371135 .433140 .449 2.4
Lowrie#ss4.434.06518 .301290 .417293 .422 2.5
Schierholtz*rf3.893.50376 .290312 .539316 .546 2.7
Headley#3b4.163.66394 .320283 .444293 .460 2.6
Dirks*lf3.753.4661 .31132 .35632 .356 3.0
Swisher#1b4.113.49389 .285284 .454289 .462 1.6
fGomes,Yc 3.883.51318 .289185 .381202 .416 4.1
Grandal#c 3.393.0057 .28130 .38530 .385 1.3
Izturis,M#2b1.881.70115 .21744 .32144 .321 0.8
Helton*1b1.361.2892 .25041 .31142 .318 4.3
Stewartc 1.781.6191 .17624 .21126 .228 2.5
 Pitchers 2.462.17241 .19158 .14561 .15337.8
 Total 37.8134.084288 .2992517 .4112574 .420 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSweeney*cf .311 .344 .400 .744902820215416
Smoak#1b .000 .000 .000 .00020000000
Ramirez,Alss .322 .360 .402 .762199641301111218
Hosmer*1b .268 .300 .377 .6772205971512949
Coghlan*cf .333 .410 .471 .881872944011727
Lowrie#ss .275 .340 .335 .67518250720171831
Schierholtz*rf .168 .315 .277 .59211920431132538
Headley#3b .249 .325 .408 .733169421233241746
Dirks*lf .250 .314 .250 .5643280002310
Swisher#1b .264 .404 .421 .826140371004203120
fGomes,Yc .224 .314 .458 .7721072451620727
Grandal#c .269 .296 .346 .642267200514
Izturis,M#2b .216 .293 .243 .536378100041
Helton*1b .279 .323 .295 .61861171008421
Stewartc .152 .200 .152 .352335000225
 Pitchers  .124 .128 .162 .290105132106148
 Total  .255 .323 .359 .6821609411701522166145361

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSweeney*cf .308 .369 .487 .856224691907332333
Smoak#1b .364 .462 .364 .825114000024
Ramirez,Alss .279 .296 .370 .6664951384011381162
Hosmer*1b .284 .356 .418 .77446413220312394982
Coghlan*cf .250 .333 .342 .676184461510192447
Lowrie#ss .259 .301 .401 .70245611829012592885
Schierholtz*rf .280 .319 .576 .89540311336723792290
Headley#3b .243 .327 .391 .7193919534084444115
Dirks*lf .235 .291 .333 .62451122016411
Swisher#1b .225 .314 .366 .68039188212105651115
fGomes,Yc .238 .300 .328 .629332791505252085
Grandal#c .209 .333 .279 .612439300188
Izturis,M#2b .195 .260 .264 .5258717410889
Helton*1b .127 .179 .254 .433638202839
Stewartc .157 .224 .186 .40970112006410
 Pitchers  .134 .154 .150 .30324733400113103
 Total  .248 .306 .381 .68739129722461581432304868