Org team batting totals -- MWBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Dearborn Sparkplugs .283 .353 .4345670846160328440165814557124110067
Cleveland Aerials .282 .362 .5005634987158634120283955694124512153
Aurora Borealis .278 .325 .455568079415773241621876637211535226
Montreal Blue Wave .275 .343 .430567379115613153016876654212369135
Providence Bearded Clams .271 .336 .428578277715673462417274554913325736
Peabody Punishers .269 .327 .392552771914893063110369445310579148
Durham Smiths .266 .335 .426568678415122813119075356612707142
Brooklyn Boxers .264 .333 .4015652766149331641126734572132510942
California Gold Sox .262 .326 .464560680214682952526277750712319745
Hollywood Stars .259 .316 .405552369214292882116067143312009129
Big Bear The Kid .257 .311 .3845524657142127331121624389106915865
Algul Siento Breakers .252 .319 .392562569814162512816067751113483822
New Hampshire Pine .251 .314 .3865629658141328840130629492134611121
Pawtucket Southpaws .251 .311 .402547463113722623416660643813306432
Packwood Pompadours .250 .311 .375552162013833163010359844912296126
Degrassi Panthers .249 .306 .3765595624139526516138600415122610246
Cuyahoga Riverblazers .246 .314 .381550061113552511415458550313033122
Cedarvale Mud .245 .305 .3605468555134026325105538448129913453
Keystone Bombers .240 .296 .360556258613342822611256641711897840
Toronto Disguise .237 .291 .375551760613052641815559338012435432
Westwood Thunderbirds .234 .294 .33754965421284243249251943113244933
Anchorage Avalanche .231 .297 .358561358612992532313756147413227843
Carolina Storm .223 .285 .342541355512072552711254043612197438
Manchester Hornets .213 .281 .332533150111362031713248445114844621
Totals .254 .317 .3961337011638833945676563236641579511479302211958917

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Dearborn Sparkplugs1626413794366411080 876.7 5.4 .151 .7542462 5.2
Cleveland Aerials1626432464713441421 1023.5 6.4 .218 .8672816 6.1
Aurora Borealis1626134431611281440 813.3 5.1 .178 .7152587 4.9
Montreal Blue Wave1626376656557391190 846.0 5.2 .155 .7362440 4.9
Providence Bearded Clams1626438412821451270 832.3 5.1 .157 .7142477 4.8
Peabody Punishers1626129443663421050 714.1 4.5 .122 .6572166 4.4
Durham Smiths1626347461411371461 806.1 4.9 .161 .7132425 4.8
Brooklyn Boxers1626315292424361272 764.4 4.7 .137 .6882269 4.7
California Gold Sox1626214464517381110 843.4 5.2 .202 .7572599 5.0
Hollywood Stars1626090452647421210 706.9 4.4 .147 .6622239 4.3
Big Bear The Kid162607354286936871 666.4 4.1 .126 .6392119 4.1
Algul Siento Breakers162626762829401470 698.6 4.2 .140 .6432203 4.3
New Hampshire Pine1626255433651401400 687.3 4.2 .135 .6442171 4.1
Pawtucket Southpaws1626024532727321250 675.3 4.2 .151 .6472200 3.9
Packwood Pompadours162612657435940990 654.1 4.0 .124 .6182068 3.8
Degrassi Panthers162613151534129980 644.9 3.9 .127 .6162106 3.9
Cuyahoga Riverblazers1626106531826241580 645.8 4.0 .135 .6202096 3.8
Cedarvale Mud162604739345042910 613.2 3.8 .115 .6061968 3.4
Keystone Bombers1626087462925371120 591.7 3.6 .120 .5812004 3.6
Toronto Disguise1626059631858411130 597.9 3.6 .139 .5892070 3.7
Westwood Thunderbirds1626042492844221250 539.1 3.3 .103 .5451851 3.3
Anchorage Avalanche1626217584345271190 594.4 3.5 .126 .5852009 3.6
Carolina Storm1625951481620341220 524.9 3.2 .119 .5521852 3.4
Manchester Hornets162587462713171280 495.4 3.1 .119 .5361769 3.1
Totals388814814712227328878532914516763.0 4.3 .142 .65352966 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dearborn Sparkplugs .78739.5935.004371 .3293019 .4713098 .483 2.2
Cleveland Aerials .86239.7034.784164 .3133510 .5463556 .553 1.8
Aurora Borealis .78137.8635.064348 .3132959 .4823002 .489 3.1
Montreal Blue Wave .77339.3635.024365 .3192982 .4683047 .478 2.3
Providence Bearded Clams .76539.7435.694344 .3213026 .4703067 .476 2.4
Peabody Punishers .71937.8334.124472 .3102619 .4272663 .434 2.3
Durham Smiths .76239.1835.104275 .3092991 .4713037 .478 2.2
Brooklyn Boxers .73438.9834.894263 .3212841 .4502870 .454 2.3
California Gold Sox .79038.3634.604168 .2893106 .5003152 .507 2.4
Hollywood Stars .72137.5934.094252 .2982672 .4392717 .446 2.8
Big Bear The Kid .69437.4934.104440 .2932508 .4132562 .422 2.7
Algul Siento Breakers .71038.6934.724186 .3002714 .4332776 .443 2.6
New Hampshire Pine .70038.6134.754244 .3022663 .4262706 .433 2.7
Pawtucket Southpaws .71337.1933.794037 .2992638 .4382691 .447 3.0
Packwood Pompadours .68637.8134.084288 .2992517 .4112574 .420 2.7
Degrassi Panthers .68237.8534.544301 .2922521 .4112572 .420 3.0
Cuyahoga Riverblazers .69537.6933.954093 .2932599 .4262652 .434 2.6
Cedarvale Mud .66537.3333.754156 .2972416 .4002455 .406 2.9
Keystone Bombers .65737.5734.334323 .2832421 .3982467 .405 2.9
Toronto Disguise .66637.4034.064218 .2732450 .4042513 .415 3.3
Westwood Thunderbirds .63137.3033.934146 .2882282 .3782331 .386 3.1
Anchorage Avalanche .65538.3834.654226 .2752483 .3992541 .409 2.8
Carolina Storm .62736.7333.414136 .2652288 .3842336 .393 2.8
Manchester Hornets .61336.2632.913745 .2682220 .3782282 .388 3.3
Totals .71338.1034.39101561 .29864445 .43565667 .443 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dearborn Sparkplugs .295 .361 .418 .7791667491881728230158348
Cleveland Aerials .279 .359 .489 .8481708476104284276210394
Aurora Borealis .259 .310 .422 .7321586410112248190111352
Montreal Blue Wave .281 .352 .452 .8051746490105959260179360
Providence Bearded Clams .256 .314 .405 .7191604411107342200131325
Peabody Punishers .283 .349 .415 .7641603454921033232162303
Durham Smiths .270 .324 .429 .753181348984863216135443
Brooklyn Boxers .267 .330 .396 .726149439982732179132332
California Gold Sox .274 .327 .470 .797145839986464189105309
Hollywood Stars .283 .338 .460 .79812583567714817194219
Big Bear The Kid .256 .313 .408 .721164642198448192132319
Algul Siento Breakers .264 .323 .403 .7251592421731241213134379
New Hampshire Pine .227 .295 .360 .6551705387941435176156411
Pawtucket Southpaws .255 .306 .395 .702138135265937137103324
Packwood Pompadours .255 .323 .359 .6821609411701522166145361
Degrassi Panthers .260 .317 .398 .7141803468103446214143348
Cuyahoga Riverblazers .241 .303 .393 .697135532678341138111336
Cedarvale Mud .244 .293 .335 .629190846581528170124488
Keystone Bombers .237 .298 .343 .641164539081627152133349
Toronto Disguise .255 .303 .426 .7301692432105260209110405
Westwood Thunderbirds .243 .303 .352 .6541913465108530185154415
Anchorage Avalanche .228 .306 .359 .665157135880936154166379
Carolina Storm .206 .257 .313 .57013582806192212490345
Manchester Hornets .224 .297 .342 .639120427060226124118317
Totals .256 .317 .398 .71538319982120941621000449732368561

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dearborn Sparkplugs .278 .349 .441 .7904003111219623137584399893
Cleveland Aerials .283 .364 .504 .8683926111023718199679484851
Aurora Borealis .285 .331 .468 .8004094116721214170576261801
Montreal Blue Wave .273 .339 .420 .7593927107121021109506363876
Providence Bearded Clams .277 .344 .437 .78241781156239211305454181007
Peabody Punishers .264 .318 .383 .701392410352142170462291754
Durham Smiths .264 .340 .425 .7663873102319723127537431827
Brooklyn Boxers .263 .334 .404 .737415810942343494555440993
California Gold Sox .258 .326 .461 .7874148106920921198588402922
Hollywood Stars .252 .309 .389 .6984265107321120112500339981
Big Bear The Kid .258 .309 .373 .683387810001752773432257750
Algul Siento Breakers .247 .317 .387 .705403399517816119464377969
New Hampshire Pine .261 .322 .397 .719392410261942695453336935
Pawtucket Southpaws .249 .312 .404 .71640931020197251294693351006
Packwood Pompadours .248 .306 .381 .68739129722461581432304868
Degrassi Panthers .244 .300 .366 .66737929271621292386272878
Cuyahoga Riverblazers .248 .318 .377 .6954145102917311113447392967
Cedarvale Mud .246 .311 .373 .68435608751822077368324811
Keystone Bombers .241 .296 .368 .66339179442012085414284840
Toronto Disguise .228 .286 .353 .63938258731591695384270838
Westwood Thunderbirds .229 .290 .329 .61835838191351962334277909
Anchorage Avalanche .233 .293 .357 .651404294117314101407308943
Carolina Storm .229 .294 .352 .64640559271941890416346874
Manchester Hornets .210 .277 .329 .6064127866143151063603331167
Totals .253 .317 .396 .71295382241244671470266411298824321660