League team batting totals -- John McGraw
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Dearborn Sparkplugs .283 .353 .4345670846160328440165814557124110067
Montreal Blue Wave .275 .343 .430567379115613153016876654212369135
Peabody Punishers .269 .327 .392552771914893063110369445310579148
Big Bear The Kid .257 .311 .3845524657142127331121624389106915865
New Hampshire Pine .251 .314 .3865629658141328840130629492134611121
Packwood Pompadours .250 .311 .375552162013833163010359844912296126
Degrassi Panthers .249 .306 .3765595624139526516138600415122610246
Cedarvale Mud .245 .305 .3605468555134026325105538448129913453
Keystone Bombers .240 .296 .360556258613342822611256641711897840
Toronto Disguise .237 .291 .375551760613052641815559338012435432
Westwood Thunderbirds .234 .294 .33754965421284243249251943113244933
Anchorage Avalanche .231 .297 .358561358612992532313756147413227843
Totals .252 .313 .381667957790168273352334152975025447147811107509

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Dearborn Sparkplugs1626413794366411080 876.7 5.4 .151 .7542462 5.2
Montreal Blue Wave1626376656557391190 846.0 5.2 .155 .7362440 4.9
Peabody Punishers1626129443663421050 714.1 4.5 .122 .6572166 4.4
Big Bear The Kid162607354286936871 666.4 4.1 .126 .6392119 4.1
New Hampshire Pine1626255433651401400 687.3 4.2 .135 .6442171 4.1
Packwood Pompadours162612657435940990 654.1 4.0 .124 .6182068 3.8
Degrassi Panthers162613151534129980 644.9 3.9 .127 .6162106 3.9
Cedarvale Mud162604739345042910 613.2 3.8 .115 .6061968 3.4
Keystone Bombers1626087462925371120 591.7 3.6 .120 .5812004 3.6
Toronto Disguise1626059631858411130 597.9 3.6 .139 .5892070 3.7
Westwood Thunderbirds1626042492844221250 539.1 3.3 .103 .5451851 3.3
Anchorage Avalanche1626217584345271190 594.4 3.5 .126 .5852009 3.6
Totals19447395564845662843613161 7995.9 4.1 .129 .63025434 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dearborn Sparkplugs .78739.5935.004371 .3293019 .4713098 .483 2.2
Montreal Blue Wave .77339.3635.024365 .3192982 .4683047 .478 2.3
Peabody Punishers .71937.8334.124472 .3102619 .4272663 .434 2.3
Big Bear The Kid .69437.4934.104440 .2932508 .4132562 .422 2.7
New Hampshire Pine .70038.6134.754244 .3022663 .4262706 .433 2.7
Packwood Pompadours .68637.8134.084288 .2992517 .4112574 .420 2.7
Degrassi Panthers .68237.8534.544301 .2922521 .4112572 .420 3.0
Cedarvale Mud .66537.3333.754156 .2972416 .4002455 .406 2.9
Keystone Bombers .65737.5734.334323 .2832421 .3982467 .405 2.9
Toronto Disguise .66637.4034.064218 .2732450 .4042513 .415 3.3
Westwood Thunderbirds .63137.3033.934146 .2882282 .3782331 .386 3.1
Anchorage Avalanche .65538.3834.654226 .2752483 .3992541 .409 2.8
Totals .69338.0434.3651550 .29730881 .41831529 .426 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dearborn Sparkplugs .295 .361 .418 .7791667491881728230158348
Montreal Blue Wave .281 .352 .452 .8051746490105959260179360
Peabody Punishers .283 .349 .415 .7641603454921033232162303
Big Bear The Kid .256 .313 .408 .721164642198448192132319
New Hampshire Pine .227 .295 .360 .6551705387941435176156411
Packwood Pompadours .255 .323 .359 .6821609411701522166145361
Degrassi Panthers .260 .317 .398 .7141803468103446214143348
Cedarvale Mud .244 .293 .335 .629190846581528170124488
Keystone Bombers .237 .298 .343 .641164539081627152133349
Toronto Disguise .255 .303 .426 .7301692432105260209110405
Westwood Thunderbirds .243 .303 .352 .6541913465108530185154415
Anchorage Avalanche .228 .306 .359 .665157135880936154166379
Totals .255 .318 .385 .7022050852321105100452234017624486

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Dearborn Sparkplugs .278 .349 .441 .7904003111219623137584399893
Montreal Blue Wave .273 .339 .420 .7593927107121021109506363876
Peabody Punishers .264 .318 .383 .701392410352142170462291754
Big Bear The Kid .258 .309 .373 .683387810001752773432257750
New Hampshire Pine .261 .322 .397 .719392410261942695453336935
Packwood Pompadours .248 .306 .381 .68739129722461581432304868
Degrassi Panthers .244 .300 .366 .66737929271621292386272878
Cedarvale Mud .246 .311 .373 .68435608751822077368324811
Keystone Bombers .241 .296 .368 .66339179442012085414284840
Toronto Disguise .228 .286 .353 .63938258731591695384270838
Westwood Thunderbirds .229 .290 .329 .61835838191351962334277909
Anchorage Avalanche .233 .293 .357 .651404294117314101407308943
Totals .251 .310 .379 .6894628711595224723410775162368510295