Team pitching -- 2012 Waco Cult Members
Regular season -- as of 9/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFarnsworthmr 1.972123400045.2421110234301199
fZieglermr 2.584437420097.28536285347731401
fByrdak*mr 2.731014800052.2351716254964218
Kelley,Smr 3.200211400019.2171177202182
fHendersonmr 3.30210114600057.1502121267412242
fSantiago,H*mr 3.331434511000113.285444253125102477
Kurodasp 3.947120333341210.12249792511892624889
Morrowsp 4.158110242211128.012869594411169547
Billingsleysp 4.178110353100198.120010392601551311853
Feldmansp 4.21010550025.224161272312110
McDonald,Jasp 4.258110282600152.11538172541272412655
Marmolcl 4.661335400058.0473330566827270
Marcumsp 4.68880262300134.2131737047114155577
Jepsenmr 4.713312520028.2301715133015125
Mortensenmr 4.721642320040.03827211833103173
Watson*mr 4.874326610077.26648424579115338
Correiasp 5.28110650029.0271917111931124
 Total  3.96729032162162591469.1138272364659313061381256280

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFarnsworthmr932110110 8.3 4.5 13.0 8.5 0.0 1.9 23.2 .594
fZieglermr371320321 7.8 4.9 13.0 4.3 0.6 0.9 19.6 .577
fByrdak*mr312300000 6.0 4.3 10.8 8.4 1.0 2.0 18.0 .598
Kelley,Smr011000110 7.8 3.2 11.0 9.2 0.9 2.9 22.1 .603
fHendersonmr824030310 7.8 4.1 11.9 11.6 0.2 2.8 21.7 .611
fSantiago,H*mr12645110231 6.7 4.2 11.3 9.9 0.8 2.4 38.4 .601
Kurodasp1251970650 9.6 2.2 12.2 8.1 1.1 3.7 96.2 .660
Morrowsp560340940 9.0 3.1 12.3 7.8 0.4 2.5 86.5 .629
Billingsleysp12651070680 9.1 2.7 12.3 7.0 0.6 2.6 88.9 .627
Feldmansp900110110 8.4 2.5 11.2 8.1 0.4 3.3 86.6 .605
McDonald,Jasp7416301040 9.0 3.2 12.6 7.5 1.4 2.4 90.0 .609
Marmolcl1010120270 7.3 8.7 16.1 10.6 0.3 1.2 22.4 .537
Marcumsp1471542320 8.8 3.1 12.2 7.6 1.0 2.4 82.5 .628
Jepsenmr101000110 9.4 4.1 13.5 9.4 0.3 2.3 19.0 .608
Mortensenmr1010000220 8.6 4.0 12.6 7.4 2.3 1.8 27.7 .609
Watson*mr1036310320 7.6 5.2 13.2 9.2 1.3 1.8 20.4 .594
Correiasp110100110 8.4 3.4 12.1 5.9 0.9 1.7 76.3 .622
 Total 12654295146254452 8.5 3.6 12.4 8.0 0.8 2.2  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFarnsworthmr .605 1.42132 .31870 .35271 .357 18.2 3.6 3.23 3.31
fZieglermr .700 1.41291 .268170 .424173 .431 34.9 3.2 2.89 4.07
fByrdak*mr .621 1.14135 .21588 .40491 .417 19.0 3.2 2.92 2.81
Kelley,Smr .680 1.2253 .28335 .42735 .427 8.2 3.7 3.38 3.09
fHendersonmr .601 1.33141 .34886 .35586 .355 21.4 3.4 3.02 2.92
fSantiago,H*mr .616 1.21284 .264183 .384188 .394 43.4 3.4 3.09 2.99
Kurodasp .758 1.31614 .322408 .459417 .469110.2 4.7 4.25 4.18
Morrowsp .699 1.34383 .319226 .413229 .419 59.5 4.2 3.77 3.58
Billingsleysp .732 1.31615 .304378 .443388 .455103.3 4.7 4.22 3.63
Feldmansp .634 1.2178 .29541 .37342 .382 11.4 3.8 3.60 2.88
McDonald,Jasp .798 1.36444 .291326 .498332 .507 89.7 5.3 4.77 4.48
Marmolcl .682 1.78143 .315116 .430117 .433 30.1 4.7 4.21 4.78
Marcumsp .727 1.32396 .293259 .449264 .458 69.7 4.6 4.19 3.92
Jepsenmr .683 1.5081 .35850 .40050 .400 12.7 3.9 3.58 4.05
Mortensenmr .791 1.40112 .25088 .50988 .509 24.6 5.5 4.99 5.04
Watson*mr .733 1.43200 .275157 .464160 .473 41.0 4.8 4.28 4.29
Correiasp .681 1.3190 .26751 .41152 .419 13.3 4.1 3.72 3.75
 Total  .712 1.344192 .2972732 .4352783 .443710.8 4.3 3.92 3.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFarnsworthmr00 .00000 .0000 0.0174 .235
fZieglermr20 .00000 .0008 4.0202 .100
fByrdak*mr00 .00000 .0000 0.0193 .158
Kelley,Smr00 .00000 .0000 0.042 .500
fHendersonmr00 .00000 .0000 0.0123 .250
fSantiago,H*mr100 .00004 .40055 5.590 .000
Kurodasp334 .121119 .576136 4.1143 .214
Morrowsp221 .045110 .45591 4.1227 .318
Billingsleysp310 .000016 .516138 4.5182 .111
Feldmansp50 .00002 .40026 5.232 .667
McDonald,Jasp260 .000014 .53897 3.72612 .462
Marmolcl00 .00000 .0000 0.0314 .129
Marcumsp230 .000011 .47891 4.0157 .467
Jepsenmr20 .00000 .0007 3.563 .500
Mortensenmr20 .00000 .0004 2.000 .000
Watson*mr10 .00000 .0003 3.03013 .433
Correiasp50 .00002 .40031 6.242 .500
 Total 1625 .031978 .481687 4.225069 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFarnsworthmr42 .5001 .2505176 .353343415
fZieglermr73 .4294 .571135923 .390747214
fByrdak*mr21 .5001 .50010224 .182484811
Kelley,Smr31 .3332 .667091 .11114148
fHendersonmr1511 .7334 .2672174 .235464630
fSantiago,H*mr64 .6670 .0001322 .063514123
Kurodasp00 .0000 .000000 .0003300
Morrowsp00 .0000 .000020 .0002422
Billingsleysp00 .0000 .000000 .0003541
Feldmansp00 .0000 .000000 .000500
McDonald,Jasp00 .0000 .0000111.0002822
Marmolcl53 .6002 .4007276 .222545411
Marcumsp00 .0000 .000010 .0002630
Jepsenmr21 .5000 .0002123 .250252315
Mortensenmr64 .6672 .3330137 .538232116
Watson*mr52 .4002 .40073812 .31666659
Correiasp00 .0000 .000000 .000610
 Total 5532 .58218 .3274725069 .276162430157