Team pitching -- 2012 Anchorage Avalanche
Regular season -- as of 9/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ondrusekmr 0.0010020004.2530070020
Kershaw*sp 2.122060333365246.01626358652361618951
fPatton*mr 2.145137200088.1652321166684343
fElbert*mr 2.5862125000052.1441615116232208
Balfourcl 2.9244166600077.0482625276875306
Benoitmr 3.204145700078.26632282392171323
Price*sp 3.321180282800173.11627364551701110730
Storeymr 3.471221700023.1221193241195
Gomez,Jsp 3.8600020002.1211121011
fKinneymr 4.110424200050.1422523135384206
Capps,Mcl 4.280211800027.135141351531123
Samardzijasp 4.3112100323200183.2183938866179247792
Latossp 4.7912130323200199.1208112106751882111866
Morales,F*mr 4.907864380082.28648452981145355
Holland,D*sp 4.911260292900176.01851069646157295753
 Total  3.649567461621626111465.113156465924351400163746082

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ondrusekmr000010000 9.6 0.0 9.6 13.5 0.099.0 42.5 .647
Kershaw*sp856714530 5.9 2.4 8.6 8.6 0.6 3.6108.1 .652
fPatton*mr345231340 6.6 1.6 8.5 6.7 0.8 4.1 17.2 .657
fElbert*mr821010020 7.6 1.9 9.5 10.7 0.5 5.6 16.1 .629
Balfourcl722330010 5.6 3.2 9.1 7.9 0.8 2.5 19.1 .622
Benoitmr132220120 7.6 2.6 10.4 10.5 1.9 4.0 21.3 .646
Price*sp2185552540 8.4 2.9 11.5 8.8 0.6 3.1100.8 .637
Storeymr110100000 8.5 1.2 10.0 9.3 0.4 8.0 19.3 .668
Gomez,Jsp000100000 7.7 3.9 15.4 7.7 3.9 2.0 20.0 .600
fKinneymr601220120 7.5 2.3 10.2 9.5 1.4 4.1 18.8 .637
Capps,Mcl301100010 11.5 1.6 13.5 4.9 1.0 3.0 22.7 .680
Samardzijasp25160650730 9.0 3.2 12.5 8.8 1.2 2.7 92.4 .627
Latossp1965251960 9.4 3.4 12.9 8.5 0.9 2.5102.8 .620
Morales,F*mr462322440 9.4 3.2 12.8 8.8 1.5 2.8 31.4 .626
Holland,D*sp976010520 9.5 2.4 11.8 8.0 1.5 3.4 96.8 .654
 Total 115603635311040340 8.1 2.7 11.0 8.6 1.0 3.2  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ondrusekmr .550 1.0713 .3856 .3006 .300 1.5 2.7 2.60 2.13
Kershaw*sp .530 0.92627 .233311 .327318 .334 60.2 2.2 1.98 1.75
fPatton*mr .584 0.92251 .227124 .362126 .367 25.5 2.6 2.34 1.89
fElbert*mr .562 1.05132 .31169 .33269 .332 16.1 2.8 2.50 2.26
Balfourcl .575 0.97201 .204115 .376118 .386 23.1 2.7 2.43 2.01
Benoitmr .740 1.13189 .259158 .489160 .495 38.5 4.4 3.97 3.57
Price*sp .657 1.25489 .309287 .393292 .400 73.2 3.8 3.42 3.21
Storeymr .669 1.0766 .31839 .41140 .421 9.5 3.6 3.29 2.53
Gomez,Jsp1.030 1.296 .1677 .6368 .727 2.4 9.1 8.23 7.57
fKinneymr .682 1.09130 .26289 .43291 .442 21.7 3.8 3.49 3.12
Capps,Mcl .764 1.4699 .32355 .44756 .455 17.4 5.6 5.14 4.84
Samardzijasp .746 1.36517 .308365 .461371 .468 98.4 4.7 4.34 4.23
Latossp .763 1.42580 .322408 .471410 .473114.3 5.2 4.65 4.25
Morales,F*mr .781 1.39228 .316169 .476172 .485 46.4 5.1 4.55 4.76
Holland,D*sp .756 1.31521 .299359 .477359 .477 96.5 4.9 4.44 4.14
 Total  .679 1.194049 .2852561 .4212596 .427634.4 3.9 3.51 3.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ondrusekmr00 .00000 .0000 0.000 .000
Kershaw*sp336 .182528 .848130 3.9110 .000
fPatton*mr00 .00000 .0000 0.0142 .143
fElbert*mr00 .00000 .0000 0.084 .500
Balfourcl00 .00000 .0000 0.093 .333
Benoitmr00 .00000 .0000 0.0102 .200
Price*sp280 .000018 .643131 4.7198 .421
Storeymr00 .00000 .0000 0.031 .333
Gomez,Jsp00 .00000 .0000 0.010 .000
fKinneymr00 .00000 .0000 0.0106 .600
Capps,Mcl00 .00000 .0000 0.072 .286
Samardzijasp320 .000019 .594148 4.6155 .333
Latossp320 .000016 .500148 4.6239 .391
Morales,F*mr80 .00005 .62542 5.3125 .417
Holland,D*sp290 .000013 .448155 5.3122 .167
 Total 1626 .0371199 .611754 4.715449 .318

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ondrusekmr00 .0000 .0000221.000222
Kershaw*sp00 .0000 .000000 .0003300
fPatton*mr103 .3005 .50018329 .281727216
fElbert*mr1412 .8572 .1436153 .200505026
Balfourcl2216 .7276 .2737267 .269666631
Benoitmr64 .6671 .1671318 .258575724
Price*sp00 .0000 .000000 .0002800
Storeymr32 .6671 .333195 .55617179
Gomez,Jsp00 .0000 .000000 .000221
fKinneymr32 .6671 .3335155 .333424218
Capps,Mcl111.0000 .0000114 .36418189
Samardzijasp00 .0000 .000000 .0003200
Latossp00 .0000 .000000 .0003200
Morales,F*mr96 .6670 .0003136 .462433520
Holland,D*sp00 .0000 .000000 .0002900
 Total 6846 .67616 .2354115449 .318162361156