Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/5/2012 |   | 13 | NHP | 2 | AVA | 3 | Morales,F | Valdes,R |   | Cabrera,Me |
4/5/2012 |   |   | WTB | 4 | DSP | 8 | Kennedy,I | Lee,Cl |   | Morse |
4/5/2012 |   | 10 | ASB | 5 | AUR | 4 | Kimbrel | Romo |   | Craig |
4/5/2012 |   |   | TOR | 2 | WCM | 3 | Farnsworth | Crow |   | Cano |
4/5/2012 |   | 10 | DEG | 0 | MON | 1 | Tazawa | Broxton,J |   | Quentin |
4/5/2012 |   |   | PAW | 12 | PAC | 3 | Sanchez,A | Hefner |   | Lucroy |
4/5/2012 |   |   | CAR | 3 | HOL | 0 | Hernandez,F | Sabathia |   | Butler |
4/5/2012 |   |   | CGS | 3 | BOX | 4 | Bastardo | Street | Nathan |   |
4/5/2012 |   |   | CRB | 15 | PBC | 2 | Medlen | Cain,M |   | Hill,A |
4/5/2012 |   | 10 | DUR | 3 | SFS | 2 | Boggs | Dickey |   | Crawford,B |
4/5/2012 |   |   | PEA | 3 | BBK | 2 | Hudson,T | Bumgarner | Papelbon | Colvin |
4/5/2012 |   |   | MAN | 12 | CLE | 4 | Hughes,J | Lynn,L |   | Wieters |
4/6/2012 |   | 12 | NHP | 2 | AVA | 3 | Patton | Valdes,R |   | Cabrera,Me |
4/6/2012 |   |   | WTB | 9 | DSP | 4 | Niese | Hellickson |   | Pierzynski |
4/6/2012 |   |   | ASB | 8 | AUR | 5 | Downs,S | Mijares,J | Breslow,C | De Aza |
4/6/2012 |   |   | TOR | 2 | WCM | 0 | Tillman | McDonald,Ja | Crow | Brantley |
4/6/2012 |   |   | DEG | 7 | MON | 3 | Floyd | Milone |   | Wright,D |
4/6/2012 |   |   | PAW | 5 | PAC | 13 | Saunders,J | Matusz |   | Headley |
4/6/2012 |   | 11 | CAR | 3 | HOL | 4 | Rivera,M | Davis,W |   | Ruiz |
4/6/2012 |   |   | CGS | 0 | BOX | 4 | Gallardo | Greinke,Z | Venters | Kipnis |
4/6/2012 |   |   | CRB | 12 | PBC | 7 | Verlander | Burnett,AJ |   | Murphy,DM |
4/6/2012 |   |   | DUR | 6 | SFS | 3 | Shields | Maholm,P | Clippard | Pagan |
4/6/2012 |   |   | PEA | 3 | BBK | 0 | Wilson,CJ | Fister | Papelbon | Hunter,TK |
4/6/2012 |   |   | MAN | 3 | CLE | 6 | Halladay | Zito | Wilhelmsen | Cooper |
4/7/2012 |   |   | NHP | 6 | AVA | 3 | Colon,B | Latos |   | Jackson.A |
4/7/2012 |   |   | WTB | 6 | DSP | 5 | Dotel | Motte | Putz | Dominguez |
4/7/2012 |   | 10 | ASB | 3 | AUR | 2 | Breslow,C | Phelps,D | Kimbrel | Duda |
4/7/2012 |   |   | TOR | 2 | WCM | 0 | Hughes,P | Billingsley | Fien | Pujols |
4/7/2012 |   |   | DEG | 4 | MON | 5 | Lopez,W | Gorzelanny | Rodney | Scutaro,M |
4/7/2012 |   |   | PAW | 6 | PAC | 3 | Worley | Buehrle | Blevins | Young,CB |
4/7/2012 |   | 10 | CAR | 2 | HOL | 3 | Rivera,M | Logan |   | Upton,BJ |
4/7/2012 |   |   | CGS | 3 | BOX | 4 | Beckett,J | Peavy | Nathan | Schierholtz,N |
4/7/2012 |   |   | CRB | 1 | PBC | 3 | Sale | Strasburg | Janssen,C | Doumit |
4/7/2012 |   |   | DUR | 7 | SFS | 1 | Cahill | Millwood |   | Jones,G |
4/7/2012 |   |   | PEA | 8 | BBK | 0 | Minor | Iwakuma |   | Kubel |
4/7/2012 |   |   | MAN | 5 | CLE | 6 | Mendoza | Williams | Rosenthal | Nieuwenhuis |
4/8/2012 |   |   | WTB | 5 | AVA | 10 | Samardzija | Frieri,E |   | Tulowitzki |
4/8/2012 |   |   | CRB | 10 | AUR | 3 | Miley | Jackson,E |   | Ethier |
4/8/2012 |   |   | DEG | 7 | WCM | 6 | Gorzelanny | Henderson | Broxton,J | Castro,S |
4/8/2012 |   |   | PAW | 8 | MON | 4 | Pestano | Westbrook | Aumont | Smith,S |
4/8/2012 |   |   | PAC | 9 | TOR | 5 | Vargas | Norris,B |   | Barajas |
4/8/2012 |   | 10 | HOL | 5 | CGS | 6 | Chapman,A | Soriano,R |   | Ortiz |
4/8/2012 |   |   | MAN | 7 | BOX | 2 | Lester | Volquez |   | Bruce |
4/8/2012 |   |   | DSP | 4 | PEA | 6 | Buchholz | Wood,T | Norberto | Pedroia |
4/8/2012 |   |   | SFS | 7 | ASB | 2 | Gee | Hanson |   | Crawford,C |
4/8/2012 |   |   | DUR | 2 | PBC | 8 | Estrada | Vogelsong |   | Prado |
4/8/2012 |   |   | NHP | 4 | BBK | 6 | McGee | Garcia |   | Pence,H |
4/8/2012 |   |   | CAR | 3 | CLE | 1 | Diamond | Stults,E | Davis,W | Rios |
4/9/2012 |   |   | WTB | 3 | AVA | 4 | Morales,F | Blanton,J |   | Tejada |
4/9/2012 |   |   | CRB | 5 | AUR | 1 | Griffin | Affeldt |   | Murphy,DM |
4/9/2012 |   |   | DEG | 5 | WCM | 7 | Marcum | Santana,E | Henderson | Wallace |
4/9/2012 |   |   | PAW | 2 | MON | 4 | Cobb | Santana | Lopez,Ja | Belt |
4/9/2012 |   |   | PAC | 1 | TOR | 4 | Cueto | Harang | Crow | Encarnacion |
4/9/2012 |   |   | HOL | 6 | CGS | 7 | Herrera,K | Soriano,R |   | Heyward |
4/9/2012 |   | 10 | MAN | 6 | BOX | 4 | Hill,R | Nathan | Coleman,L | Cabrera,Mi |
4/9/2012 |   |   | DSP | 4 | PEA | 7 | Horst | Mujica,E | Papelbon | Colvin |
4/9/2012 |   |   | SFS | 2 | ASB | 14 | Smyly | Wolf,R |   | Gomes,Jo |
4/9/2012 |   |   | DUR | 6 | PBC | 3 | Lewis,C | Masterson | Clippard | Jones,G |
4/9/2012 |   | 13 | NHP | 2 | BBK | 3 | O'Day | Garcia |   | Suzuki,I |
4/9/2012 |   |   | CAR | 10 | CLE | 7 | Happ,JA | Danks,JW | Davis,W |   |
4/10/2012 |   |   | WTB | 3 | AVA | 6 | Price | Lee,Cl | Balfour | Tulowitzki |
4/10/2012 |   | 11 | CRB | 1 | AUR | 2 | Albers,M | Johnson,Ji |   | Inge,B |
4/10/2012 |   |   | DEG | 6 | WCM | 8 | Santiago,H | Kelly,J | Marmol | Cano |
4/10/2012 |   |   | PAW | 1 | MON | 13 | Lohse | Sanchez,A |   | Quentin |
4/10/2012 |   |   | PAC | 6 | TOR | 3 | Romero,R | Darvish | Smith,J |   |
4/10/2012 |   |   | HOL | 7 | CGS | 6 | Sabathia | Gonzalez,G | Beachy | Holliday |
4/10/2012 |   |   | MAN | 4 | BOX | 3 | Allen,C | Venters |   | Span |
4/10/2012 |   |   | DSP | 0 | PEA | 1 | Hudson,T | Kennedy,I | Papelbon | Hunter,TK |
4/10/2012 |   |   | SFS | 2 | ASB | 6 | Weaver | Dickey |   | Craig |
4/10/2012 |   |   | DUR | 2 | PBC | 9 | Cain,M | Zimmermann,J |   | Moss |
4/10/2012 |   |   | NHP | 3 | BBK | 0 | Hammel | Bumgarner | Valdes,R | Simmons |
4/10/2012 |   |   | CAR | 7 | CLE | 6 | LeCure | Martinez,C |   | Rios |
4/11/2012 |   |   | PEA | 0 | WTB | 1 | Avilan | Papelbon |   | Pierzynski |
4/11/2012 |   |   | NHP | 9 | DSP | 8 | Harrell | Hellickson | Cook,R | Davis,I |
4/11/2012 |   |   | PBC | 5 | AUR | 3 | Burnett,AJ | Hamels | Janssen,C | Rodriguez,Al |
4/11/2012 |   |   | MON | 3 | WCM | 4 | McDonald,Ja | Milone | Ziegler | Markakis |
4/11/2012 |   |   | DEG | 3 | PAC | 5 | Lowe,M | Perez,C | Salas | Cruz,N |
4/11/2012 |   |   | TOR | 3 | PAW | 5 | Kendrick,K | Tillman | Blevins | Theriot |
4/11/2012 |   |   | CGS | 7 | CAR | 3 | Greinke,Z | Harrison,M | Chapman,A | Longoria |
4/11/2012 |   |   | MAN | 3 | HOL | 2 | Collmenter | Detwiler | Valverde | Wieters |
4/11/2012 |   | 10 | CLE | 2 | BOX | 1 | Rosenthal | Burnett,Al | Wilhelmsen | Trumbo |
4/11/2012 |   |   | ASB | 0 | DUR | 8 | Shields | Scherzer |   | LaRoche |
4/11/2012 |   |   | CRB | 10 | SFS | 4 | Verlander | Maholm,P |   | Jones,C |
4/11/2012 |   |   | AVA | 3 | BBK | 5 | Cishek | Morales,F | Peralta,Jo | Perez,S |
4/12/2012 |   |   | PEA | 0 | WTB | 7 | Johnson,Jo | Minor |   | Shoppach,K |
4/12/2012 |   |   | NHP | 10 | DSP | 2 | Colon,B | Leake |   | DeJesus,D |
4/12/2012 |   |   | PBC | 6 | AUR | 2 | Sale | Arroyo |   | Moss |
4/12/2012 |   |   | MON | 9 | WCM | 5 | Fiers | Billingsley |   | Reddick |
4/12/2012 |   | 15 | DEG | 8 | PAC | 9 | Smith,J | Kelly,J |   | Headley |
4/12/2012 |   |   | TOR | 13 | PAW | 4 | Stammen | Worley | Fien | Gonzalez,C |
4/12/2012 |   |   | CGS | 6 | CAR | 0 | Ramirez,Er | Wainwright | Collins | Heyward |
4/12/2012 |   |   | MAN | 5 | HOL | 4 | Hughes,J | McCarthy | Coleman,L | Bruce |
4/12/2012 |   | 13 | CLE | 9 | BOX | 7 | Wilhelmsen | Casilla | Rosenthal | Lombardozzi |
4/12/2012 |   |   | ASB | 5 | DUR | 3 | Breslow,C | Cahill | Kimbrel | Duda |
4/12/2012 |   |   | CRB | 4 | SFS | 1 | Strasburg | Millwood | Belisario | Jones,C |
4/12/2012 |   |   | AVA | 0 | BBK | 7 | Iwakuma | Latos |   | Ciriaco |
4/13/2012 |   |   | PEA | 3 | WTB | 5 | Dotel | Horst | Putz | Dominguez |
4/13/2012 |   |   | NHP | 2 | DSP | 5 | Wood,T | Gonzalez,Mig | Motte | Venable |
4/13/2012 |   |   | PBC | 5 | AUR | 2 | Estrada | Jackson,E | Janssen,C | Rasmus |
4/13/2012 |   |   | MON | 4 | WCM | 1 | Westbrook | Morrow | Rodney | Scutaro,M |
4/13/2012 |   |   | DEG | 10 | PAC | 12 | Arrieta | Lincecum | Thornton | Uggla |
4/13/2012 |   |   | TOR | 9 | PAW | 7 | Stammen | Axford | Crow | Plouffe |
4/13/2012 |   |   | CGS | 0 | CAR | 4 | Veras | Dempster,R | Davis,W | Rios |
4/13/2012 |   |   | MAN | 1 | HOL | 4 | Parker,J | Lester | Rivera,M | Machado |
4/13/2012 |   |   | CLE | 1 | BOX | 2 | Bastardo | Stults,E | Venters | Stanton |
4/13/2012 |   |   | ASB | 5 | DUR | 6 | Vogelsong | Hanson | Wright,W | Dirks |
4/13/2012 |   |   | CRB | 10 | SFS | 2 | Miley | Gee |   | Posey |
4/13/2012 |   |   | AVA | 4 | BBK | 3 | Samardzija | Moore,M | Elbert | Fowler |
4/14/2012 |   |   | DSP | 3 | AVA | 10 | Holland,D | Kennedy,I |   | Mauer |
4/14/2012 |   |   | DUR | 3 | AUR | 7 | Chen,W | Lewis,C |   | Phillips,B |
4/14/2012 |   |   | PAW | 5 | WCM | 7 | Marcum | Santana | Henderson | Nix,L |
4/14/2012 |   |   | PAC | 8 | MON | 1 | Harang | Cobb |   | Cabrera,As |
4/14/2012 |   |   | DEG | 3 | TOR | 6 | Cueto | Santana,E | Crow | Lowrie |
4/14/2012 |   |   | MAN | 6 | CGS | 7 | Doolittle | Hill,R | Chapman,A | Ortiz |
4/14/2012 |   |   | CAR | 0 | BOX | 2 | Feliz | Richard | Storen | Guzman |
4/14/2012 |   |   | NHP | 9 | PEA | 4 | Bass | Haren |   | Avila |
4/14/2012 |   |   | CRB | 11 | ASB | 13 | Smyly | Griffin |   | LaHair |
4/14/2012 |   |   | SFS | 3 | PBC | 13 | Masterson | Wolf,R |   | Frandsen |
4/14/2012 |   |   | WTB | 8 | BBK | 3 | Blanton,J | Quintana |   | Bourn |
4/14/2012 |   |   | HOL | 18 | CLE | 2 | Bailey,H | Eovaldi,N |   |   |
4/15/2012 |   |   | DSP | 6 | AVA | 4 | LeBlanc | Price | Motte | Pena,C |
4/15/2012 |   |   | DUR | 3 | AUR | 4 | Affeldt | Boggs |   | Iannetta |
4/15/2012 |   |   | PAW | 1 | WCM | 14 | Kuroda | Sanchez,A |   | Joyce |
4/15/2012 |   |   | PAC | 3 | MON | 1 | Arrieta | Bowden,M | Smith,J | Seager |
4/15/2012 |   |   | DEG | 0 | TOR | 2 | Darvish | Sheets |   | Lowrie |
4/15/2012 |   |   | MAN | 2 | CGS | 6 | Gonzalez,G | Anderson,BF |   | Gomez,C |
4/15/2012 |   | 12 | CAR | 5 | BOX | 6 | Burnett,Al | Davis,W |   | Stanton |
4/15/2012 |   |   | NHP | 2 | PEA | 3 | Hudson,T | Garcia | Papelbon | Molina,J |
4/15/2012 |   | 11 | CRB | 0 | ASB | 1 | Weaver | Johnson,Ji |   | Duda |
4/15/2012 |   |   | SFS | 0 | PBC | 5 | Cain,M | Dickey |   | Doumit |
4/15/2012 |   |   | WTB | 2 | BBK | 3 | Bumgarner | Lee,Cl | O'Day | Bumgarner |
4/15/2012 |   |   | HOL | 7 | CLE | 4 | Sabathia | Lynn,L |   | Cozart |
4/16/2012 |   |   | DSP | 0 | AVA | 1 | Kershaw | Hellickson |   | Keppinger |
4/16/2012 |   |   | DUR | 1 | AUR | 7 | Hamels | Shields |   | Phillips,B |
4/16/2012 |   |   | PAW | 3 | WCM | 9 | McDonald,Ja | Kendrick,K |   | Laird,G |
4/16/2012 |   |   | PAC | 4 | MON | 2 | Saunders,J | Milone | Arrieta | Cruz,N |
4/16/2012 |   |   | DEG | 0 | TOR | 4 | Tillman | Floyd |   | Gonzalez,C |
4/16/2012 |   |   | MAN | 4 | CGS | 5 | Chapman,A | Coleman,L |   | Ortiz |
4/16/2012 |   |   | CAR | 2 | BOX | 5 | Gallardo | Harrison,M |   | Reyes |
4/16/2012 |   |   | NHP | 7 | PEA | 1 | Harrell | Wilson,CJ |   | Simmons |
4/16/2012 |   |   | CRB | 6 | ASB | 3 | Verlander | Scherzer |   | Murphy,DM |
4/16/2012 |   |   | SFS | 4 | PBC | 0 | Maholm,P | Burnett,AJ | Lindstrom,M | Kemp |
4/16/2012 |   |   | WTB | 3 | BBK | 4 | Fister | Niese | O'Day | Young,Mi |
4/16/2012 |   |   | HOL | 1 | CLE | 3 | Halladay | Detwiler | Wilhelmsen | Santana,C |
4/17/2012 |   |   | AVA | 4 | WTB | 2 | Latos | Johnson,Jo | Balfour | Hart |
4/17/2012 |   |   | PEA | 6 | DSP | 1 | Minor | Leake |   | McCutchen,A |
4/17/2012 |   |   | BBK | 6 | NHP | 2 | Iwakuma | Colon,B |   | Lawrie |
4/17/2012 |   | 15 | WCM | 5 | DEG | 3 | Santiago,H | Oswalt |   | Wallace |
4/17/2012 |   |   | TOR | 7 | PAC | 5 | Stammen | Salas | Crow | Ludwick |
4/17/2012 |   | 10 | MON | 11 | PAW | 8 | Lopez,W | Jurrjens | Rodney | Quentin |
4/17/2012 |   |   | CLE | 4 | CAR | 5 | Wainwright | Mendoza | Logan | Butler |
4/17/2012 |   |   | CGS | 2 | HOL | 1 | Ramirez,Er | McCarthy | Collins | Heyward |
4/17/2012 |   |   | BOX | 4 | MAN | 2 | Beckett,J | Williams | Nathan | Carpenter,M |
4/17/2012 |   |   | PBC | 0 | DUR | 2 | Cahill | Sale | Clippard | Infante,O |
4/17/2012 |   | 14 | ASB | 3 | SFS | 5 | Dickey | Robertson |   | Rosario,W |
4/17/2012 |   |   | AUR | 1 | CRB | 2 | Belisario | Mijares,J |   | Wells,C |
4/18/2012 |   |   | AVA | 4 | WTB | 7 | Capuano | Samardzija | Putz | Capuano |
4/18/2012 |   |   | PEA | 5 | DSP | 7 | Wood,T | Deduno |   | Bonifacio |
4/18/2012 |   |   | BBK | 3 | NHP | 2 | Moore,M | Gonzalez,Mig | O'Day | Pence,H |
4/18/2012 |   |   | WCM | 9 | DEG | 2 | Morrow | Lincecum |   | Cano |
4/18/2012 |   |   | TOR | 1 | PAC | 8 | Vargas | Norris,B |   | Seager |
4/18/2012 |   |   | MON | 6 | PAW | 1 | Westbrook | Young,CR |   | Quentin |
4/18/2012 |   |   | CLE | 5 | CAR | 3 | Stults,E | Diamond | Wilhelmsen | Pacheco |
4/18/2012 |   |   | CGS | 4 | HOL | 1 | Dempster,R | Beachy | Herrera,K | Walker |
4/18/2012 |   |   | BOX | 2 | MAN | 4 | Valverde | Casilla |   | Bautista,J |
4/18/2012 |   |   | PBC | 8 | DUR | 0 | Estrada | Vogelsong |   | Votto |
4/18/2012 |   | 11 | ASB | 6 | SFS | 5 | Kimbrel | Rzepczynski | Scribner | Craig |
4/18/2012 |   |   | AUR | 0 | CRB | 3 | Miley | Jackson,E |   | Posey |
4/19/2012 |   |   | AVA | 8 | WTB | 12 | Dotel | Storey |   | Trout |
4/19/2012 |   |   | PEA | 3 | DSP | 4 | Corbin | Horst | Adams,Mi | Reimold |
4/19/2012 |   |   | BBK | 4 | NHP | 1 | Quintana | Bass | McGee | Pence,H |
4/19/2012 |   |   | WCM | 3 | DEG | 1 | Marcum | Santana,E | Ziegler | Cano |
4/19/2012 |   |   | TOR | 6 | PAC | 4 | Cueto | Harang | Crow | Gonzalez,C |
4/19/2012 |   |   | MON | 6 | PAW | 10 | Jurrjens | Cobb | Blevins | Dobbs |
4/19/2012 |   |   | CLE | 1 | CAR | 0 | Martinez,C | Richard |   | Trumbo |
4/19/2012 |   |   | CGS | 4 | HOL | 12 | Bailey,H | Blackley,T |   | Goldschmidt |
4/19/2012 |   | 14 | BOX | 5 | MAN | 0 | Storen | Miller,A |   | Mastroianni |
4/19/2012 |   |   | PBC | 9 | DUR | 1 | Masterson | Lewis,C |   | Rasmus |
4/19/2012 |   |   | ASB | 14 | SFS | 5 | Smyly | Wolf,R |   | Freese |
4/19/2012 |   |   | AUR | 1 | CRB | 4 | Griffin | Chen,W | Johnson,Ji | Hill,A |
4/20/2012 |   |   | PAW | 1 | AVA | 9 | Morales,F | Sanchez,A |   | Hart |
4/20/2012 |   |   | PAC | 3 | WTB | 2 | Romero,R | Lee,Cl | Smith,J | Cruz,N |
4/20/2012 |   |   | DEG | 4 | DSP | 6 | Ogando | Kelly,J | Motte | Venable |
4/20/2012 |   | 10 | CLE | 3 | AUR | 2 | Rosenthal | Phelps,D |   | Carter |
4/20/2012 |   | 12 | TOR | 5 | NHP | 6 | Garcia | Ross,R |   | Garcia |
4/20/2012 |   |   | WCM | 2 | PEA | 3 | Papelbon | Marmol |   | Molina,J |
4/20/2012 |   |   | BOX | 11 | ASB | 5 | Rodriguez,W | Weaver |   | Stanton |
4/20/2012 |   |   | HOL | 3 | DUR | 2 | Jansen,K | Zimmermann,J | Uehara | Holliday |
4/20/2012 |   |   | CAR | 1 | PBC | 5 | Cain,M | Hernandez,F |   | Doumit |
4/20/2012 |   |   | MAN | 2 | SFS | 1 | Anderson,BF | Dickey |   | Ishikawa |
4/20/2012 |   |   | CGS | 4 | CRB | 2 | Gonzalez,G | Medlen | Chapman,A | Heyward |
4/20/2012 |   |   | MON | 4 | BBK | 2 | Lohse | Bumgarner | Rodney | Molina,Y |
4/21/2012 |   |   | PAW | 1 | AVA | 3 | Kershaw | Kendrick,K | Elbert | Hart |
4/21/2012 |   |   | PAC | 4 | WTB | 2 | Saunders,J | Niese | Salas | Cruz,N |
4/21/2012 |   |   | DEG | 3 | DSP | 6 | Hellickson | Floyd |   | Valbuena |
4/21/2012 |   |   | CLE | 4 | AUR | 5 | Hamels | Halladay | Romo | Revere |
4/21/2012 |   |   | TOR | 2 | NHP | 5 | Valdes,R | Hernandez,D | Kirkman | Davis,I |
4/21/2012 |   | 10 | WCM | 8 | PEA | 9 | Swarzak | Henderson |   | McCutchen,A |
4/21/2012 |   |   | BOX | 3 | ASB | 0 | Gallardo | Scherzer | Burnett,Al | Beltre |
4/21/2012 |   |   | HOL | 6 | DUR | 1 | Detwiler | Shields |   | Johnson,C |
4/21/2012 |   |   | CAR | 2 | PBC | 6 | Burnett,AJ | Badenhop |   | Votto |
4/21/2012 |   |   | MAN | 8 | SFS | 5 | Collmenter | Maholm,P | Coleman,L | Bautista,J |
4/21/2012 |   |   | CGS | 0 | CRB | 5 | Verlander | Greinke,Z |   | Posey |
4/21/2012 |   | 11 | MON | 1 | BBK | 2 | O'Day | Rodney |   | Murphy,DT |
4/22/2012 |   |   | PAW | 4 | AVA | 3 | Worley | Latos | Blevins | Francoeur |
4/22/2012 |   |   | PAC | 2 | WTB | 7 | Johnson,Jo | Buehrle |   | Bourn |
4/22/2012 |   |   | DEG | 4 | DSP | 6 | Leake | Alvarez,H | Motte | Berry |
4/22/2012 |   |   | CLE | 5 | AUR | 6 | Arroyo | Mendoza | Romo | Bernadina |
4/22/2012 |   |   | TOR | 11 | NHP | 1 | Karstens | Colon,B |   | Ellis,AJ |
4/22/2012 |   |   | WCM | 0 | PEA | 2 | Minor | Billingsley |   |   |
4/22/2012 |   |   | BOX | 4 | ASB | 7 | Pomeranz,D | Beckett,J | Kimbrel |   |
4/22/2012 |   |   | HOL | 1 | DUR | 2 | Cahill | McCarthy | Boggs | Dirks |
4/22/2012 |   |   | CAR | 3 | PBC | 4 | Sale | Wainwright | Janssen,C | Votto |
4/22/2012 |   | 13 | MAN | 8 | SFS | 6 | Allen,C | Parnell |   | Pennington |
4/22/2012 |   |   | CGS | 5 | CRB | 2 | Ramirez,Er | Strasburg |   | Ortiz |
4/22/2012 |   |   | MON | 0 | BBK | 1 | Iwakuma | Fiers | Delabar,S | Upton,J |
4/23/2012 |   |   | BBK | 1 | AVA | 0 | Moore,M | Samardzija | O'Day | Suzuki,I |
4/23/2012 |   |   | DSP | 1 | NHP | 3 | Gonzalez,Mig | Wood,T | Burton |   |
4/23/2012 |   |   | WCM | 1 | MON | 5 | Westbrook | Morrow |   | Westbrook |
4/23/2012 |   | 10 | PAC | 5 | DEG | 6 | Broxton,J | Salas |   | Dunn,A |
4/23/2012 |   |   | PAW | 3 | TOR | 4 | Stammen | Pestano | Fien | Pujols |
4/23/2012 |   |   | CAR | 4 | CGS | 9 | Dempster,R | Diamond |   | Castillo |
4/23/2012 |   | 13 | HOL | 2 | MAN | 1 | Rivera,M | Coleman,L | Soriano,R | Swisher |
4/23/2012 |   |   | WTB | 6 | PEA | 4 | Frieri,E | Durbin | Putz | Betemit |
4/23/2012 |   |   | DUR | 3 | ASB | 6 | Downs,S | Clippard | Kimbrel | Craig |
4/23/2012 |   |   | AUR | 6 | PBC | 1 | Albers,M | Estrada |   | Cuddyer |
4/23/2012 |   |   | SFS | 2 | CRB | 0 | Gee | Miley | Rzepczynski | Kemp |
4/23/2012 |   | 11 | BOX | 5 | CLE | 4 | Nathan | Danks,JW | Burnett,Al | Maldonado,M |
4/24/2012 |   |   | BBK | 4 | AVA | 7 | Holland,D | Quintana |   | Tulowitzki |
4/24/2012 |   |   | DSP | 3 | NHP | 5 | Marshall | Kennedy,I | Valdes,R | Avila |
4/24/2012 |   |   | WCM | 3 | MON | 6 | Lopez,Ja | Ziegler | Lopez,W | Berkman |
4/24/2012 |   |   | PAC | 3 | DEG | 4 | Santana,E | Harang | Broxton,J | Castro,S |
4/24/2012 |   |   | PAW | 1 | TOR | 5 | Ross,R | Axford |   | Encarnacion |
4/24/2012 |   |   | CAR | 7 | CGS | 9 | Doolittle | Logan |   | Gomez,C |
4/24/2012 |   |   | HOL | 1 | MAN | 6 | Garcia,F | Bailey,H |   | Bautista,J |
4/24/2012 |   |   | WTB | 5 | PEA | 6 | Norberto | Dotel | Papelbon | Hunter,TK |
4/24/2012 |   |   | DUR | 6 | ASB | 4 | Lewis,C | Downs,S | Oliver | Gordon,A |
4/24/2012 |   |   | AUR | 1 | PBC | 4 | Masterson | Chen,W | Janssen,C | Beltran |
4/24/2012 |   |   | SFS | 1 | CRB | 5 | Griffin | Lindstrom,M |   | Turner,Ju |
4/24/2012 |   |   | BOX | 7 | CLE | 3 | Storen | Martinez,C |   | Stanton |
4/25/2012 |   |   | BBK | 5 | AVA | 2 | Bumgarner | Morales,F | Peralta,Jo | Upton,J |
4/25/2012 |   |   | DSP | 3 | NHP | 1 | Mujica,E | Cook,R | Motte | Ross,D |
4/25/2012 |   |   | WCM | 5 | MON | 6 | Tazawa | Farnsworth | Rodney | Molina,Y |
4/25/2012 |   | 11 | PAC | 3 | DEG | 4 | Kelly,J | Salas |   | Granderson |
4/25/2012 |   |   | PAW | 2 | TOR | 0 | Sanchez,A | Darvish | Blevins | Young,CB |
4/25/2012 |   |   | CAR | 3 | CGS | 12 | Gonzalez,G | Hernandez,F |   | Longoria |
4/25/2012 |   |   | HOL | 4 | MAN | 1 | Duffy | Zito | Soriano,R | Goldschmidt |
4/25/2012 |   |   | WTB | 10 | PEA | 3 | Lee,Cl | Hudson,T |   | Pierzynski |
4/25/2012 |   |   | DUR | 10 | ASB | 4 | Zimmermann,J | Weaver |   | Gordon,A |
4/25/2012 |   |   | AUR | 2 | PBC | 8 | Cain,M | Garza |   | Rodriguez,Al |
4/25/2012 |   | 10 | SFS | 1 | CRB | 2 | Johnson,Ji | Jones,N |   | Ethier |
4/25/2012 |   |   | BOX | 3 | CLE | 2 | Storen | Rosenthal | Bastardo | Reyes |
4/26/2012 |   |   | NHP | 2 | WCM | 0 | Harrell | McDonald,Ja | Burton | Rollins |
4/26/2012 |   | 11 | PEA | 5 | MON | 6 | Lopez,W | Norberto |   | Rizzo |
4/26/2012 |   |   | WTB | 1 | DEG | 3 | Floyd | Niese | Gorzelanny | Cespedes |
4/26/2012 |   |   | AVA | 12 | PAC | 8 | Kershaw | Lowe,M | Elbert | Hart |
4/26/2012 |   |   | BBK | 11 | PAW | 5 | Fister | Matusz |   | Perez,S |
4/26/2012 |   |   | DSP | 4 | TOR | 3 | Hellickson | Tillman | Mujica,E | Kinsler |
4/26/2012 |   |   | SFS | 2 | CGS | 3 | Street | Lindstrom,M |   | Gomez,C |
4/26/2012 |   |   | AUR | 2 | CAR | 6 | Harrison,M | Hamels | Davis,W | Morneau |
4/26/2012 |   | 11 | PBC | 3 | HOL | 4 | Soriano,R | Kontos |   | Zobrist |
4/26/2012 |   |   | DUR | 2 | MAN | 4 | Valverde | Shields |   | Bruce |
4/26/2012 |   |   | CRB | 4 | BOX | 1 | Verlander | Gallardo | Johnson,Ji | Ethier |
4/26/2012 |   |   | ASB | 7 | CLE | 1 | Scherzer | Halladay |   | Teixeira |
4/27/2012 |   |   | NHP | 5 | WCM | 6 | Billingsley | Colon,B | Santiago,H | Cano |
4/27/2012 |   |   | PEA | 11 | MON | 8 | Minor | Fiers | Norberto | Aviles |
4/27/2012 |   |   | WTB | 8 | DEG | 2 | Johnson,Jo | Alvarez,H |   | Utley |
4/27/2012 |   | 13 | AVA | 3 | PAC | 2 | Elbert | Loe | Benoit | Gonzalez,Ad |
4/27/2012 |   |   | BBK | 5 | PAW | 3 | Iwakuma | Worley | O'Day | Perez,S |
4/27/2012 |   |   | DSP | 5 | TOR | 6 | Stammen | Adams,Mi |   | Gonzalez,C |
4/27/2012 |   |   | SFS | 5 | CGS | 9 | Ramirez,Er | Millwood |   | Gomez,C |
4/27/2012 |   |   | AUR | 0 | CAR | 3 | Wainwright | Arroyo |   | Castro,J |
4/27/2012 |   |   | PBC | 1 | HOL | 8 | McCarthy | Sale |   | Zobrist |
4/27/2012 |   |   | DUR | 7 | MAN | 4 | Clippard | Allen,C | Atchison | Pagan |
