Team batting -- 2012 Dearborn Sparkplugs
Regular season -- as of 9/20/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gillespielf .500 .636 .87538400112320000
Sandslf .354 .423 .54774181642304283123341283
Ramirez,Ar3b .314 .372 .540672618215114355420415120
Reimoldlf .294 .372 .5081143139215514476236544181
Andrusss .294 .342 .385162647190386389484560534312
Ethier*rf .291 .381 .3804815846612252121332010
Helton*1b .290 .361 .502632176313011323822273100
Bonifacio#ss .284 .368 .3777228982115241193979023115
Granderson*cf .275 .357 .50016163617525834111114761836103213
Parra*lf .275 .312 .359151473130144645492510724104
Wieters#c .247 .346 .43212635287170164861546622120
Gentrycf .244 .301 .31712912330601151362750113
fHayesc .237 .297 .390195914601765200200
Blanco,Hc .231 .359 .50020521223271011130110
Forsythe3b .220 .304 .2685741920084481010
fRenteriass .196 .271 .2625210721700161111170021
 Pitchers  .112 .128 .14316238543711102161472000
 Other  .269 .341 .425416131235386735180153137229106193
 Total  .267 .334 .41216256141497293411477457175441147485417155

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gillespielf311000101.511 5.033.4 .3752.500 .7501733
Sandslf4520913350 .970 43.5 9.3 .1931.065 .348279908
Ramirez,Ar3b6728802440 .912 53.4 7.8 .226 .918 .3103014148
Reimoldlf7135502680 .880 61.4 7.2 .214 .908 .3513415929
Andrusss1627111048100 .727 90.0 4.9 .091 .717 .20947249415
Ethier*rf4218100630 .761 23.1 5.3 .089 .712 .22896006
Helton*1b5924732630 .863 39.1 6.4 .212 .837 .31324109211
Bonifacio#ss7233341240 .745 42.9 5.1 .093 .799 .28418109112
Granderson*cf1617233219190 .857 110.8 6.0 .225 .876 .37467318013
Parra*lf118503031290 .672 51.2 3.8 .085 .577 .1502417009
Wieters#c 90413051370 .778 51.9 4.9 .185 .755 .3443315237
Gentrycf1713712320 .619 12.6 3.3 .073 .616 .18773933
fHayesc 146400100 .687 6.7 3.9 .153 .609 .23772325
Blanco,Hc 146401110 .859 10.2 6.5 .269 .927 .50072604
Forsythe3b84600020 .573 3.9 3.3 .049 .531 .17121106
fRenteriass2412240320 .533 7.8 2.2 .065 .456 .17872813
 Pitchers 149421235530 .271 7.8 0.6 .031 .182 .047955  
 Other 34214756928201 .766 194.8 5.2 .156 .731 .273128558  
 Total 162630355411201031 .746 787.1 4.8 .145 .717 .2634812313  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gillespielf3.672.675 .60010 .90910 .909 0.7
Sandslf2.822.45147 .408122 .584123 .589 1.5
Ramirez,Ar3b4.303.90208 .327161 .559166 .576 2.0
Reimoldlf3.112.75247 .316195 .549199 .561 1.5
Andrusss4.393.99598 .313294 .414299 .421 1.3
Ethier*rf3.773.29123 .35881 .44883 .459 1.6
Helton*1b3.923.44184 .283131 .530134 .543 1.2
Bonifacio#ss4.634.01213 .376148 .444148 .444 2.0
Granderson*cf4.493.95424 .333394 .545400 .553 2.4
Parra*lf3.333.13363 .342195 .388197 .392 4.3
Wieters#c 3.282.79275 .258206 .499208 .504 1.2
Gentrycf1.060.9598 .29645 .32850 .365 4.5
fHayesc 3.373.1138 .34228 .43828 .438 4.0
Blanco,Hc 3.202.6038 .26337 .57837 .578 1.2
Forsythe3b0.810.7233 .27315 .32616 .348 2.0
fRenteriass2.352.0694 .22339 .32039 .320 1.5
 Pitchers 2.602.38265 .15861 .14563 .15024.5
 Other 3.553.151064 .299695 .471705 .478 1.7
 Total 38.9134.654417 .3062857 .4532905 .461 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gillespielf .000 .000 .000 .00000000000
Sandslf .412 .462 .6231.084114471503231212
Ramirez,Ar3b .352 .410 .6481.05854195131467
Reimoldlf .077 .226 .192 .4182620012510
Andrusss .275 .324 .348 .6721383810313914
Ethier*rf .222 .417 .222 .63992000014
Helton*1b .297 .333 .649 .98237111041026
Bonifacio#ss .321 .465 .429 .893561860031512
Granderson*cf .258 .315 .432 .7481554022729950
Parra*lf .243 .300 .351 .6511112730313736
Wieters#c .337 .504 .7451.24998337011253331
Gentrycf .159 .213 .227 .440447300128
fHayesc .238 .304 .333 .638215200129
Blanco,Hc .200 .333 .8001.13351001411
Forsythe3b .375 .375 .375 .75083000201
fRenteriass .219 .313 .301 .61573166006109
 Pitchers  .098 .106 .130 .2379293004138
 Other  .294 .352 .464 .816194571506221847
 Total  .271 .346 .434 .780123533569342172133295

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gillespielf .500 .636 .8751.51184001232
Sandslf .254 .359 .418 .777671780181122
Ramirez,Ar3b .304 .361 .512 .8732076310011401434
Reimoldlf .314 .386 .537 .9222879015513603144
Andrusss .299 .347 .395 .7425091523760353646
Ethier*rf .295 .379 .389 .76814944612212029
Helton*1b .289 .366 .472 .838180521207282021
Bonifacio#ss .275 .341 .365 .70623364552162467
Granderson*cf .281 .370 .522 .891481135236278567133
Parra*lf .285 .316 .362 .6783621031143361871
Wieters#c .213 .273 .311 .584254541005362135
Gentrycf .291 .348 .367 .715792330112419
fHayesc .237 .293 .421 .7143894015311
Blanco,Hc .234 .362 .468 .830471123161012
Forsythe3b .182 .289 .242 .532336200247
fRenteriass .147 .171 .176 .348345100518
 Pitchers  .116 .135 .147 .28229334411175109
 Other  .265 .339 .419 .757111829671729131119182
 Total  .265 .331 .406 .7374379116222438105545411852