Team batting -- 2012 Cleveland Aerials
Regular season -- as of 9/20/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fPacheco1b .391 .408 .43529692700186220100
Liddi3b .370 .469 .74121542050514810220310
Sanchez,H#c .314 .375 .34313351110043460000
fNishioka#ss .292 .414 .4173224700143451010
fPill1b .269 .284 .4741878212141082100001
Ross,Dc .267 .337 .4741222326210112303325740001
fParedes#3b .267 .310 .36585255681033241916840361
fAdams,R2b .261 .311 .3064611129500895313100
Trumbo1b .252 .282 .49315563516036039771021814910055
Murphy,Dav*lf .247 .297 .340151567140184960514110112118
Jackson,C1b .244 .301 .354121390951827364032760241
Ibanez*lf .231 .277 .403154519120290205661311024412
Pennington#ss .220 .299 .2738130066703322632592185
Desmondss .215 .254 .3461575121102041360512413440167
fNavarro,Y3b .209 .277 .275389119301949260000
Sizemore,G*cf .206 .267 .385104369762921135412212410102
fCunninghamrf .198 .291 .3444913126514181616312021
Arencibiac .198 .245 .38513344488102234855261412400
fMaier*lf .187 .318 .333541502854322828581010
Cooper*1b .179 .292 .250265610400866103000
Schafer,L*cf .111 .100 .11139100011010000
Spilborghsrf .105 .150 .158619210002071000
 Pitchers  .000 .000 .0001620000000000000
 Other  .254 .299 .388135515131311124943311223122
 Total  .237 .290 .3831625565131724925171613596384137547235836

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fPacheco1b187100300 .843 11.1 6.6 .043 .711 .07213029
Liddi3b1564001101.209 19.214.8 .3701.457 .574104004
Sanchez,H#c 84001200 .718 4.4 4.4 .029 .615 .14311214
fNishioka#ss02900010 .830 4.9 7.8 .125 .941 .33311012
fPill1b188101210 .758 9.4 4.2 .205 .650 .21873734
Ross,Dc 3725911330 .811 37.7 5.8 .207 .776 .3102311033
fParedes#3b6127100500 .675 28.6 4.0 .098 .596 .180169307
fAdams,R2b3011900400 .617 9.9 3.1 .045 .488 .09053417
Trumbo1b155670342390 .775 78.0 4.1 .241 .688 .26975313816
Murphy,Dav*lf148612031330 .638 55.4 3.3 .093 .549 .1713119319
Jackson,C1b106422001060 .655 40.6 3.6 .110 .569 .2002713818
Ibanez*lf131559051740 .680 53.6 3.4 .171 .586 .22949209013
Pennington#ss8134060630 .573 25.6 2.8 .053 .506 .170108236
Desmondss15755174940 .599 43.9 2.8 .131 .529 .1953717706
fNavarro,Y3b2610101000 .552 7.7 2.9 .066 .472 .16542545
Sizemore,G*cf9640403350 .652 38.7 3.5 .179 .584 .2334214208
fCunninghamrf4515102130 .635 14.4 3.6 .145 .607 .275104513
Arencibiac 12947411260 .630 42.9 3.2 .187 .556 .2453517106
fMaier*lf3917900200 .652 17.8 3.9 .147 .645 .340125013
Cooper*1b146500310 .542 4.0 2.2 .071 .469 .17941405
Schafer,L*cf31001200 .211 -0.2-0.4 .000 .100 .0000111
Spilborghsrf62000100 .308 0.3 0.5 .053 .222 .0531302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 135556431040 .687 58.7 3.9 .134 .596 .19444200  
 Total 16260482230122540 .673 602.6 3.6 .146 .594 .2194452129  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fPacheco1b2.452.3866 .39432 .45132 .451 1.0
Liddi3b3.052.5727 .55650 .78150 .781 2.2
Sanchez,H#c 3.082.6930 .36716 .40016 .400 1.5
fNishioka#ss0.910.7518 .33314 .48315 .517 1.3
fPill1b4.504.3365 .26239 .48139 .481 5.0
Ross,Dc 2.121.90148 .338135 .521135 .521 3.0
fParedes#3b3.193.00168 .387109 .402109 .402 5.3
fAdams,R2b2.592.4180 .36339 .32842 .353 6.2
Trumbo1b4.324.10454 .267331 .494341 .509 8.3
Murphy,Dav*lf4.053.75460 .285234 .382235 .384 2.5
Jackson,C1b3.493.22307 .287170 .403170 .403 2.4
Ibanez*lf3.633.37402 .249240 .429244 .436 3.3
Pennington#ss4.203.70244 .258114 .335116 .341 1.8
Desmondss3.513.26376 .258201 .365205 .372 5.6
fNavarro,Y3b2.662.3965 .27734 .33734 .337 2.9
Sizemore,G*cf3.883.55237 .274164 .406174 .431 5.6
fCunninghamrf3.082.6798 .22461 .40463 .417 1.9
Arencibiac 3.563.34282 .230197 .416199 .420 5.4
fMaier*lf3.312.7889 .28178 .43679 .441 2.1
Cooper*1b2.502.1546 .21720 .30823 .354 1.7
Schafer,L*cf3.333.009 .1111 .1001 .10099.0
Spilborghsrf3.333.1712 .1673 .1504 .20099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.123.81388 .307231 .415234 .421 3.9
 Total 37.3334.354071 .2822513 .4162560 .423 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPacheco1b .439 .458 .491 .9495725001622
Liddi3b .439 .549 .9271.476411850581016
Sanchez,H#c .000 .000 .000 .00010000000
fNishioka#ss .000 .250 .000 .25030000010
fPill1b .219 .242 .250 .492327100116
Ross,Dc .229 .308 .286 .5933582002416
fParedes#3b .136 .136 .136 .273223000009
fAdams,R2b .339 .371 .390 .76159203006213
Trumbo1b .310 .313 .535 .848200621201130148
Murphy,Dav*lf .239 .306 .269 .57513432400151222
Jackson,C1b .293 .358 .429 .787147431022151529
Ibanez*lf .239 .261 .372 .6321132730416333
Pennington#ss .266 .350 .330 .6801092940171420
Desmondss .182 .236 .338 .57414827615241134
fNavarro,Y3b .242 .304 .323 .62762152014612
Sizemore,G*cf .125 .216 .219 .4353240014218
fCunninghamrf .226 .315 .387 .7026214402697
Arencibiac .199 .253 .386 .639176353010251357
fMaier*lf .364 .462 .7271.189114101224
Cooper*1b .129 .182 .194 .375314200317
Schafer,L*cf .000 .000 .000 .00030000100
Spilborghsrf .083 .083 .167 .250121100202
 Pitchers  .000 .000 .000 .00000000000
 Other  .280 .320 .441 .7611434014038937
 Total  .256 .307 .393 .700163341877347185118392

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPacheco1b .167 .167 .167 .333122000000
Liddi3b .154 .154 .154 .308132000006
Sanchez,H#c .324 .385 .353 .7383411100346
fNishioka#ss .333 .440 .476 .916217001335
fPill1b .304 .313 .630 .9434614114714
Ross,Dc .274 .342 .508 .850197548112312158
fParedes#3b .279 .325 .386 .712233651033191675
fAdams,R2b .173 .246 .212 .4575292003318
Trumbo1b .225 .268 .474 .74243598240287217101
Murphy,Dav*lf .249 .295 .363 .6574331081449362979
Jackson,C1b .214 .265 .309 .57424352805251747
Ibanez*lf .229 .282 .411 .6934069326016452869
Pennington#ss .194 .270 .241 .51119137302191839
Desmondss .228 .261 .349 .6103648314382713100
fNavarro,Y3b .138 .219 .172 .3912941000314
Sizemore,G*cf .214 .272 .401 .67333772292103720106
fCunninghamrf .174 .269 .304 .574691211210724
Arencibiac .198 .240 .384 .625268537213301384
fMaier*lf .173 .307 .302 .6091392444262654
Cooper*1b .240 .406 .320 .726256200353
Schafer,L*cf .167 .167 .167 .33361000001
Spilborghsrf .143 .250 .143 .39371000005
 Pitchers  .000 .000 .000 .00000000000
 Other  .245 .291 .368 .659372911719352285
 Total  .229 .283 .378 .661393289917222124411266983