Team pitching -- 2012 Cuyahoga Riverblazers
Regular season -- as of 9/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
De Fratusmr 0.0000020001.1100410011
Strasburgsp 1.41401751138.1207643712138
fLee,Cl*sp 2.34300770042.1391111104711174
fLeaguecl 2.5696316700081.07725231656319323
fRoenickemr 2.840132200025.1188871611104
Wilson,C*sp 2.931570323231215.11928370811811426896
fGuerriermr 3.193312500031.0241211111623125
fQuallsmr 3.292011600027.127111081634114
Kennedy,Isp 3.5214120333321225.020810288641831712948
Harrison,M*sp 3.881470313111195.0211908460118829831
fCassevahmr 4.121324000054.2522625283517236
De Los Santosmr 4.653323000040.2382221164995173
Bray*mr 4.835343800041.0442222162533183
Santana,Esp 4.981660303031197.0204112109491503317838
Miley*sp 9.42010330014.12815155122275
Medlenmr 10.8000020001.232221119
 Other  4.1411102982131256.12661251189123624281104
 Total  3.7710062471621621391487.2145267362347211791231606282

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
De Fratusmr001220010 6.8 27.0 47.3 6.8 0.0 0.3 23.0 .370
Strasburgsp100000010 4.7 0.9 5.6 8.7 0.2 9.3 73.6 .703
fLee,Cl*sp531200030 8.3 2.1 10.8 10.0 0.2 4.7 89.7 .662
fLeaguecl415490160 8.6 1.8 10.8 6.2 0.3 3.5 16.7 .657
fRoenickemr210410000 6.4 2.5 10.3 5.7 0.4 2.3 17.4 .634
Wilson,C*sp2262620350 8.0 3.4 11.7 7.6 0.6 2.2106.5 .629
fGuerriermr111000000 7.0 3.2 10.2 4.6 0.6 1.5 17.8 .593
fQuallsmr303000010 8.9 2.6 11.5 5.3 1.0 2.0 25.7 .652
Kennedy,Isp227191501080 8.3 2.6 11.2 7.3 0.7 2.9105.1 .634
Harrison,M*sp523382270 9.7 2.8 12.6 5.4 0.4 2.0 96.7 .634
fCassevahmr435050020 8.6 4.6 13.2 5.8 0.2 1.3 22.2 .572
De Los Santosmr510240100 8.4 3.5 12.4 10.8 2.0 3.1 23.0 .609
Bray*mr406120140 9.7 3.5 13.4 5.5 0.7 1.6 18.1 .599
Santana,Esp2080441590 9.3 2.2 11.7 6.9 1.5 3.1102.6 .648
Miley*sp000000020 17.6 3.1 20.7 7.5 1.3 2.4 92.3 .635
Medlenmr000000000 16.2 10.8 27.0 5.4 5.4 0.5 16.5 .545
 Other 1955821670 9.3 3.2 12.8 8.3 0.8 2.6  .631
 Total 11738334554429560 8.8 2.9 11.9 7.1 0.7 2.5  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
De Fratusmr .886 3.754 .2505 .4557 .636 1.812.1 10.90 16.27
Strasburgsp .415 0.6396 .19836 .26136 .261 5.4 1.3 1.15 0.83
fLee,Cl*sp .626 1.16114 .33363 .36265 .374 16.2 3.4 3.10 2.69
fLeaguecl .629 1.15244 .303113 .350117 .362 25.4 2.8 2.54 2.83
fRoenickemr .569 0.9976 .22434 .32738 .365 8.0 2.8 2.56 2.28
Wilson,C*sp .666 1.27614 .290364 .406370 .413 88.4 3.7 3.33 3.30
fGuerriermr .561 1.1396 .22943 .34443 .344 8.7 2.5 2.28 2.47
fQuallsmr .688 1.2887 .27648 .42148 .421 11.8 3.8 3.50 3.51
Kennedy,Isp .681 1.21675 .283391 .412400 .422101.3 4.0 3.65 3.17
Harrison,M*sp .711 1.39642 .316349 .420352 .424 91.2 4.2 3.79 3.84
fCassevahmr .659 1.46172 .29794 .39894 .398 22.3 3.6 3.30 3.54
De Los Santosmr .787 1.3397 .29987 .50389 .514 22.8 5.0 4.54 4.78
Bray*mr .770 1.46138 .29786 .47087 .475 24.6 5.3 4.86 4.02
Santana,Esp .766 1.28602 .284402 .480406 .484106.4 4.7 4.38 4.18
Miley*sp1.043 2.3056 .46446 .61346 .613 17.911.0 10.12 10.20
Medlenmr1.556 3.005 .40091.00091.000 3.318.0 16.24 20.18
 Other  .760 1.39745 .325515 .466523 .474139.9 4.9 4.42 4.18
 Total  .705 1.294463 .2982685 .4272730 .435689.0 4.1 3.75 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
De Fratusmr00 .00000 .0000 0.050 .000
Strasburgsp51 .20014 .80020 4.030 .000
fLee,Cl*sp70 .00005 .71429 4.110 .000
fLeaguecl00 .00000 .0000 0.082 .250
fRoenickemr00 .00000 .0000 0.072 .286
Wilson,C*sp323 .094123 .719177 5.5195 .263
fGuerriermr00 .00000 .0000 0.0103 .300
fQuallsmr00 .00000 .0000 0.062 .333
Kennedy,Isp332 .061122 .667142 4.32610 .385
Harrison,M*sp311 .032123 .742181 5.8167 .438
fCassevahmr00 .00000 .0000 0.0219 .429
De Los Santosmr00 .00000 .0000 0.052 .400
Bray*mr00 .00000 .0000 0.0175 .294
Santana,Esp303 .100114 .467179 6.083 .375
Miley*sp30 .00000 .00019 6.340 .000
Medlenmr00 .00000 .0000 0.021 .500
 Other 213 .143113 .61990 4.33912 .308
 Total 16213 .0809104 .642837 5.219763 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
De Fratusmr00 .0000 .000121 .500220
Strasburgsp111.0000 .000000 .000722
fLee,Cl*sp00 .0000 .000000 .000700
fLeaguecl3931 .7958 .20503910 .256676759
fRoenickemr43 .7501 .2507143 .21422229
Wilson,C*sp00 .0000 .000000 .0003200
fGuerriermr21 .5001 .500891 .11125255
fQuallsmr21 .5001 .5001122 .16716165
Kennedy,Isp00 .0000 .000000 .0003300
Harrison,M*sp00 .0000 .000000 .0003100
fCassevahmr52 .4003 .60014174 .235404015
De Los Santosmr42 .5002 .5003285 .179303013
Bray*mr54 .8001 .20082511 .440383810
Santana,Esp00 .0000 .000000 .0003000
Miley*sp00 .0000 .000000 .000300
Medlenmr10 .00011.0000111.000220
 Other 52 .4002 .40045025 .500987731
 Total 6847 .69120 .2944619763 .320162321149