Team pitching -- 2012 Hollywood Stars
Regular season -- as of 9/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gregersonmr 0.87101710010.11011250138
Jansenmr 1.493135300078.25613134413733334
Putzcl 1.8454356800083.1652017148215331
fParkersp 2.21020331020.12175842284
Tateyamamr 2.395133600064.0531917134971262
Ueharamr 2.488356600090.266252514125121348
Plouffess 3.0000011003.0321140013
fLeCuremr 3.1671363400119.284444247111104487
Martinez,Cmr 3.222022700036.140171362843152
Lewis,Csp 3.321770323253192.2176767168152329812
Beachysp 3.45450991160.0532323197085246
Colonsp 3.5255013120079.1723131197165321
Bailey,Hsp 3.721760323200191.12028779501612313817
Lindstrommr 3.953415000073.0753232244668312
fHuff,D*sp 4.1555016160084.29041392361118363
fDetwiler*sp 4.45320660030.1261615102242128
Duffy*sp 4.672201090044.1462323213243198
 Other  4.5311161733710222.2226125112781683423967
 Total  3.399864541621628131484.213646025594611328167966213

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gregersonmr020000000 8.7 1.7 10.5 4.4 0.0 2.5 17.3 .661
Jansenmr750312100 6.4 5.0 11.8 15.7 0.3 3.1 27.3 .602
Putzcl701330410 7.0 1.5 8.9 8.9 0.1 5.9 18.7 .669
fParkersp230000000 9.3 3.5 12.8 1.8 0.9 0.5 98.7 .595
Tateyamamr812500100 7.5 1.8 10.0 6.9 1.0 3.8 26.5 .669
Ueharamr431110210 6.6 1.4 8.0 12.4 1.2 8.9 20.5 .703
Plouffess000020000 9.0 3.0 12.0 12.0 0.0 4.0 49.0 .571
fLeCuremr640400430 6.3 3.5 10.2 8.3 0.8 2.4 28.5 .630
Martinez,Cmr110210130 9.9 1.5 11.9 6.9 1.0 4.7 20.1 .652
Lewis,Csp10127640410 8.2 3.2 11.7 7.1 1.5 2.2 93.9 .632
Beachysp430420220 7.9 2.8 11.4 10.5 1.2 3.7100.0 .658
Colonsp342200200 8.2 2.2 10.6 8.1 0.7 3.7 90.0 .654
Bailey,Hsp14110710550 9.5 2.4 12.2 7.6 1.1 3.2 94.5 .647
Lindstrommr621300131 9.2 3.0 12.6 5.7 0.7 1.9 22.2 .650
fHuff,D*sp712190330 9.6 2.4 12.1 6.5 1.2 2.7 84.6 .645
fDetwiler*sp211220000 7.7 3.0 11.3 6.5 1.2 2.2 77.7 .642
Duffy*sp422211120 9.3 4.3 14.0 6.5 0.8 1.5 74.1 .601
 Other 13951670240 9.1 3.2 12.9 6.8 1.4 2.2  .629
 Total 9864246134333281 8.3 2.8 11.4 8.1 1.0 2.9  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gregersonmr .677 1.1631 .32315 .39515 .395 3.2 3.0 2.51 2.82
Jansenmr .558 1.27147 .361115 .344118 .353 24.9 2.8 2.56 2.83
Putzcl .526 0.95231 .27799 .299102 .308 22.2 2.4 2.16 1.69
fParkersp .753 1.4370 .27139 .46439 .464 9.7 4.4 3.88 4.46
Tateyamamr .597 1.03188 .24592 .35197 .370 23.1 3.2 2.93 2.69
Ueharamr .607 0.88196 .276137 .394138 .397 28.8 2.9 2.58 2.00
Plouffess .641 1.338 .3755 .3855 .385 1.3 3.9 3.54 3.05
fLeCuremr .597 1.09315 .235183 .376187 .384 40.7 3.1 2.75 2.50
Martinez,Cmr .811 1.27112 .32175 .49377 .507 21.3 5.3 4.75 4.05
Lewis,Csp .721 1.27554 .260370 .456376 .463 92.3 4.3 3.88 3.93
Beachysp .713 1.20145 .310107 .435111 .451 27.1 4.1 3.66 3.69
Colonsp .681 1.15223 .296135 .421137 .427 32.3 3.7 3.30 2.91
Bailey,Hsp .723 1.32576 .311353 .432360 .441 95.0 4.4 4.02 4.12
Lindstrommr .729 1.36233 .296136 .436139 .446 36.7 4.5 4.07 3.99
fHuff,D*sp .755 1.33267 .296169 .466170 .468 45.8 4.8 4.39 4.10
fDetwiler*sp .676 1.1990 .24454 .42256 .438 13.1 3.8 3.50 3.40
Duffy*sp .740 1.51139 .30288 .44490 .455 24.6 5.0 4.49 4.60
 Other  .761 1.37671 .286450 .465466 .482120.6 4.8 4.39 4.59
 Total  .689 1.234196 .2852622 .4222683 .432659.4 4.0 3.60 3.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gregersonmr10 .00000 .0003 3.000 .000
Jansenmr00 .00000 .0000 0.0272 .074
Putzcl00 .00000 .0000 0.0143 .214
fParkersp31 .333031.0005 1.720 .000
Tateyamamr00 .00000 .0000 0.0170 .000
Ueharamr00 .00000 .0000 0.080 .000
Plouffess10 .00000 .00017 17.000 .000
fLeCuremr40 .00001 .25020 5.03012 .400
Martinez,Cmr00 .00000 .0000 0.0111 .091
Lewis,Csp325 .156317 .531166 5.2221 .045
Beachysp91 .11116 .66739 4.340 .000
Colonsp120 .00008 .66740 3.393 .333
Bailey,Hsp320 .000019 .594168 5.3314 .129
Lindstrommr00 .00000 .0000 0.02712 .444
fHuff,D*sp160 .00007 .43864 4.0154 .267
fDetwiler*sp60 .00002 .33324 4.031 .333
Duffy*sp90 .00004 .44429 3.2133 .231
 Other 371 .027016 .432174 4.75618 .321
 Total 1628 .0491383 .512749 4.628964 .221

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gregersonmr111.0000 .000070 .000765
Jansenmr43 .7501 .25015336 .182535316
Putzcl3935 .8974 .1032357 .200686854
fParkersp00 .0000 .000000 .000300
Tateyamamr43 .7501 .2505227 .318363617
Ueharamr95 .5563 .33313497 .143666622
Plouffess00 .0000 .000000 .000100
fLeCuremr331.0000 .00056517 .262635913
Martinez,Cmr32 .6671 .3333184 .22227279
Lewis,Csp00 .0000 .000000 .0003200
Beachysp00 .0000 .000000 .000900
Colonsp00 .0000 .000000 .0001311
Bailey,Hsp00 .0000 .000000 .0003200
Lindstrommr41 .2502 .50053915 .385505012
fHuff,D*sp00 .0000 .000000 .0001600
fDetwiler*sp00 .0000 .000000 .000600
Duffy*sp00 .0000 .000010 .0001010
 Other 31 .3331 .33314201 .05073365
 Total 7054 .77113 .1866228964 .221162403154