League team pitching totals (vs batter) -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Brooklyn Boxers .231 .299 .36655021273214351532016494126110349
Hollywood Stars .242 .305 .3845629136424227167216146113289864
Manchester Hornets .243 .313 .3745586135923938139209152612278337
Durham Smiths .248 .309 .3985583138230133157222045412658051
Cuyahoga Riverblazers .256 .315 .39056801452324341232213472117911738
Aurora Borealis .256 .321 .38956591448290261382204509124512851
Carolina Storm .258 .318 .4105575144129039158228346110819652
Providence Bearded Clams .262 .331 .41156611486325401452326544125613745
San Francisco Seals .267 .329 .418562014983052516523484819717842
Cleveland Aerials .273 .342 .4505706155533428207256655511569055
California Gold Sox .276 .338 .43358401610365311632526512121711357
Algul Siento Breakers .277 .333 .4345736159127633185248846611019751
Totals .258 .321 .405677771745935053891900274425935142871220592

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Boxers .6654159 .2692510 .4102564 .419606.7 3.7 3.33 3.25
Hollywood Stars .6894196 .2852622 .4222683 .432659.4 4.0 3.60 3.51
Manchester Hornets .6884276 .2852617 .4202676 .430663.0 4.0 3.65 3.59
Durham Smiths .7074231 .2902674 .4342734 .443684.9 4.2 3.76 3.59
Cuyahoga Riverblazers .7054463 .2982685 .4272730 .435689.0 4.1 3.75 3.60
Aurora Borealis .7104346 .3012713 .4312764 .439716.7 4.4 3.94 3.82
Carolina Storm .7274428 .2902744 .4442792 .452716.1 4.4 3.98 3.86
Providence Bearded Clams .7424321 .3102870 .4542922 .462784.1 4.8 4.36 4.17
San Francisco Seals .7474548 .2932829 .4542891 .464762.0 4.7 4.28 4.28
Cleveland Aerials .7924409 .3063121 .4883190 .499880.4 5.4 4.92 4.89
California Gold Sox .7704519 .3203038 .4703092 .478837.1 5.0 4.55 4.48
Algul Siento Breakers .7674530 .3102954 .4672995 .474820.0 5.0 4.54 4.53
Totals .72652426 .29733377 .44434033 .4538801.3 4.5 4.05 3.95

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Boxers .234 .302 .373 .67526736251161873285202511641
Hollywood Stars .240 .311 .392 .703267864311220852652325512644
Manchester Hornets .261 .331 .399 .729270570612327653032826116546
Durham Smiths .245 .309 .406 .71524395981391674301132182591
Cuyahoga Riverblazers .257 .319 .414 .733219056212624572651020120518
Aurora Borealis .270 .338 .413 .751242565410620673261524723550
Carolina Storm .271 .331 .440 .771308683618235904071627427561
Providence Bearded Clams .242 .315 .375 .690262763613425553042026816576
San Francisco Seals .257 .328 .415 .74324776361172078298332399506
Cleveland Aerials .265 .342 .425 .768285675817414854162831318557
California Gold Sox .265 .333 .413 .746214056811311602821820527484
Algul Siento Breakers .257 .312 .406 .717236260711617673121218522546
Totals .255 .323 .406 .7293065878291558247856376423629171936720

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Boxers .229 .295 .361 .6562829648981780320342433620
Hollywood Stars .244 .300 .376 .67729517211307823153820612684
Manchester Hornets .227 .297 .352 .64928816531161174309312653681
Durham Smiths .249 .309 .391 .70031447841621783348472363674
Cuyahoga Riverblazers .255 .313 .374 .687349089019810663933527113661
Aurora Borealis .246 .307 .372 .67932347941846713553626214695
Carolina Storm .243 .302 .372 .6732489605108468281321875520
Providence Bearded Clams .280 .345 .442 .787303485019115904343227629680
San Francisco Seals .274 .330 .420 .75131438621885874032924216465
Cleveland Aerials .280 .342 .474 .8162850797160141224564124212599
California Gold Sox .282 .341 .444 .78537001042252201035083630738733
Algul Siento Breakers .292 .349 .453 .8023374984160161185282928116555
Totals .259 .320 .404 .72437119963019471421044465042030181647567