League team pitching totals (vs batter) -- John McGraw
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Toronto Disguise .218 .278 .32953751172189181241769414122811743
New Hampshire Pine .220 .266 .3295351117919031109175830711427532
Dearborn Sparkplugs .224 .285 .34554231213239411131873442134610342
Anchorage Avalanche .230 .289 .3635391123822735141195842212469246
Waco Cult Members .232 .299 .37054401260225191642015489109011738
Peabody Punishers .246 .306 .3855595137626734148215543010889745
Westwood Thunderbirds .249 .298 .40555821388270351772259359120211432
Big Bear the Kid .249 .315 .39555031369299321472173512124914346
Packwood Pompadours .259 .321 .40855681443298241612272468113712048
Degrassi Panthers .275 .335 .42456661557305251642404485111211345
Montreal Blue Wave .277 .332 .4295593155231824160239843196411944
Pawtucket Southpaws .282 .345 .47456191584330502162662516120211833
Totals .247 .306 .389661061633131573681824256965275140061328494

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Toronto Disguise .6074100 .2562183 .3692229 .377498.8 3.0 2.77 2.59
New Hampshire Pine .5944166 .2572065 .3592100 .365462.1 2.9 2.59 2.36
Dearborn Sparkplugs .6304047 .2722315 .3872351 .393536.8 3.3 2.95 2.70
Anchorage Avalanche .6524090 .2682380 .4012422 .408569.3 3.5 3.17 2.93
Waco Cult Members .6694271 .2572504 .4132554 .421604.8 3.7 3.34 3.26
Peabody Punishers .6914451 .2762585 .4182651 .429657.8 4.0 3.59 3.40
Westwood Thunderbirds .7024288 .2822618 .4312664 .439678.0 4.2 3.78 3.45
Big Bear the Kid .7104203 .2912685 .4372725 .443692.5 4.3 3.86 3.62
Packwood Pompadours .7294370 .2932740 .4432796 .452739.1 4.6 4.15 3.96
Degrassi Panthers .7594496 .3102889 .4582945 .466807.9 5.0 4.51 4.42
Montreal Blue Wave .7604597 .3032829 .4562880 .464797.5 5.0 4.49 4.32
Pawtucket Southpaws .8194294 .3193178 .5073223 .514917.9 5.8 5.24 5.05
Totals .69551373 .28230971 .42431540 .4327903.7 4.1 3.67 3.47

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Toronto Disguise .233 .288 .341 .6282434567867541981517721507
New Hampshire Pine .224 .266 .315 .5812272508861729174131244449
Dearborn Sparkplugs .230 .289 .323 .6122054473861525164101647497
Anchorage Avalanche .224 .287 .339 .62621124749016402071218118442
Waco Cult Members .243 .304 .378 .682211151492759219131796433
Peabody Punishers .248 .318 .373 .690225656011523402373220215421
Westwood Thunderbirds .244 .294 .396 .690229156011412702461515117501
Big Bear the Kid .239 .305 .353 .65818514428916301941416812451
Packwood Pompadours .266 .328 .414 .742189550510812492432016216373
Degrassi Panthers .287 .353 .404 .757229765911614422892322225455
Montreal Blue Wave .286 .339 .440 .779253472414513733602919023370
Pawtucket Southpaws .296 .355 .466 .821243172013923763342021125513
Totals .253 .311 .380 .6912653867061266175587286521621311895412

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Toronto Disguise .206 .270 .320 .59029416051031170279312379721
New Hampshire Pine .218 .265 .339 .60430796711041480286221832693
Dearborn Sparkplugs .220 .282 .359 .64133697401532688346262789849
Anchorage Avalanche .233 .290 .379 .669327976413719101355302419804
Waco Cult Members .224 .296 .366 .6623329746133121053963731011657
Peabody Punishers .244 .298 .394 .6913339816152111083763422821667
Westwood Thunderbirds .252 .301 .411 .7113291828156231073903120816701
Big Bear the Kid .254 .320 .416 .7373652927210161174632634446798
Packwood Pompadours .255 .317 .405 .7223673938190121124453630614764
Degrassi Panthers .267 .323 .438 .7613369898189111224853326321657
Montreal Blue Wave .271 .325 .420 .74530598281731187387222415594
Pawtucket Southpaws .271 .337 .480 .8173188864191271405152530523689
Totals .243 .303 .395 .69739568962518911931237472335331441868594