Team pitching -- 2011 Dearborn Sparkplugs
Regular season -- as of 9/20/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Delcarmenmr 2.925324900074.03924243148114289
Hellicksonmr 2.9524153700055.052211883971221
fJeffressmr 3.060121500017.216867110471
de la Rosa*sp 3.261070242322146.11075553681251925587
Wood,Tr*sp 3.35870252511156.0128605853145178647
fPurcey*mr 3.352524000051.0452319195531215
Villanuevamr 3.475226500083.069343238105119347
Betancourt,Rmr 3.666516600083.27134341393132333
Lowe,Dsp 3.9011110343300203.01998988571432123847
Westbrooksp 4.5775022140090.210247462663119393
fGonzalez,G*sp 4.98670242300124.21357169631142018552
LeBlanc*sp 5.021202140052.0663429183887233
fDuchscherersp 5.101322630042.1412524233347183
fShields,Jsp 5.1711110323210182.2224121105471673213813
Ohman*mr 5.402202200026.2291716112422118
 Other  4.7646154550064.1733834255766287
 Total  4.068181411621624111453.0139670165550712601851396136

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Delcarmenmr110100210 4.7 3.8 8.6 5.8 1.3 1.5 23.5 .578
Hellicksonmr100000110 8.5 1.3 9.8 6.4 1.1 4.9 20.7 .693
fJeffressmr200020100 8.2 3.6 11.7 5.6 0.0 1.6 18.3 .617
de la Rosa*sp650554530 6.6 4.2 11.1 7.7 1.2 1.8 94.9 .597
Wood,Tr*sp570905430 7.4 3.1 11.0 8.4 1.0 2.7 97.6 .618
fPurcey*mr521120170 7.9 3.4 11.5 9.7 0.5 2.9 20.7 .636
Villanuevamr1111350010 7.5 4.1 11.9 11.4 1.2 2.8 21.2 .615
Betancourt,Rmr530270410 7.6 1.4 9.3 10.0 1.4 7.2 18.5 .679
Lowe,Dsp148012321060 8.8 2.5 11.9 6.3 0.9 2.5 90.5 .640
Westbrooksp820410430 10.1 2.6 13.1 6.3 1.1 2.4 66.4 .624
fGonzalez,G*sp1032120230 9.7 4.5 14.4 8.2 1.4 1.8 91.1 .597
LeBlanc*sp031000410 11.4 3.1 14.5 6.6 1.4 2.1 39.3 .639
fDuchscherersp500020120 8.7 4.9 13.6 7.0 0.9 1.4 27.8 .607
fShields,Jsp12111483400 11.0 2.3 13.5 8.2 1.6 3.6 94.8 .654
Ohman*mr310350310 9.8 3.7 14.5 8.1 0.7 2.2 21.5 .613
 Other 303031100 10.2 3.5 13.7 8.0 0.8 2.3  .599
 Total 9147945451547330 8.6 3.1 12.1 7.8 1.1 2.5  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Delcarmenmr .547 0.95198 .141107 .370108 .374 19.7 2.4 2.16 2.08
Hellicksonmr .676 1.09167 .26993 .42193 .421 23.7 3.9 3.49 2.98
fJeffressmr .678 1.3053 .30229 .40829 .408 6.8 3.5 3.11 3.04
de la Rosa*sp .693 1.20370 .238262 .446267 .455 56.3 3.5 3.12 3.34
Wood,Tr*sp .655 1.16423 .262261 .403270 .417 62.3 3.6 3.24 3.15
fPurcey*mr .646 1.25137 .30783 .38684 .391 21.8 3.9 3.47 3.08
Villanuevamr .681 1.29190 .305149 .429152 .438 36.8 4.0 3.59 3.78
Betancourt,Rmr .686 1.00212 .274146 .438148 .444 34.6 3.7 3.35 2.76
Lowe,Dsp .719 1.26614 .290361 .426373 .440 94.4 4.2 3.77 3.82
Westbrooksp .794 1.41289 .315188 .478192 .489 54.7 5.4 4.89 4.69
fGonzalez,G*sp .809 1.59354 .325279 .505280 .507 77.4 5.6 5.03 5.54
LeBlanc*sp .891 1.62169 .343128 .549128 .549 37.2 6.3 5.79 5.85
fDuchscherersp .708 1.51123 .30179 .43279 .432 20.6 4.4 3.94 4.53
fShields,Jsp .856 1.48563 .341438 .539442 .544127.3 6.1 5.64 5.38
Ohman*mr .794 1.5078 .34653 .44956 .475 16.7 5.8 5.07 4.99
 Other  .779 1.52199 .337139 .484139 .484 39.0 5.4 4.92 4.62
 Total  .736 1.314139 .2932795 .4562840 .463723.1 4.5 4.03 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Delcarmenmr00 .00000 .0000 0.0144 .286
Hellicksonmr00 .00000 .0000 0.000 .000
fJeffressmr00 .00000 .0000 0.040 .000
de la Rosa*sp232 .087216 .69685 3.763 .500
Wood,Tr*sp251 .040115 .600113 4.564 .667
fPurcey*mr00 .00000 .0000 0.0103 .300
Villanuevamr00 .00000 .0000 0.0181 .056
Betancourt,Rmr00 .00000 .0000 0.0134 .308
Lowe,Dsp330 .000020 .606120 3.6238 .348
Westbrooksp140 .00009 .64357 4.191 .111
fGonzalez,G*sp230 .000010 .43597 4.270 .000
LeBlanc*sp40 .00001 .25026 6.5122 .167
fDuchscherersp30 .00000 .0006 2.0102 .200
fShields,Jsp321 .031012 .375161 5.0248 .333
Ohman*mr00 .00000 .0000 0.0102 .200
 Other 50 .00000 .00024 4.885 .625
 Total 1624 .0251183 .512689 4.317447 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Delcarmenmr32 .6671 .333581 .125494918
Hellicksonmr1915 .7894 .2110101 .100373730
fJeffressmr32 .6670 .000092 .22215157
de la Rosa*sp00 .0000 .000010 .0002410
Wood,Tr*sp00 .0000 .000000 .0002500
fPurcey*mr52 .4003 .6006208 .400404016
Villanuevamr32 .6671 .33355013 .260656514
Betancourt,Rmr61 .1674 .66714226 .273666621
Lowe,Dsp00 .0000 .000000 .0003410
Westbrooksp10 .00011.000021 .5002283
fGonzalez,G*sp00 .0000 .000000 .0002411
LeBlanc*sp00 .0000 .0001113 .27321174
fDuchscherersp32 .6671 .3333115 .45526237
fShields,Jsp00 .0000 .000000 .0003200
Ohman*mr10 .0000 .0001103 .30022227
 Other 1815 .8333 .1671204 .200454030
 Total 6241 .66118 .2903617447 .270162385158