Team pitching -- 2011 Durham Smiths
Regular season -- as of 9/20/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fKirkman*mr 0.342011610026.11011182202107
Marte,D*mr 1.06210800017.07221082168
Lincecumsp 2.9284014131186.1703228338845358
Frasormr 3.444326500089.06936343581215356
fWuertzmr 3.480061700020.2191188163285
Detwiler*sp 3.600101300015.02066762272
Volstadsp 4.25590452000137.2154796553911210618
Wells,Rsp 4.408140343300215.0227117105581352213922
fMcDonald,Jasp 4.54380222100105.01195853431071510466
fMoyer*sp 4.765150292911176.01631039336803511728
fReyes,D*mr 4.992204600052.16034294126416245
Kurodasp 5.1127012121061.2753935115995271
Capuano*mr 5.210043200038.0452322162852175
fPauleysp 5.224150461800136.115785793970208602
fWaldenmr 7.322201800019.221161614340194
Bowdenmr 11.8101050005.11177162028
Elbert*mr 13.5000020002.0533321013
Zimmermannsp 16.2001011003.1666141019
 Other  4.301319171641400276.12591401329822848281167
 Total  4.396010230162162351483.0149779872452510911871316394

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fKirkman*mr100000000 3.4 6.2 9.6 7.5 0.0 1.2 26.6 .576
Marte,D*mr200210100 3.7 5.3 10.1 4.2 1.1 0.8 33.3 .545
Lincecumsp1130320410 7.3 3.4 11.1 9.2 0.4 2.7 94.5 .605
Frasormr401340120 7.0 3.5 10.8 8.2 0.2 2.3 21.9 .623
fWuertzmr020040000 8.3 3.5 11.8 7.0 1.3 2.0 18.2 .612
Detwiler*sp100000000 12.0 4.2 16.2 3.6 1.2 0.9 21.5 .600
Volstadsp1971782060 10.1 3.5 14.0 5.9 0.8 1.7 51.9 .617
Wells,Rsp1371500390 9.5 2.4 12.1 5.7 0.9 2.3 96.6 .626
fMcDonald,Jasp820120120 10.2 3.7 14.0 9.2 1.3 2.5 80.4 .624
fMoyer*sp1440400550 8.3 1.8 10.4 4.1 1.8 2.2 83.5 .654
fReyes,D*mr411360010 10.3 7.1 17.9 4.5 0.7 0.6 19.3 .565
Kurodasp610110100 10.9 1.6 12.7 8.6 1.3 5.4 84.3 .661
Capuano*mr000230100 10.7 3.8 14.9 6.6 1.2 1.8 20.3 .618
fPauleysp1002570560 10.4 2.6 13.3 4.6 1.3 1.8 49.0 .632
fWaldenmr000020000 9.6 6.4 16.0 15.6 0.0 2.4 23.2 .588
Bowdenmr100020010 18.6 1.7 20.3 10.1 3.4 6.0 21.8 .642
Elbert*mr100000000 22.5 13.5 36.0 9.0 4.5 0.7 25.5 .549
Zimmermannsp000210000 16.2 2.7 24.3 10.8 2.7 4.0 59.0 .593
 Other 1321571950 8.4 3.2 11.8 7.4 1.6 2.3  .615
 Total 1082974350331380 9.1 3.2 12.5 6.6 1.1 2.1  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKirkman*mr .397 1.0667 .14930 .28030 .280 4.2 1.4 1.29 1.43
Marte,D*mr .520 1.0046 .10923 .33825 .368 4.7 2.5 2.23 2.31
Lincecumsp .590 1.19230 .287125 .349128 .358 30.0 3.1 2.82 2.78
Frasormr .597 1.17235 .285128 .360131 .368 27.5 2.8 2.50 2.56
fWuertzmr .733 1.3158 .27640 .47140 .471 9.2 4.0 3.61 4.01
Detwiler*sp .852 1.8057 .31638 .52838 .528 11.6 6.7 6.25 6.45
Volstadsp .750 1.50455 .312276 .447283 .458 80.1 5.1 4.71 4.75
Wells,Rsp .736 1.33702 .292414 .449419 .454112.8 4.7 4.25 3.94
fMcDonald,Jasp .828 1.54300 .347243 .521244 .524 70.4 6.0 5.43 5.26
fMoyer*sp .731 1.13573 .223341 .468345 .474 84.7 4.2 3.90 3.57
fReyes,D*mr .809 1.93171 .327118 .482121 .494 32.2 5.5 4.99 6.80
Kurodasp .768 1.39191 .346126 .465127 .469 36.4 5.2 4.78 4.71
Capuano*mr .836 1.61124 .32390 .51492 .526 27.6 6.5 5.88 5.63
fPauleysp .781 1.44468 .293282 .468287 .477 84.9 5.6 5.04 4.90
fWaldenmr .835 1.7846 .45751 .54351 .543 14.7 6.6 6.05 4.77
Bowdenmr1.121 2.2519 .47419 .67919 .679 8.314.0 12.56 12.26
Elbert*mr1.615 4.007 .571131.000131.000 7.037.6 28.16 26.32
Zimmermannsp1.224 2.1011 .45513 .68415 .789 6.116.3 14.71 13.28
 Other  .745 1.29788 .268552 .473557 .477140.7 4.5 4.12 4.12
 Total  .741 1.364548 .2882922 .4572965 .464785.0 4.7 4.29 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fKirkman*mr10 .00000 .0005 5.040 .000
Marte,D*mr00 .00000 .0000 0.040 .000
Lincecumsp131 .07719 .69253 4.163 .500
Frasormr00 .00000 .0000 0.03413 .382
fWuertzmr00 .00000 .0000 0.040 .000
Detwiler*sp00 .00000 .0000 0.082 .250
Volstadsp200 .000012 .60080 4.0307 .233
Wells,Rsp330 .000019 .576127 3.8268 .308
fMcDonald,Jasp210 .000010 .47673 3.5239 .391
fMoyer*sp291 .034113 .44899 3.42111 .524
fReyes,D*mr00 .00000 .0000 0.03012 .400
Kurodasp121 .08307 .58339 3.365 .833
Capuano*mr00 .00000 .0000 0.0163 .188
fPauleysp180 .00006 .33355 3.1288 .286
fWaldenmr00 .00000 .0000 0.0115 .455
Bowdenmr00 .00000 .0000 0.010 .000
Elbert*mr00 .00000 .0000 0.000 .000
Zimmermannsp10 .00000 .0002 2.0221.000
 Other 140 .00005 .35755 3.96115 .246
 Total 1623 .019581 .500588 3.6315103 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fKirkman*mr111.0000 .000281 .12516157
Marte,D*mr00 .0000 .000050 .000886
Lincecumsp00 .0000 .000010 .0001411
Frasormr62 .3332 .33335215 .288656519
fWuertzmr76 .8571 .1431101 .100171713
Detwiler*sp00 .0000 .0001127 .58313133
Volstadsp00 .0000 .0001169 .56345258
Wells,Rsp00 .0000 .000000 .0003411
fMcDonald,Jasp10 .00011.0000221.0002211
fMoyer*sp00 .0000 .000000 .0002900
fReyes,D*mr10 .00011.00034116 .39046467
Kurodasp00 .0000 .000000 .0001200
Capuano*mr64 .6672 .3334298 .276323212
fPauleysp10 .00011.0002266 .231462811
fWaldenmr00 .0000 .0003147 .50018183
Bowdenmr00 .0000 .000021 .500552
Elbert*mr00 .0000 .0000331.000221
Zimmermannsp00 .0000 .000000 .000100
 Other 3317 .51515 .455209427 .28716415064
 Total 5630 .53623 .41140315103 .327162427159