Team pitching -- 2011 Pawtucket Southpaws
Regular season -- as of 9/20/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBailey,Acl 1.96113246000069.0631915185437289
Pestanomr 2.0800150004.1521170019
fLidgecl 3.471335500070.0503227398191303
fSoriacl 3.486536810098.19441382410384412
fZieglermr 3.575216720088.18438354448411385
fSanabiasp 3.83840181821110.112350472155129464
Dotelcl 4.581434640070.2703736448674318
Hammelsp 4.6010130313011186.019910395401622225778
Santana,J*sp 4.679100343330202.1227109105671432719886
Guthriesp 4.678130312922181.01791019437101189765
Cappscl 4.993426770095.2135685330801612445
Sanchez,Anisp 5.0613140333300186.2210112105591612013821
fWheelermr 5.542502810039.0443124153566173
Richard*sp 7.56010330016.2251414193176
Blevins*mr 9.421102400028.2463230142582143
Mulveymr 10.1302031005.1776213224
 Total  4.497884371621628101452.1156179672545611511661256301

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBailey,Acl000500240 8.2 2.3 11.2 7.0 0.4 3.0 17.6 .639
Pestanomr001000000 10.4 2.1 12.5 14.5 0.0 7.0 15.2 .566
fLidgecl613252110 6.4 5.0 11.7 10.4 1.2 2.1 22.8 .585
fSoriacl640511330 8.6 2.2 11.3 9.4 0.7 4.3 21.9 .651
fZieglermr437306320 8.6 4.5 13.3 4.9 0.4 1.1 20.5 .601
fSanabiasp432500510 10.0 1.7 12.2 4.5 1.0 2.6 87.6 .673
Dotelcl817350300 8.9 5.6 14.9 11.0 0.9 2.0 27.4 .599
Hammelsp2350762530 9.6 1.9 11.9 7.8 1.1 4.1 92.1 .655
Santana,J*sp6663241130 10.1 3.0 13.2 6.4 1.2 2.1 93.2 .636
Guthriesp5301201590 8.9 1.8 11.3 5.0 0.9 2.7 86.5 .661
Cappscl526020260 12.7 2.8 15.5 7.5 1.5 2.7 24.0 .655
Sanchez,Anisp16731060760 10.1 2.8 13.5 7.8 1.0 2.7 90.6 .623
fWheelermr221220200 10.2 3.5 14.1 8.1 1.4 2.3 23.7 .608
Richard*sp000100100 13.5 0.5 14.6 4.9 1.6 9.0 87.3 .679
Blevins*mr433100310 14.4 4.4 19.2 7.8 2.5 1.8 23.4 .608
Mulveymr100100000 11.8 3.4 16.9 1.7 5.1 0.5 28.0 .571
 Total 90403960291653390 9.7 2.8 12.9 7.1 1.0 2.5  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBailey,Acl .634 1.17209 .287105 .363110 .381 26.3 3.4 3.08 2.96
Pestanomr .594 1.3811 .4556 .3166 .316 1.6 3.3 2.95 3.10
fLidgecl .636 1.27172 .238126 .416128 .422 29.7 3.7 3.43 3.27
fSoriacl .659 1.20272 .316159 .386164 .398 41.5 3.8 3.42 3.29
fZieglermr .718 1.45286 .280169 .439172 .447 42.6 4.3 3.90 3.81
fSanabiasp .760 1.31371 .299209 .450214 .461 58.9 4.9 4.32 4.16
Dotelcl .838 1.61178 .354169 .531172 .541 49.7 6.5 5.70 4.95
Hammelsp .728 1.28547 .324336 .432343 .441 90.0 4.3 3.92 4.07
Santana,J*sp .795 1.45646 .310432 .488435 .491120.4 5.3 4.82 4.74
Guthriesp .733 1.19597 .270341 .446353 .461 92.2 4.5 4.13 3.46
Cappscl .891 1.72319 .373241 .542241 .542 76.0 7.0 6.44 6.53
Sanchez,Anisp .788 1.44571 .333388 .473398 .485114.0 5.5 4.95 4.69
fWheelermr .896 1.51115 .33098 .566100 .578 27.3 6.2 5.68 5.36
Richard*sp .894 1.5662 .35540 .52641 .539 13.7 7.4 6.66 6.42
Blevins*mr1.024 2.0995 .40087 .60888 .615 31.4 9.8 8.88 9.84
Mulveymr1.179 1.6917 .23518 .75019 .792 5.8 9.7 8.76 11.27
 Total  .766 1.394468 .3122924 .4642984 .474815.3 5.0 4.55 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBailey,Acl00 .00000 .0000 0.083 .375
Pestanomr00 .00000 .0000 0.020 .000
fLidgecl00 .00000 .0000 0.0125 .417
fSoriacl10 .00000 .0004 4.0184 .222
fZieglermr20 .00000 .00010 5.0202 .100
fSanabiasp182 .11119 .500105 5.8152 .133
Dotelcl40 .00000 .00019 4.8192 .105
Hammelsp301 .033115 .500139 4.62611 .423
Santana,J*sp333 .091017 .515153 4.6176 .353
Guthriesp292 .069215 .517131 4.5162 .125
Cappscl70 .00000 .00049 7.0419 .220
Sanchez,Anisp330 .000014 .424154 4.72111 .524
fWheelermr10 .00000 .0003 3.073 .429
Richard*sp30 .00001 .33318 6.053 .600
Blevins*mr00 .00000 .0000 0.0147 .500
Mulveymr10 .00000 .0003 3.0111.000
 Total 1628 .0491071 .438788 4.924271 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBailey,Acl2924 .8284 .13823110 .323606050
Pestanomr21 .5001 .500051 .200552
fLidgecl43 .7501 .25011228 .364555511
fSoriacl83 .3753 .375103511 .314686724
fZieglermr21 .5001 .5008449 .205676520
fSanabiasp00 .0000 .000000 .0001800
Dotelcl43 .7501 .25043615 .417464215
Hammelsp00 .0000 .000000 .0003110
Santana,J*sp00 .0000 .000000 .0003410
Guthriesp00 .0000 .000020 .0003120
Cappscl62 .3334 .66724111 .268676017
Sanchez,Anisp00 .0000 .000000 .0003300
fWheelermr00 .0000 .000341 .25028278
Richard*sp00 .0000 .000000 .000300
Blevins*mr30 .0002 .6672175 .29424246
Mulveymr00 .0000 .000050 .000321
 Total 5837 .63817 .2934224271 .293162411154