League team batting totals -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Providence Bearded Clams .283 .345 .4455776894163233220188858536117811039
Manchester Hornets .269 .331 .436573081515443382518878552713386224
Cleveland Aerials .268 .342 .464566687715183323123984359911495916
Hollywood Stars .263 .325 .415570679114992891318477049212888442
Cuyahoga Riverblazers .257 .326 .398561371114442863514467855012219536
San Francisco Seals .256 .311 .405562472914372792816970542292213033
Aurora Borealis .253 .312 .3805572668140928112135638456112711046
Carolina Storm .250 .317 .3595581630139722929107604523125123492
Brooklyn Boxers .248 .305 .397574066014243104415263643713685526
Algul Siento Breakers .243 .319 .3945556725135024626181694591124111742
California Gold Sox .236 .309 .357548765212942053113263755411757835
Durham Smiths .225 .297 .359557958812542692214556555213194314
Totals .254 .320 .401676308740172023396316196484136239145771177445

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Providence Bearded Clams1626445492426571251 896.6 5.5 .162 .7572568 5.5
Manchester Hornets1626363293124521361 824.6 5.0 .166 .7172496 5.0
Cleveland Aerials162638966426511581 896.7 5.5 .196 .7762629 5.4
Hollywood Stars162628550124331540 753.5 4.6 .152 .6802366 4.9
Cuyahoga Riverblazers1626288452934461090 744.0 4.6 .140 .6772232 4.4
San Francisco Seals1626150492611431191 711.2 4.4 .150 .6642279 4.5
Aurora Borealis162615545133646990 672.7 4.1 .127 .6342119 4.1
Carolina Storm1626195333824331201 644.0 3.9 .109 .6362005 3.9
Brooklyn Boxers162628452817381340 686.3 4.1 .149 .6302278 4.1
Algul Siento Breakers1626269492322511520 702.0 4.2 .151 .6702191 4.5
California Gold Sox1626172461936481281 615.0 3.7 .121 .6051957 4.0
Durham Smiths1626217342918331591 588.8 3.5 .134 .5852002 3.6
Totals19447521254729425853115937 8707.1 4.4 .147 .66927122 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Providence Bearded Clams .79039.7835.654494 .3213104 .4823153 .489 2.2
Manchester Hornets .76739.2835.374281 .3173023 .4753052 .480 2.5
Cleveland Aerials .80639.4434.984336 .2953228 .5053294 .516 1.9
Hollywood Stars .74038.8035.224271 .3082858 .4552908 .463 2.6
Cuyahoga Riverblazers .72438.8134.654328 .3002782 .4422827 .450 2.2
San Francisco Seals .71637.9634.724588 .2762701 .4392750 .447 2.2
Aurora Borealis .69237.9934.404392 .2902575 .4182620 .426 2.5
Carolina Storm .67638.2434.454281 .3012528 .4082561 .413 2.4
Brooklyn Boxers .70238.7935.434275 .2982715 .4322767 .440 3.1
Algul Siento Breakers .71338.7034.304207 .2782782 .4442831 .452 2.1
California Gold Sox .66538.1033.874265 .2722511 .4072557 .414 2.1
Durham Smiths .65638.3834.444167 .2662554 .4112588 .416 2.4
Totals .72138.6934.7951885 .29433361 .44433908 .451 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Providence Bearded Clams .274 .346 .414 .760134837076534183138271
Manchester Hornets .279 .341 .425 .7661607448103640221146300
Cleveland Aerials .297 .379 .486 .865132039292748219149234
Hollywood Stars .254 .315 .403 .718135034379438170118261
Cuyahoga Riverblazers .267 .328 .430 .7581353361781339172109271
San Francisco Seals .247 .314 .425 .739112827961245149104196
Aurora Borealis .246 .312 .386 .699150637085539164145292
Carolina Storm .243 .306 .330 .6351717417601023148150375
Brooklyn Boxers .277 .342 .426 .768135237575638156129277
Algul Siento Breakers .260 .335 .393 .728146738267539174163284
California Gold Sox .242 .318 .397 .714162439356661211165362
Durham Smiths .221 .303 .363 .666147832669643149158384
Totals .258 .328 .404 .73217250445690175487211616743507

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Providence Bearded Clams .285 .345 .454 .7994428126225615154675398907
Manchester Hornets .266 .327 .440 .76741231096235191485643811038
Cleveland Aerials .259 .331 .457 .7884346112624024191624450915
Hollywood Stars .265 .328 .418 .7464356115621091466003741027
Cuyahoga Riverblazers .254 .325 .387 .7134260108320822105506441950
San Francisco Seals .258 .310 .400 .7104496115821826124556318726
Aurora Borealis .256 .312 .378 .69040661039196796474311835
Carolina Storm .254 .321 .372 .69438649801691984456373876
Brooklyn Boxers .239 .294 .388 .68143881049235381144803081091
Algul Siento Breakers .237 .313 .395 .708408996817921142520428957
California Gold Sox .233 .305 .340 .64538639011492571426389813
Durham Smiths .226 .295 .357 .652410192820016102416394935
Totals .253 .317 .400 .7175038012746249524114776297456511070