Team pitching -- 0 Cuyahoga Riverblazers
Regular season -- as of 9/13/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Tan*mr 2.065356500091.256222135129910365
fArmstrongmr 2.163505800079.1552019238232314
Woods Richardsomr 2.7000011003.1311430017
Poche*mr 2.895675800074.2622424298583308
Harveymr 3.008346600090.07433302810097368
fMiller,Smr 3.034214600059.1392120305062250
Funderburk*mr 3.641122300029.2241212124054122
Flahertysp 3.64000550029.2281212143912128
Ginkelmr 3.6966185700070.2573029398794302
Bibeesp 3.931380323211201.11939288662042314856
Kelly,Mesp 4.719120323210191.0165109100972153323823
Clevingersp 4.731280323200182.22079896481662814789
jGarrett,B*sp 4.841370292800171.019510792261733013735
Ryan,Jsp 5.201290323200188.2206113109442564312809
Palenciamr 9.370111300016.122171710245081
 Total  4.08917138162162251479.1138671167050516532121106267

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott,Tan*mr613520100 5.5 3.4 9.4 12.7 0.9 3.7 22.1 .617
fArmstrongmr220300100 6.2 2.6 9.2 9.3 0.3 3.6 19.9 .625
Woods Richardsomr200000000 8.1 10.8 18.9 8.1 0.0 0.8 71.0 .493
Poche*mr1354110010 7.5 3.5 11.1 10.2 1.0 2.9 20.7 .614
Harveymr541440110 7.4 2.8 10.6 10.0 0.9 3.6 20.9 .651
fMiller,Smr1011440050 5.9 4.6 11.1 7.6 0.9 1.7 21.4 .592
Funderburk*mr211200100 7.3 3.6 11.5 12.1 1.5 3.3 21.8 .598
Flahertysp011040010 8.5 4.2 12.7 11.8 0.3 2.8100.8 .601
Ginkelmr141061230 7.3 5.0 12.2 11.1 1.1 2.2 20.9 .607
Bibeesp5418104060 8.6 3.0 11.9 9.1 1.0 3.1104.3 .628
Kelly,Mesp9621011120 7.8 4.6 12.8 10.1 1.6 2.2101.3 .601
Clevingersp6831180090 10.2 2.4 13.1 8.2 1.4 3.5 92.6 .625
jGarrett,B*sp4311630160 10.3 1.4 12.5 9.1 1.6 6.7 87.8 .677
Ryan,Jsp1151620330 9.8 2.1 12.2 12.2 2.1 5.8 94.8 .650
Palenciamr000060010 12.1 5.5 17.6 13.2 2.8 2.4 25.0 .609
 Total 7645207051611380 8.4 3.1 11.9 10.1 1.3 3.3  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*mr .563 0.99187 .251132 .362137 .375 25.7 2.5 2.27 2.16
fArmstrongmr .520 0.98203 .25698 .312101 .322 20.4 2.3 2.09 1.88
Woods Richardsomr .643 2.1010 .3007 .4127 .412 2.1 5.6 5.08 5.66
Poche*mr .642 1.22185 .292124 .403125 .406 29.7 3.6 3.23 3.16
Harveymr .642 1.13227 .286146 .397150 .408 33.5 3.3 3.01 2.95
fMiller,Smr .600 1.16160 .20695 .38099 .396 22.8 3.4 3.11 2.84
Funderburk*mr .772 1.2163 .30261 .50063 .516 14.6 4.4 3.98 3.82
Flahertysp .682 1.4274 .36554 .42254 .422 13.4 4.1 3.65 3.52
Ginkelmr .731 1.36167 .287145 .480145 .480 34.7 4.4 3.97 3.77
Bibeesp .722 1.29555 .306384 .449392 .458 99.7 4.4 4.01 3.80
Kelly,Mesp .752 1.37468 .282397 .482407 .495 98.5 4.6 4.18 4.48
Clevingersp .825 1.40536 .334400 .507411 .521115.8 5.7 5.13 4.94
jGarrett,B*sp .832 1.29490 .337375 .510391 .532109.9 5.8 5.20 4.77
Ryan,Jsp .816 1.33460 .354419 .518425 .525117.2 5.5 5.03 4.91
Palenciamr .981 1.9642 .40551 .63051 .630 17.4 9.6 8.64 8.67
 Total  .736 1.283827 .3072888 .4612958 .472747.0 4.5 4.09 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Tan*mr00 .00000 .0000 0.0182 .111
fArmstrongmr00 .00000 .0000 0.0207 .350
Woods Richardsomr10 .00000 .0002 2.010 .000
Poche*mr00 .00000 .0000 0.0226 .273
Harveymr00 .00000 .0000 0.0154 .267
fMiller,Smr00 .00000 .0000 0.0171 .059
Funderburk*mr00 .00000 .0000 0.061 .167
Flahertysp50 .00002 .40021 4.210 .000
Ginkelmr00 .00000 .0000 0.084 .500
Bibeesp321 .031116 .500148 4.6205 .250
Kelly,Mesp321 .031016 .500152 4.82110 .476
Clevingersp320 .000014 .438193 6.0123 .250
jGarrett,B*sp280 .000015 .536168 6.0113 .273
Ryan,Jsp320 .000010 .313195 6.1173 .176
Palenciamr00 .00000 .0000 0.0112 .182
 Total 1622 .012573 .451879 5.420051 .255

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Tan*mr75 .7142 .28614289 .321656523
fArmstrongmr20 .00021.00015325 .156585819
Woods Richardsomr00 .0000 .000000 .000100
Poche*mr107 .7002 .2009297 .241585825
Harveymr104 .4006 .60010378 .216666618
fMiller,Smr41 .2502 .50013186 .333464615
Funderburk*mr221.0000 .000294 .44423239
Flahertysp00 .0000 .000000 .000500
Ginkelmr2118 .8573 .14333610 .278575748
Bibeesp00 .0000 .000000 .0003200
Kelly,Mesp00 .0000 .000000 .0003200
Clevingersp00 .0000 .000000 .0003200
jGarrett,B*sp00 .0000 .0000221.0002910
Ryan,Jsp00 .0000 .000000 .0003200
Palenciamr111.0000 .000190 .00013133
 Total 5738 .66717 .2986720051 .255162387160