Team pitching -- 0 Cedarvale Mud
Regular season -- as of 9/13/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
De Los Santos,Ymr 0.87200900010.1711340140
McArthurmr 1.8000040005.0111260018
fPerez,Esp 1.891900242400147.292323140167129567
fBautistacl 1.9111355300061.1441513219762250
Graterolmr 2.146325400075.27322181145613304
Holton*mr 2.3594106900099.26430262080137381
fHelsleycl 2.453275000055.0341515228513216
fKelly,Kmr 3.043013000047.1321616112924185
fMiller,Bosp 3.051630282800162.11445955501361612671
De Los Santos,Emr 3.510402500025.2211110122513114
fGallensp 3.661180303011192.01948078431962915801
Thompson,Kmr 3.741022100033.2191414142444131
fKirbysp 3.762070303011189.01858579291413122768
Lynch*sp 3.9643010100063.25829282029111267
Barriamr 4.09110220011.01155482246
fNola,Aasp 4.421390303010181.11879489361863612750
Duran,Jhcl 4.501133400040.0302020214991175
Freeland*sp 6.75120330017.1191313862277
Corbin*sp 6.88010330017.01913134124074
Staumontmr 7.7110040004.2644760027
Thompson,ZD*mr 8.510111120024.130232382661112
 Total  3.3911250611621623141464.0127058255238613571911145974

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
De Los Santos,Ymr000000100 6.1 2.6 8.7 3.5 0.0 1.3 16.7 .573
McArthurmr101010010 1.8 3.6 5.4 10.8 0.0 3.0 17.8 .648
fPerez,Esp1530550000 5.6 2.4 8.3 10.2 0.7 4.2 92.1 .635
fBautistacl410290010 6.5 3.1 9.8 14.2 0.9 4.6 19.8 .622
Graterolmr410440000 8.7 1.3 10.5 5.4 0.7 4.1 19.3 .674
Holton*mr621320210 5.8 1.8 7.9 7.2 1.2 4.0 20.2 .666
fHelsleycl424050110 5.6 3.6 9.2 13.9 0.2 3.9 18.2 .602
fKelly,Kmr121500020 6.1 2.1 9.1 5.5 0.4 2.6 22.0 .639
fMiller,Bosp1551990320 8.0 2.8 11.3 7.5 0.9 2.7 88.4 .644
De Los Santos,Emr303611100 7.4 4.2 13.7 8.8 0.4 2.1 17.4 .631
fGallensp523750020 9.1 2.0 11.4 9.2 1.4 4.6 97.2 .656
Thompson,Kmr000010040 5.1 3.7 8.8 6.4 1.1 1.7 23.5 .587
fKirbysp1640900231 8.8 1.4 10.6 6.7 1.5 4.9 87.3 .677
Lynch*sp800201100 8.2 2.8 11.3 4.1 1.6 1.5 98.4 .621
Barriamr000000010 9.0 3.3 12.3 6.5 1.6 2.0 90.5 .591
fNola,Aasp21121910130 9.3 1.8 11.5 9.2 1.8 5.2 93.3 .659
Duran,Jhcl300540110 6.8 4.7 12.6 11.0 2.0 2.3 20.5 .573
Freeland*sp200010020 9.9 4.2 14.0 3.1 1.0 0.8 83.7 .641
Corbin*sp101010000 10.1 2.1 12.2 6.4 2.1 3.0 82.3 .648
Staumontmr000010000 11.6 13.5 25.1 11.6 0.0 0.9 28.3 .469
Thompson,ZD*mr210220010 11.1 3.0 14.8 9.6 2.2 3.3 40.2 .606
 Total 11135166852213251 7.8 2.4 10.6 8.3 1.2 3.5  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
De Los Santos,Ymr .479 0.9733 .21211 .27511 .275 2.1 1.8 1.64 1.55
McArthurmr .367 0.6010 .1005 .2785 .278 0.7 1.3 1.16 0.38
fPerez,Esp .552 0.89343 .233202 .356207 .365 40.0 2.4 2.19 1.76
fBautistacl .569 1.06124 .30689 .35691 .364 19.6 2.8 2.59 2.46
Graterolmr .642 1.11238 .282113 .372117 .385 26.3 3.1 2.81 3.04
Holton*mr .551 0.84265 .192134 .352137 .360 25.5 2.3 2.07 1.82
fHelsleycl .537 1.02108 .30675 .34775 .347 14.4 2.3 2.11 1.61
fKelly,Kmr .565 0.91138 .21762 .33567 .362 12.8 2.4 2.19 1.86
fMiller,Bosp .666 1.20460 .278270 .402279 .416 68.0 3.8 3.40 3.34
De Los Santos,Emr .671 1.2970 .28643 .37749 .430 11.7 4.0 3.69 3.55
fGallensp .753 1.23526 .314379 .473386 .482 99.7 4.7 4.21 3.92
Thompson,Kmr .562 0.9889 .16949 .37449 .374 9.0 2.4 2.17 2.06
fKirbysp .728 1.13558 .276345 .449354 .461 86.5 4.1 3.71 3.64
Lynch*sp .719 1.23205 .229122 .457124 .464 33.3 4.8 4.23 3.84
Barriamr .838 1.3632 .28125 .54325 .543 6.4 5.2 4.69 4.62
fNola,Aasp .802 1.23483 .313381 .508390 .520102.5 5.1 4.58 4.38
Duran,Jhcl .723 1.2791 .23180 .45785 .486 21.5 4.8 4.35 4.48
Freeland*sp .783 1.5661 .27937 .48137 .481 10.8 5.6 5.03 5.01
Corbin*sp .797 1.3554 .27838 .51438 .514 11.0 5.8 5.23 4.82
Staumontmr .781 2.7914 .42913 .48113 .481 3.8 7.3 6.54 9.30
Thompson,ZD*mr .912 1.5670 .34364 .57166 .589 20.4 7.4 6.79 6.54
 Total  .682 1.133972 .2722537 .4252605 .436617.6 3.8 3.42 3.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
De Los Santos,Ymr00 .00000 .0000 0.021 .500
McArthurmr00 .00000 .0000 0.010 .000
fPerez,Esp240 .000016 .667123 5.191 .111
fBautistacl00 .00000 .0000 0.040 .000
Graterolmr00 .00000 .0000 0.0267 .269
Holton*mr00 .00000 .0000 0.0153 .200
fHelsleycl00 .00000 .0000 0.0166 .375
fKelly,Kmr00 .00000 .0000 0.051 .200
fMiller,Bosp280 .000018 .643154 5.541 .250
De Los Santos,Emr00 .00000 .0000 0.0165 .313
fGallensp301 .033118 .600144 4.8111 .091
Thompson,Kmr00 .00000 .0000 0.010 .000
fKirbysp301 .033120 .667153 5.193 .333
Lynch*sp100 .00007 .70048 4.871 .143
Barriamr20 .00001 .5005 2.510 .000
fNola,Aasp301 .033016 .533149 5.0122 .167
Duran,Jhcl00 .00000 .0000 0.0204 .200
Freeland*sp30 .00001 .33315 5.0111.000
Corbin*sp30 .00000 .00016 5.321 .500
Staumontmr00 .00000 .0000 0.052 .400
Thompson,ZD*mr20 .00001 .5004 2.042 .500
 Total 1623 .0191498 .605811 5.017142 .246

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
De Los Santos,Ymr00 .0000 .000341 .250995
McArthurmr00 .0000 .000063 .500442
fPerez,Esp00 .0000 .000000 .0002400
fBautistacl3935 .8974 .10323213 .406535342
Graterolmr42 .5002 .5008296 .207545418
Holton*mr1410 .7144 .28621302 .067696931
fHelsleycl107 .7002 .20024183 .167505012
fKelly,Kmr111.0000 .0004183 .167303012
fMiller,Bosp00 .0000 .000000 .0002800
De Los Santos,Emr00 .0000 .0001261 .16725254
fGallensp00 .0000 .000000 .0003000
Thompson,Kmr221.0000 .0001153 .200212116
fKirbysp00 .0000 .000000 .0003000
Lynch*sp00 .0000 .000000 .0001000
Barriamr00 .0000 .000000 .000200
fNola,Aasp00 .0000 .000000 .0003000
Duran,Jhcl43 .7501 .250584 .500343411
Freeland*sp00 .0000 .000000 .000300
Corbin*sp00 .0000 .000000 .000300
Staumontmr00 .0000 .0000111.000441
Thompson,ZD*mr111.0000 .000042 .5001195
 Total 7561 .81313 .1738017142 .246162362159