Team pitching -- 0 Toronto Disguise
Regular season -- as of 9/13/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Whitlockmr 1.1700020007.2321471031
Martinmr 2.1933175900074.0691818760310289
Bednarcl 2.477236300076.2682821128085309
King,Mmr 2.501330332800151.01274342531771613618
Milner*mr 2.677315400064.0471919125889247
Pepiotmr 2.68410772047.027141493851182
Boyd*sp 2.841224800082.1583026338393334
Stephenson,Rmr 3.003704500054.0421918147281219
Miller,Brsp 3.37101248911115.098444326931212465
Wheelersp 3.601770333310202.1188978153216206856
fCrawford,Ksp 3.8164014140078.05833332070118309
fManningsp 3.9081015151185.174443727501411358
fSuarez,Romr 4.0326163300038.0301717113090155
Nerismr 4.262235800057.0382727336886241
fHendrickssp 4.44950272700148.017685733093186644
Greene,Hsp 5.542302140039.0422524236143177
Brown,Hsp 8.2335114110050.17446461758125239
 Other  5.9646138140099.2104706647941411453
 Total  3.7110161461621625161469.1132366160643114081801106126

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Whitlockmr000000000 3.5 4.7 8.2 8.2 1.2 1.8 58.0 .647
Martinmr601220030 8.4 0.9 9.5 7.3 0.4 8.6 17.0 .704
Bednarcl310430020 8.0 1.4 9.9 9.4 0.9 6.7 18.6 .654
King,Mmr360712020 7.6 3.2 11.1 10.5 1.0 3.3 74.8 .624
Milner*mr110410000 6.6 1.7 8.9 8.2 1.1 4.8 17.2 .655
Pepiotmr110640010 5.2 1.7 8.0 7.3 1.0 4.2 91.3 .685
Boyd*sp234220010 6.3 3.6 10.2 9.1 1.0 2.5 27.6 .636
Stephenson,Rmr501141010 7.0 2.3 9.5 12.0 1.3 5.1 18.5 .663
Miller,Brsp207620140 7.7 2.0 10.2 7.3 0.9 3.6 34.8 .659
Wheelersp9531210140 8.4 2.4 11.3 9.6 0.9 4.1 99.1 .652
fCrawford,Ksp420330020 6.7 2.3 9.3 8.1 1.3 3.5 86.6 .649
fManningsp020900040 7.8 2.8 11.6 5.3 1.5 1.9 86.5 .628
fSuarez,Romr100000000 7.1 2.6 9.7 7.1 2.1 2.7 17.5 .631
Nerismr900510020 6.0 5.2 12.0 10.7 1.3 2.1 18.0 .575
fHendrickssp1540200240 10.7 1.8 12.6 5.7 1.1 3.1 83.8 .662
Greene,Hsp710120100 9.7 5.3 15.2 14.1 0.9 2.7 35.6 .627
Brown,Hsp1120410100 13.2 3.0 17.0 10.4 2.1 3.4 63.4 .617
 Other 10121221220 9.4 4.2 14.7 8.5 1.3 2.0  .609
 Total 892918802948320 8.1 2.6 11.2 8.6 1.1 3.3  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whitlockmr .485 0.9119 .10511 .35511 .355 1.8 2.0 1.92 1.60
Martinmr .573 1.03217 .30491 .31593 .322 21.4 2.6 2.34 2.36
Bednarcl .653 1.04205 .293123 .398127 .411 29.7 3.5 3.14 2.77
King,Mmr .668 1.19365 .304256 .414263 .426 60.1 3.6 3.23 3.31
Milner*mr .606 0.92165 .23693 .37797 .393 18.4 2.6 2.33 2.35
Pepiotmr .526 0.77124 .17758 .31964 .352 11.9 2.3 2.04 1.68
Boyd*sp .591 1.11207 .237126 .377128 .383 26.7 2.9 2.63 2.61
Stephenson,Rmr .635 1.04124 .27490 .41191 .416 21.2 3.5 3.17 2.66
Miller,Brsp .659 1.08328 .262188 .404194 .417 43.7 3.4 3.08 2.78
Wheelersp .675 1.19555 .303351 .410363 .424 90.9 4.0 3.64 3.30
fCrawford,Ksp .635 1.00205 .229126 .408129 .417 26.4 3.0 2.75 2.60
fManningsp .726 1.18258 .233160 .447169 .472 39.1 4.0 3.71 3.88
fSuarez,Romr .695 1.08105 .20073 .47173 .471 17.3 4.1 3.69 3.30
Nerismr .654 1.25127 .236101 .419106 .440 24.3 3.8 3.45 3.59
fHendrickssp .773 1.39501 .315302 .469304 .472 89.5 5.4 4.90 4.52
Greene,Hsp .829 1.6788 .43292 .52093 .525 27.8 6.5 5.78 5.47
Brown,Hsp1.007 1.81148 .419149 .623153 .640 52.9 9.5 8.51 8.23
 Other  .779 1.52286 .315210 .464222 .490 61.7 5.5 5.01 5.36
 Total  .689 1.194027 .2842600 .4242680 .437654.2 4.0 3.61 3.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Whitlockmr00 .00000 .0000 0.000 .000
Martinmr00 .00000 .0000 0.0132 .154
Bednarcl00 .00000 .0000 0.082 .250
King,Mmr280 .00008 .286187 6.7163 .188
Milner*mr00 .00000 .0000 0.0131 .077
Pepiotmr72 .28604 .57131 4.400 .000
Boyd*sp00 .00000 .0000 0.0203 .150
Stephenson,Rmr00 .00000 .0000 0.0113 .273
Miller,Brsp91 .11117 .77869 7.7174 .235
Wheelersp331 .030020 .606205 6.2185 .278
fCrawford,Ksp140 .00005 .35762 4.4101 .100
fManningsp151 .06717 .46791 6.164 .667
fSuarez,Romr00 .00000 .0000 0.031 .333
Nerismr00 .00000 .0000 0.0227 .318
fHendrickssp270 .000016 .593163 6.0106 .600
Greene,Hsp40 .00001 .25014 3.5125 .417
Brown,Hsp110 .00002 .18267 6.173 .429
 Other 140 .00005 .35774 5.32710 .370
 Total 1625 .0311675 .463963 5.921360 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Whitlockmr00 .0000 .000000 .000222
Martinmr2117 .8103 .14314161 .063595928
Bednarcl53 .6002 .40064410 .227636321
King,Mmr00 .0000 .0003331.0003350
Milner*mr21 .5001 .50018152 .13354548
Pepiotmr00 .0000 .000000 .000700
Boyd*sp32 .6670 .00013297 .241484811
Stephenson,Rmr40 .00041.00013228 .364454514
Miller,Brsp32 .6671 .33362410 .417483915
Wheelersp00 .0000 .000000 .0003300
fCrawford,Ksp00 .0000 .000000 .0001400
fManningsp00 .0000 .000000 .0001500
fSuarez,Romr2216 .7276 .2731111 .091333326
Nerismr53 .6002 .40014197 .368585817
fHendrickssp00 .0000 .000000 .0002700
Greene,Hsp00 .0000 .0003145 .35721175
Brown,Hsp111.0000 .000010 .0001433
 Other 21 .5001 .5003156 .40038247
 Total 6846 .67620 .2949421360 .282162450157