League team pitching totals -- John McGraw
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Cedarvale Mud 3.39112506116231464.012705825523861357191114
New Hampshire Pine 3.6490724216221450.11273621587416148417791
Toronto Disguise 3.71101614616251469.113236616064311408180110
Westwood Thunderbirds 4.0985773816291457.213057116625091374240130
Peabody Punishers 4.1993695416201466.112977126825971392215102
Chicago Pugs 4.30591033116211449.013947566926221463178120
Dearborn Sparkplugs 4.3982805016221454.214057507095251310237123
North Dallas Forty 4.4689734516231446.114337677165221272203103
Havana Blue Wave 4.46621003816221443.213027527165081231234106
Springfield Isotopes 4.6272903216241438.114257727395911257217140
Lake Erie Quick Triggers 5.36581042716221446.116129478615991214262127
Seattle Raniers 5.6969934116221437.016699589095441159224163
Totals 4.3697297250519443517423.0167088989843162501592125581429

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Cedarvale Mud16681325522111357 7.8 2.4 10.6 8.3 1.2 3.5
New Hampshire Pine155712363131233613 7.9 2.6 10.8 9.2 1.1 3.6
Toronto Disguise188083229489296 8.1 2.6 11.2 8.6 1.1 3.3
Westwood Thunderbirds19691032361943312 8.1 3.1 11.6 8.5 1.5 2.7
Peabody Punishers206210487812109336 8.0 3.7 12.0 8.5 1.3 2.3
Chicago Pugs137620523041553915 8.7 3.9 13.0 9.1 1.1 2.4
Dearborn Sparkplugs127716334091374112 8.7 3.2 12.4 8.1 1.5 2.5
North Dallas Forty136512363813694110 8.9 3.2 12.6 7.9 1.3 2.4
Havana Blue Wave1088840591120308 8.1 3.2 11.8 7.7 1.5 2.4
Springfield Isotopes20771451427893810 8.9 3.7 13.1 7.9 1.4 2.1
Lake Erie Quick Triggers157516515291064613 10.0 3.7 14.2 7.6 1.6 2.0
Seattle Raniers2776124146794449 10.5 3.4 14.3 7.3 1.4 2.1
Totals198870151477533721296445121 8.6 3.2 12.3 8.2 1.3 2.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cedarvale Mud .682 1.133972 .2722537 .4252605 .436617.6 3.8 3.42 3.22
New Hampshire Pine .685 1.163842 .2852555 .4282612 .437635.9 3.9 3.55 3.27
Toronto Disguise .689 1.194027 .2842600 .4242680 .437654.2 4.0 3.61 3.46
Westwood Thunderbirds .732 1.243900 .2732823 .4632892 .475714.3 4.4 3.97 3.94
Peabody Punishers .724 1.293953 .2742846 .4582908 .468732.8 4.5 4.05 3.94
Chicago Pugs .747 1.393954 .3082902 .4612978 .473791.6 4.9 4.42 4.34
Dearborn Sparkplugs .752 1.334089 .2862922 .4682999 .481782.1 4.8 4.35 4.37
North Dallas Forty .753 1.354174 .2952920 .4682985 .479784.6 4.9 4.39 4.31
Havana Blue Wave .732 1.254027 .2652794 .4592882 .473731.0 4.6 4.10 4.02
Springfield Isotopes .771 1.404099 .2952984 .4783061 .490810.7 5.1 4.57 4.65
Lake Erie Quick Triggers .829 1.534333 .3123332 .5143407 .526975.9 6.0 5.47 5.60
Seattle Raniers .841 1.544388 .3293303 .5173379 .529973.9 6.1 5.49 5.59
Totals .746 1.3248758 .29034518 .46435388 .4769173.8 4.7 4.26 4.21

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Cedarvale Mud1623 .0191498 .605811 5.017142 .246136.7 .643
New Hampshire Pine1622 .0121057 .352752 4.624463 .258140.5 .640
Toronto Disguise1625 .0311675 .463963 5.921360 .282143.3 .642
Westwood Thunderbirds1629 .0561276 .469747 4.614738 .259141.0 .628
Peabody Punishers1620 .0001277 .475758 4.726292 .351148.3 .616
Chicago Pugs1621 .006661 .377610 3.831784 .265151.1 .610
Dearborn Sparkplugs1622 .012580 .494715 4.424666 .268148.7 .622
North Dallas Forty1623 .019463 .389845 5.230285 .281144.7 .625
Havana Blue Wave1622 .012969 .426602 3.723283 .358141.7 .623
Springfield Isotopes1624 .025881 .500757 4.729289 .305147.8 .615
Lake Erie Quick Triggers1622 .012446 .284658 4.1320125 .391153.7 .613
Seattle Raniers1622 .012571 .438771 4.8291115 .395146.5 .621
Totals194435 .018105854 .4398989 4.63037942 .310145.3 .625

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Cedarvale Mud7561 .81313 .1738017142 .246162362 2.2159 2.3
New Hampshire Pine7642 .55326 .3429424463 .258162481 3.0160 3.0
Toronto Disguise6846 .67620 .2949421360 .282162450 2.8157 2.9
Westwood Thunderbirds5238 .73111 .2121514738 .259162264 1.6153 1.7
Peabody Punishers8054 .67522 .2758926292 .351162463 2.9162 2.9
Chicago Pugs5631 .55421 .3755231784 .265162488 3.0161 3.0
Dearborn Sparkplugs6450 .78113 .2037224666 .268162389 2.4160 2.4
North Dallas Forty9245 .48927 .29310030285 .281162506 3.1159 3.2
Havana Blue Wave6638 .57624 .3645023283 .358162398 2.5160 2.5
Springfield Isotopes6232 .51621 .3394529289 .305162433 2.7158 2.7
Lake Erie Quick Triggers6327 .42927 .42955320125 .391162476 2.9160 3.0
Seattle Raniers7441 .55429 .39267291115 .395162412 2.5160 2.6
Totals828505 .610254 .3078133037942 .31019445122 2.61909 2.7