Team pitching -- 22 Cleveland Aerials
Regular season -- as of 9/13/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hicks,Jmr 2.1834014130062.04818154067412264
Nerismr 3.0024124710066.056222299373264
Greinkesp 3.05220960038.141191341856158
fEflinsp 3.20670181811112.193464024105175465
Oviedomr 3.6784014140081.06536332975105338
Lodolo*sp 4.092514840088.077414031117146371
fWislermr 4.235274620066.05834312158123275
Ashcraftsp 4.49880272700162.11768781351031912694
fOttavinomr 4.506517300088.084464426105914371
Murfeemr 4.711665900072.25941382789112303
Leitermr 5.50030970036.0292222173693153
fMeyersp 5.79120630018.22417126165088
Keller,Bsp 5.84571431400111.0138767251841911513
fLambertmr 5.873423670053.2533735415094249
fChapman,A*mr 5.973555300060.15443405280162284
Megill,Tysp 6.59050550027.1312020104651121
Merrifield2b 9.0001020007.0487321033
Raley,Lrf 9.0000010001.021111006
 Other  3.8718157894100309.02621411338926548211263
 Total  4.31738942162162181460.2135475569951614102201106213

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hicks,Jmr1103360020 7.0 5.8 13.2 9.7 0.6 1.7 76.6 .583
Nerismr311770100 7.6 1.2 9.8 12.7 1.010.3 21.6 .672
Greinkesp110100000 9.6 0.9 10.8 4.2 1.2 4.5 62.8 .651
fEflinsp6141100130 7.5 1.9 10.3 8.4 1.4 4.4 92.5 .659
Oviedomr340651120 7.2 3.2 11.1 8.3 1.1 2.6 88.8 .611
Lodolo*sp425640100 7.9 3.2 11.7 12.0 1.4 3.8 31.6 .629
fWislermr901000040 7.9 2.9 10.8 7.9 1.6 2.8 23.0 .623
Ashcraftsp15501380290 9.8 1.9 12.4 5.7 1.1 2.9 91.6 .643
fOttavinomr5167130250 8.6 2.7 12.0 10.7 0.9 4.0 18.9 .653
Murfeemr301210000 7.3 3.3 10.9 11.0 1.4 3.3 19.8 .635
Leitermr510420110 7.3 4.3 12.5 9.0 2.3 2.1 64.8 .587
fMeyersp501010010 11.6 2.9 14.5 7.7 2.4 2.7 52.7 .658
Keller,Bsp16104110131 11.2 4.1 15.6 6.8 1.5 1.6 45.7 .609
fLambertmr710080010 8.9 6.9 15.8 8.4 1.5 1.2 28.5 .557
fChapman,A*mr313181010 8.1 7.8 16.0 11.9 2.4 1.5 21.2 .552
Megill,Tysp311110000 10.2 3.3 13.8 15.1 1.6 4.6 90.8 .670
Merrifield2b000520000 5.1 3.9 15.4 2.6 1.3 0.7 49.5 .545
Raley,Lrf000000000 18.0 9.0 27.0 9.0 0.0 1.0 19.0 .632
 Other 29621692360 7.6 2.6 10.7 7.7 1.4 3.0  .634
 Total 12826288786413381 8.3 3.2 12.1 8.7 1.4 2.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hicks,Jmr .664 1.42150 .293110 .417113 .428 26.1 3.8 3.41 3.73
Nerismr .642 0.98148 .331100 .379107 .405 25.0 3.4 3.07 2.71
Greinkesp .709 1.17130 .27768 .43069 .437 16.2 3.7 3.43 3.60
fEflinsp .663 1.04308 .247189 .406200 .430 46.8 3.7 3.37 3.03
Oviedomr .660 1.16218 .252138 .408144 .426 32.6 3.6 3.26 3.27
Lodolo*sp .702 1.23203 .310162 .437168 .453 40.5 4.1 3.73 3.78
fWislermr .743 1.20184 .250135 .491135 .491 34.8 4.7 4.27 3.56
Ashcraftsp .746 1.30524 .300303 .437316 .455 87.7 4.9 4.38 4.27
fOttavinomr .701 1.25224 .335153 .412160 .431 38.6 3.9 3.55 3.66
Murfeemr .685 1.18174 .276135 .446137 .452 33.2 4.1 3.70 3.34
Leitermr .767 1.2887 .23074 .48478 .510 19.9 5.0 4.47 4.84
fMeyersp .847 1.6161 .31147 .53447 .534 15.5 7.2 6.72 6.31
Keller,Bsp .861 1.70355 .335270 .526274 .534 86.2 7.0 6.29 6.50
fLambertmr .841 1.75149 .295137 .550137 .550 39.6 6.7 5.98 6.03
fChapman,A*mr .859 1.76135 .281163 .574164 .577 46.2 6.9 6.20 6.60
Megill,Tysp .811 1.5059 .44161 .50462 .512 18.2 6.1 5.40 5.43
Merrifield2b .724 1.0022 .13612 .36417 .515 4.0 5.2 4.66 4.77
Raley,Lrf1.100 3.004 .5004 .6674 .667 1.614.7 13.20 12.01
 Other  .687 1.14845 .253544 .431560 .443135.0 3.9 3.54 3.40
 Total  .728 1.283980 .2852805 .4512892 .465742.1 4.6 4.12 4.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hicks,Jmr130 .00003 .23155 4.273 .429
Nerismr10 .00000 .0003 3.060 .000
Greinkesp60 .00004 .66726 4.331 .333
fEflinsp181 .056112 .66782 4.662 .333
Oviedomr140 .00007 .50062 4.440 .000
Lodolo*sp40 .00002 .50015 3.8113 .273
fWislermr20 .00000 .00013 6.5124 .333
Ashcraftsp270 .000015 .556105 3.9196 .316
fOttavinomr00 .00000 .0000 0.0257 .280
Murfeemr00 .00000 .0000 0.0198 .421
Leitermr70 .00002 .28634 4.961 .167
fMeyersp30 .00001 .33316 5.330 .000
Keller,Bsp140 .00006 .42960 4.3173 .176
fLambertmr70 .00000 .00029 4.1265 .192
fChapman,A*mr00 .00000 .0000 0.0247 .292
Megill,Tysp50 .00001 .20011 2.231 .333
Merrifield2b00 .00000 .0000 0.000 .000
Raley,Lrf00 .00000 .0000 0.000 .000
 Other 410 .000021 .512187 4.64012 .300
 Total 1621 .006874 .457698 4.323163 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hicks,Jmr00 .0000 .000000 .0001411
Nerismr1712 .7064 .2357152 .133474629
Greinkesp00 .0000 .000043 .750932
fEflinsp00 .0000 .000000 .0001800
Oviedomr00 .0000 .000000 .0001400
Lodolo*sp21 .5001 .5003336 .18248449
fWislermr107 .7003 .3002189 .500464428
Ashcraftsp00 .0000 .000000 .0002700
fOttavinomr111 .0917 .636213910 .256737311
Murfeemr86 .7501 .1256265 .192595918
Leitermr10 .00011.000010 .000921
fMeyersp00 .0000 .000052 .400630
Keller,Bsp111.0000 .0003166 .375432910
fLambertmr42 .5000 .0005182 .11136297
fChapman,A*mr85 .6252 .25063114 .452535322
Megill,Tysp00 .0000 .000000 .000500
Merrifield2b00 .0000 .000000 .000221
Raley,Lrf00 .0000 .000000 .000111
 Other 771.0000 .00010254 .160894821
 Total 6942 .60919 .2756323163 .273162437161