Team batting -- 22 Springfield Isotopes
Regular season -- as of 9/13/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lowe,N*1b .279 .347 .435162662185283239260631936313
Harris*cf .263 .320 .44116263916845619736650191510178
De La Cruzcf .256 .295 .428128425109250163853221131036
Grichukrf .247 .293 .45181182457010212413590100
Odor*2b .239 .292 .4322488214238107280010
Bell#1b .234 .327 .349162625146292136437831205101
Harrison,J2b .226 .299 .3221273457813442824247313030
Frazier,A*2b .221 .296 .29313941692935362644762193
Garcia,Adrf .214 .261 .3671626301352352171893420191136
Flores2b .206 .300 .3281313847914011353646867000
Kemp*2b .200 .286 .2403325510032330010
Trevinoc .192 .223 .2811544428510193229141134231
jCandelario#3b .191 .214 .3407924146101820285842001
Suzuki,Kc .139 .279 .2647372100036714170000
Ortega,R*cf .122 .228 .24554496111467200010
 Pitchers  .500 .500 .5001622100000010000
 Other  .249 .298 .426822776916011294016814043
 Total  .233 .295 .3711625504128023528157560537445145958195632

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lowe,N*1b162731001650 .783 98.3 5.3 .156 .722 .24854288011
Harris*cf162697121560 .762 87.3 4.7 .178 .717 .27170282012
De La Cruzcf10744800930 .723 49.5 4.0 .172 .628 .21641182010
Grichukrf4519913730 .743 22.3 4.1 .203 .660 .275178225
Odor*2b249601210 .723 11.1 4.3 .193 .667 .28493807
Bell#1b162716032540 .676 70.4 3.7 .115 .606 .2464421818
Harrison,J2b95384021000 .621 33.7 3.3 .096 .545 .1742111105
Frazier,A*2b12247264610 .589 39.2 3.1 .072 .532 .1921712236
Garcia,Adrf16268301015130 .627 58.4 3.0 .152 .556 .21749231010
Flores2b12244003220 .628 41.8 3.6 .122 .583 .2422512607
Kemp*2b13130000 .526 2.3 2.7 .040 .500 .2001601
Trevinoc 14646101340 .504 28.0 2.1 .088 .402 .1242012416
jCandelario#3b6024900331 .554 16.6 2.2 .149 .447 .166198226
Suzuki,Kc 168600300 .543 5.5 2.3 .125 .508 .31931913
Ortega,R*cf05811100 .473 3.2 1.9 .122 .455 .28631202
 Pitchers 02000001.000 0.513.5 .0001.000 .00001  
 Other 7229902560 .724 34.2 4.2 .177 .657 .23827118  
 Total 16260521232122511 .666 597.6 3.6 .138 .594 .2244202042  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lowe,N*1b4.514.09446 .363351 .480357 .488 3.1
Harris*cf4.303.94432 .345332 .476337 .484 3.8
De La Cruzcf3.503.32296 .314204 .455205 .458 5.1
Grichukrf2.462.25117 .29995 .47795 .477 4.5
Odor*2b4.003.6758 .31045 .46945 .469 4.0
Bell#1b4.423.86495 .269301 .420306 .427 1.4
Harrison,J2b3.022.72270 .274135 .352148 .385 3.0
Frazier,A*2b3.402.99345 .252166 .352168 .356 1.7
Garcia,Adrf4.223.89418 .273265 .388274 .401 5.9
Flores2b3.362.93290 .234172 .391179 .407 1.9
Kemp*2b0.940.7625 .2009 .2909 .290 1.0
Trevinoc 2.992.87321 .237138 .299142 .308 8.1
jCandelario#3b3.153.05150 .25387 .34989 .35716.8
Suzuki,Kc 1.180.9952 .13533 .38433 .384 1.2
Ortega,R*cf1.070.9130 .16719 .32819 .328 2.9
 Pitchers 0.010.0111.0001 .5001 .50099.0
 Other 3.653.38187 .310134 .448138 .462 5.1
 Total 37.3633.983933 .2862487 .4112545 .421 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lowe,N*1b .311 .392 .533 .9252257011013232663
Harris*cf .212 .254 .342 .596231491533231386
De La Cruzcf .227 .261 .364 .625225001216
Grichukrf .237 .292 .468 .760156376010211349
Odor*2b .217 .280 .304 .584235010227
Bell#1b .282 .374 .426 .800209591125153142
Harrison,J2b .202 .293 .294 .58610922321101025
Frazier,A*2b .203 .286 .319 .60569140126618
Garcia,Adrf .204 .253 .313 .567201411113251459
Flores2b .231 .342 .373 .71513431405162132
Kemp*2b .000 .000 .000 .00010000000
Trevinoc .206 .253 .282 .5351703510417840
jCandelario#3b .189 .208 .386 .5941272440717349
Suzuki,Kc .077 .368 .308 .676131001162
Ortega,R*cf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .237 .306 .408 .714761840313627
 Total  .232 .301 .382 .6831768411701058191160505

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lowe,N*1b .263 .324 .384 .708437115173103737130
Harris*cf .292 .356 .498 .854408119303164337105
De La Cruzcf .258 .296 .432 .728403104250155121107
Grichukrf .308 .296 .346 .6422681003010
Odor*2b .246 .296 .477 .77365164138521
Bell#1b .209 .302 .310 .612416871808225278
Harrison,J2b .237 .303 .335 .637236561023141448
Frazier,A*2b .225 .298 .288 .58634778923203858
Garcia,Adrf .219 .264 .392 .65642994124186420142
Flores2b .192 .277 .304 .581250481006202554
Kemp*2b .208 .296 .250 .546245100233
Trevinoc .184 .204 .279 .4842725091512673
jCandelario#3b .193 .220 .289 .5101142261111235
Suzuki,Kc .153 .254 .254 .5085990026815
Ortega,R*cf .128 .236 .255 .4924761116720
 Pitchers  .500 .500 .5001.00021000001
 Other  .254 .294 .433 .727201511208271054
 Total  .233 .292 .366 .65837368691651899346285954