Team batting -- 22 Rocky Mountain High
Regular season -- as of 9/13/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
jRobertcf .294 .342 .44382262771209413116523162
Thompson,Blf .288 .309 .34283257741400291568120276
fCastro,W#rf .262 .289 .39810436796162104329118040124
Meneses1b .261 .288 .43311144811721118615617940000
Refsnyderrf .256 .318 .396963087916093538241055013
Haggerty#rf .248 .316 .429111294731431140502710032227
Wendle*3b .248 .291 .34313442310531034130236742209
Davis,JDdh .240 .325 .38672233561905234026934111
Cooper1b .240 .316 .37113343410436074844411348015
Suarez,E3b .240 .332 .502125430103121337071541726000
Mercedesdh .234 .306 .39068154361204191916501001
Castro,R#2b .230 .290 .42412534479128134349301052562
Yepezlf .230 .268 .4231093317613017385017822100
Grissom2b .223 .315 .3145217539513241318466191
Moore,Drf .205 .323 .37313540583143166151531461903511
Torrensc .187 .227 .207571933610112159841020
fTrammell*rf .185 .246 .3624413024914121210421243
fKelly,Cc .128 .163 .174852883740316187755020
 Pitchers  .000 .000 .0001620000000000000
 Total  .236 .296 .38216254761294261201666566314051608761514855

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
jRobertcf6928100120 .784 41.0 5.9 .149 .750 .22521116710
Thompson,Blf7826610400 .652 28.3 3.9 .054 .637 .160148808
fCastro,W#rf8838402520 .687 41.8 4.0 .136 .618 .18828146011
Meneses1b108465001890 .721 49.5 3.8 .172 .605 .21040194012
Refsnyderrf7534003250 .714 39.9 4.5 .140 .650 .2112512207
Haggerty#rf7332822740 .745 39.8 4.5 .180 .757 .3232812607
Wendle*3b12145513821 .634 41.5 3.3 .095 .573 .1753414508
Davis,JDdh6026502950 .711 28.4 4.1 .146 .647 .258249006
Cooper1b11348401540 .687 51.6 4.1 .131 .621 .21743161010
Suarez,E3b11549101870 .834 73.3 5.9 .263 .824 .3884621606
Mercedesdh4017302300 .696 18.5 4.0 .156 .631 .253166005
Castro,R#2b9338307240 .714 44.6 4.4 .195 .684 .2943314607
Yepezlf8435404850 .691 36.1 3.6 .193 .605 .24530140011
Grissom2b4920001340 .629 19.5 3.7 .091 .629 .24095514
Moore,Drf11848113880 .696 53.7 4.2 .168 .757 .3583315109
Torrensc 5620400301 .434 9.2 1.6 .021 .325 .078240011
fTrammell*rf3714201010 .608 11.7 2.9 .177 .569 .262144704
fKelly,Cc 8130101910 .336 7.3 0.8 .045 .246 .07675005
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1625997533103632 .679 623.3 3.8 .146 .627 .2374472093  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
jRobertcf3.433.20201 .338132 .470135 .480 3.3
Thompson,Blf3.203.10177 .41894 .35396 .36113.5
fCastro,W#rf3.693.53279 .308157 .409161 .419 7.3
Meneses1b4.194.04336 .295211 .454211 .454 5.5
Refsnyderrf3.543.21197 .355146 .429151 .444 4.4
Haggerty#rf2.952.65187 .332153 .466156 .476 3.7
Wendle*3b3.403.16358 .285168 .369172 .378 2.9
Davis,JDdh3.683.24137 .372116 .438120 .453 3.6
Cooper1b3.643.26294 .330202 .417210 .434 3.3
Suarez,E3b3.933.44226 .310270 .550276 .562 3.2
Mercedesdh2.542.26102 .31476 .43977 .445 3.1
Castro,R#2b3.062.75233 .283176 .460178 .465 3.5
Yepezlf3.253.04236 .250157 .444159 .449 4.8
Grissom2b3.853.37127 .28373 .36579 .395 2.6
Moore,Drf3.563.00247 .271204 .424223 .464 2.8
Torrensc 3.583.39109 .32149 .24050 .245 9.3
fTrammell*rf3.232.9585 .23557 .40158 .408 4.2
fKelly,Cc 3.543.39211 .16157 .18962 .20610.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0233.803742 .3012498 .4172574 .429 4.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jRobertcf .313 .361 .418 .779672140110517
Thompson,Blf .244 .244 .268 .51241101002020
fCastro,W#rf .281 .292 .500 .79264181237014
Meneses1b .315 .321 .565 .8861083471616127
Refsnyderrf .337 .364 .535 .8991013480421533
Haggerty#rf .388 .443 .7771.22010340739331035
Wendle*3b .271 .371 .356 .72759165002917
Davis,JDdh .207 .316 .317 .6338217601121337
Cooper1b .266 .329 .359 .68864173015619
Suarez,E3b .232 .354 .516 .8709522308141740
Mercedesdh .313 .333 .525 .858802580311221
Castro,R#2b .272 .313 .631 .9441032865721628
Yepezlf .229 .283 .396 .679481120210315
Grissom2b .147 .293 .235 .5283451101612
Moore,Drf .219 .336 .391 .72612828515161951
Torrensc .125 .146 .200 .3464050012121
fTrammell*rf .000 .429 .000 .42940000020
fKelly,Cc .158 .200 .193 .3935792003017
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .328 .460 .7881278340691351186105424

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jRobertcf .287 .335 .451 .78619556808211135
Thompson,Blf .296 .321 .356 .67821664130013661
fCastro,W#rf .257 .288 .376 .665303781507221166
Meneses1b .244 .278 .391 .6693408314012401667
Refsnyderrf .217 .296 .329 .62520745805171972
Haggerty#rf .173 .246 .241 .48719133702171765
Wendle*3b .245 .277 .341 .617364892603281450
Davis,JDdh .258 .329 .424 .753151391304281356
Cooper1b .235 .314 .373 .6873708733063935115
Suarez,E3b .242 .325 .499 .8243358191255737132
Mercedesdh .149 .281 .243 .524741140181429
Castro,R#2b .212 .280 .336 .61724151636282477
Yepezlf .230 .266 .428 .6932836511015401467
Grissom2b .241 .321 .333 .65414134403121234
Moore,Drf .199 .317 .365 .682277559211353495
Torrensc .203 .247 .209 .4561533110013863
fTrammell*rf .190 .237 .373 .6101262491412842
fKelly,Cc .121 .154 .169 .3222312820315758
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .287 .359 .645419895419271154453001184