Team pitching (vs batter) -- 22 North Dallas Forty
Regular season -- as of 9/14/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ryu*sp .174 .174 .3912342019000601
fPeralta,Wa*mr .178 .271 .2463095510137633755520
Barlow,Scl .226 .340 .44731872951714235319853
Rodriguez,Jo*mr .242 .355 .403273661101111014828020
fValdez,F*sp .247 .329 .350722178281152531279620274
Blackburnsp .250 .327 .386441130117140820
fBassittsp .255 .316 .413748191313273091653218677
fCrismattmr .260 .315 .459381993211417513039161
Zimmermann*sp .265 .294 .3884913111190201301
Cessamr .276 .323 .58629800317020600
Bakermr .278 .355 .38230986162411843418021
fLorenzensp .280 .364 .43462217434418270481115172
fPerez,Ma*sp .280 .339 .462729204471283375636159144
Bumgarner*sp .282 .333 .385391110115030631
fNelson,K*mr .292 .407 .52523669253812494064300
Garcia,LHsp .297 .368 .52955216436428292263113093
Martinez,Nmr .300 .364 .3001030003100100
fBanuelos*mr .316 .418 .591237752251114024154720
Hjellemr .471 .500 .64717800111020200
 Total  .264 .343 .43256471491308311922437646353913646828

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryu*sp .56517 .1769 .3759 .375 1.2 1.5 1.38 1.11
fPeralta,Wa*mr .517253 .206113 .322116 .330 21.1 2.1 1.99 1.94
Barlow,Scl .786207 .266195 .516198 .524 48.1 4.9 4.43 4.73
Rodriguez,Jo*mr .758184 .299158 .488159 .491 41.8 5.3 4.84 5.23
fValdez,F*sp .679510 .320332 .406344 .421 82.9 3.9 3.51 3.82
Blackburnsp .71335 .28621 .42922 .449 5.9 4.7 4.11 3.86
fBassittsp .729544 .301362 .438378 .458 92.4 4.2 3.78 3.97
fCrismattmr .774277 .307205 .496206 .499 51.8 4.7 4.25 4.05
Zimmermann*sp .68235 .34321 .41221 .412 3.8 2.5 2.33 3.03
Cessamr .90920 .25019 .61319 .613 5.1 6.2 5.37 6.02
Bakermr .737229 .358152 .433156 .444 43.2 5.0 4.47 4.58
fLorenzensp .798458 .341351 .493355 .499100.5 5.7 5.19 5.40
fPerez,Ma*sp .801548 .321400 .498405 .504115.0 5.7 5.15 5.01
Bumgarner*sp .71832 .31318 .42918 .429 4.1 3.5 3.34 4.36
fNelson,K*mr .932190 .321164 .566173 .597 52.7 8.0 7.32 7.02
Garcia,LHsp .897400 .340355 .570357 .573109.2 7.2 6.63 6.57
Martinez,Nmr .6649 .3333 .2734 .364 1.2 4.6 3.60 4.24
fBanuelos*mr1.009181 .354181 .642183 .649 59.8 9.4 8.60 8.26
Hjellemr1.14715 .46713 .65013 .650 6.016.3 16.25 18.19
 Total  .7744144 .3133072 .4803136 .490834.6 5.1 4.66 4.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryu*sp .000 .000 .000 .000700001000110
fPeralta,Wa*mr .105 .227 .171 .398768201721002700
Barlow,Scl .234 .342 .484 .826128303472522014702
Rodriguez,Jo*mr .099 .235 .141 .376717300601303601
fValdez,F*sp .212 .302 .288 .590156333031141704102
Blackburnsp .316 .350 .579 .9291962015010400
fBassittsp .268 .322 .461 .78332186143143922429141
fCrismattmr .230 .326 .333 .660126295121201811700
Zimmermann*sp .200 .200 .467 .6671531012000600
Cessamr .125 .222 .125 .3471620000020400
Bakermr .233 .324 .367 .690120289211401713622
fLorenzensp .291 .412 .502 .91426577192114315416500
fPerez,Ma*sp .170 .204 .252 .45515927702151604011
Bumgarner*sp .300 .364 .300 .6641030000010200
fNelson,K*mr .225 .341 .423 .76471168021411201301
Garcia,LHsp .278 .349 .533 .88225972202144602916511
Martinez,Nmr .333 .333 .333 .667620000000100
fBanuelos*mr .216 .326 .338 .6637416302801201600
Hjellemr .125 .111 .125 .236810001000101
 Total  .234 .321 .396 .7171907446991461249132367513912

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryu*sp .250 .250 .563 .8131642011000500
fPeralta,Wa*mr .202 .285 .270 .556233478121312752802
Barlow,Scl .221 .338 .421 .7591904261102713305111
Rodriguez,Jo*mr .292 .397 .495 .8932025980114513524401
fValdez,F*sp .256 .336 .367 .7045661452511256862616103
Blackburnsp .200 .310 .240 .5502551002130400
fBassittsp .246 .312 .377 .6894271051701344142909504
fCrismattmr .275 .309 .522 .83025570270123711227401
Zimmermann*sp .294 .333 .353 .68634100102020700
Cessamr .462 .4621.1541.6151360034000200
Bakermr .307 .376 .392 .768189587031541704400
fLorenzensp .272 .325 .384 .7093579715274232708614
fPerez,Ma*sp .311 .375 .521 .8965701774012689457611904
Bumgarner*sp .276 .323 .414 .7362981013020400
fNelson,K*mr .321 .434 .5701.0041655317364782863004
Garcia,LHsp .314 .384 .526 .91029392162145623406504
Martinez,Nmr .250 .400 .250 .650410001100000
fBanuelos*mr .362 .459 .7061.1651635919594322953102
Hjellemr .778 .8181.1111.929970017020100
 Total  .279 .354 .449 .80437401045209171315345139932851230