League team pitching totals (vs batter) -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Hollywood Stars .214 .280 .35154211158220141661904469163610030
Pueblo Pendejos .218 .282 .36254521187273211571973439148211827
Durham Smiths .225 .307 .38254421223237102002080603139211140
Aurora Borealis .237 .305 .3765480129724115165206349816119446
Providence Bearded Clams .238 .300 .3885438129624716179211242913947336
Cleveland Aerials .244 .316 .41255581354229232202289516141012826
Onett Little League .255 .313 .4295567141925828219239043313616141
DC Monuments .259 .312 .4325700147629140206246539812789435
Cuyahoga Riverblazers .263 .332 .46256101474313242522591512126510336
Rocky Mountain High .268 .337 .43256321512328101912433565129815529
Capital Congressmen .270 .333 .44756761530299222212536483143011343
California Gold Sox .298 .360 .50058181734371232532910532132612538
Totals .249 .315 .415667941666033072462429277465877168831275427

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hollywood Stars .6323663 .2712373 .3972420 .405545.2 3.3 3.00 2.83
Pueblo Pendejos .6443850 .2682412 .4022477 .413568.9 3.5 3.14 2.88
Durham Smiths .6893895 .2632683 .4362745 .446660.4 4.0 3.67 3.66
Aurora Borealis .6813745 .3022561 .4222614 .431627.3 3.9 3.47 3.47
Providence Bearded Clams .6883912 .2862541 .4252605 .436624.9 3.9 3.50 3.44
Cleveland Aerials .7283980 .2852805 .4512892 .465742.1 4.6 4.12 4.04
Onett Little League .7424032 .2982823 .4632873 .471739.7 4.6 4.15 4.07
DC Monuments .7444268 .2982863 .4612922 .471769.3 4.7 4.29 4.06
Cuyahoga Riverblazers .7944146 .2953103 .4953193 .510877.0 5.5 4.96 4.83
Rocky Mountain High .7694209 .3142998 .4753040 .482845.6 5.3 4.76 4.66
Capital Congressmen .7804076 .3213019 .4813088 .492842.1 5.2 4.72 4.68
California Gold Sox .8604304 .3443442 .5323501 .5411055.2 6.6 5.99 5.94
Totals .73148080 .29633623 .45434370 .4648838.9 4.5 4.11 4.01

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Hollywood Stars .197 .276 .322 .598185436677548160231824601
Pueblo Pendejos .207 .279 .349 .62824555071261366231262244651
Durham Smiths .221 .315 .387 .702221548999686296192921568
Aurora Borealis .241 .317 .364 .6812180526113747216182287656
Providence Bearded Clams .227 .300 .384 .684235253312416712562023617567
Cleveland Aerials .233 .308 .376 .685250558410219732623324718674
Onett Little League .254 .308 .411 .7192073526821671268221466510
DC Monuments .264 .325 .406 .73122195851081659270171935479
Cuyahoga Riverblazers .252 .332 .438 .770256664613110109364192979511
Rocky Mountain High .263 .343 .422 .76622575941196762952226513573
Capital Congressmen .251 .323 .418 .7411927484951069275301788487
California Gold Sox .297 .361 .521 .8822356699148161163841523615536
Totals .243 .316 .401 .7172695965391324140891327726427241076813

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Hollywood Stars .222 .283 .366 .649356779214391183582428741035
Pueblo Pendejos .227 .285 .372 .6582997680147891341392159831
Durham Smiths .227 .302 .379 .68032277341384114377433111824
Aurora Borealis .234 .297 .385 .68233007711288118403352707955
Providence Bearded Clams .247 .300 .392 .69230867631230108335441938827
Cleveland Aerials .252 .322 .441 .763305377012741474505426910736
Onett Little League .256 .315 .440 .755349489317612148468282876851
DC Monuments .256 .303 .449 .7523481891183241474934220524799
Cuyahoga Riverblazers .272 .333 .482 .8143044828182141434657121511754
Rocky Mountain High .272 .333 .439 .771337591820941154892030011725
Capital Congressmen .279 .338 .461 .80037491046204121525353930523943
California Gold Sox .299 .359 .486 .8453462103522371375554429612790
Totals .254 .315 .425 .7403983510121198310615385269483315312610070