Team pitching -- 21 Degrassi Panthers
Regular season -- as of 9/13/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Houcksp 2.34432591000127.01043933401451116518
Hader*cl 2.344316900088.15024232715855340
Rogers,Tr*sp 2.6912100323211194.11556858692081321803
Tatemr 3.102316400081.1673028345887340
Widenersp 4.501306500082.06245414479164358
Helsleymr 5.092117000074.16543424972111339
McClanahan*sp 5.635180333300180.2217121113641862926809
Doolittle*mr 5.732646200075.17150483387111330
Odorizzisp 6.069140313100162.016511610964152377719
Happ,JA*sp 6.471200323200154.120013511161107375736
Gsellmanmr 6.686516420093.0126776945701811439
Gonzalez,Csp 7.735230323200137.120413911855893623670
 Total  4.925310933162162161450.0148688779358514112321276401

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Houcksp712850130 7.4 2.8 10.8 10.3 0.8 3.6 22.3 .635
Hader*cl321430100 5.1 2.8 8.3 16.1 0.5 5.9 21.2 .626
Rogers,Tr*sp12721061130 7.2 3.2 10.8 9.6 0.6 3.0 99.2 .623
Tatemr312250110 7.4 3.8 11.4 6.4 0.9 1.7 20.1 .604
Widenersp522600350 6.8 4.8 12.3 8.7 1.8 1.8 21.6 .585
Helsleymr2000100250 7.9 5.9 13.8 8.7 1.3 1.5 19.6 .574
McClanahan*sp1152960620 10.8 3.2 14.4 9.3 1.4 2.9 94.5 .634
Doolittle*mr624320230 8.5 3.9 12.8 10.4 1.3 2.6 20.4 .625
Odorizzisp82410001050 9.2 3.6 13.3 8.4 2.1 2.4 85.5 .628
Happ,JA*sp838550980 11.7 3.6 15.5 6.2 2.2 1.8 82.6 .631
Gsellmanmr525521030 12.2 4.4 17.0 6.8 1.7 1.6 25.4 .613
Gonzalez,Csp1311520430 13.4 3.6 18.0 5.8 2.4 1.6 77.3 .625
 Total 7130337746240410 9.2 3.6 13.3 8.8 1.4 2.4  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houcksp .631 1.13314 .296197 .380205 .396 45.5 3.2 2.90 2.95
Hader*cl .476 0.87146 .308100 .294104 .306 18.0 1.8 1.65 1.54
Rogers,Tr*sp .611 1.15503 .282299 .372309 .385 66.3 3.0 2.76 2.79
Tatemr .668 1.24238 .248144 .424146 .429 33.9 3.7 3.38 3.24
Widenersp .732 1.29213 .216169 .472175 .489 42.7 4.6 4.22 4.08
Helsleymr .738 1.53207 .261162 .478162 .478 43.5 5.2 4.74 4.61
McClanahan*sp .838 1.56521 .361411 .508420 .519120.2 5.9 5.39 5.74
Doolittle*mr .752 1.38196 .306156 .473159 .482 43.2 5.2 4.64 4.25
Odorizzisp .837 1.41456 .281379 .527389 .541110.4 6.1 5.52 5.24
Happ,JA*sp .931 1.69526 .310430 .584435 .591139.2 7.9 7.31 6.74
Gsellmanmr .940 1.84301 .359253 .576258 .588 83.1 8.1 7.24 7.58
Gonzalez,Csp1.039 1.89475 .354427 .637442 .660145.9 9.3 8.60 8.94
 Total  .787 1.434096 .3063127 .4893204 .501866.1 5.3 4.84 4.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Houcksp00 .00000 .0000 0.0142 .143
Hader*cl00 .00000 .0000 0.02011 .550
Rogers,Tr*sp321 .031117 .531121 3.8186 .333
Tatemr00 .00000 .0000 0.0284 .143
Widenersp00 .00000 .0000 0.0228 .364
Helsleymr00 .00000 .0000 0.02613 .500
McClanahan*sp330 .000011 .333110 3.3276 .222
Doolittle*mr00 .00000 .0000 0.0155 .333
Odorizzisp310 .00008 .258138 4.5114 .364
Happ,JA*sp320 .00004 .125104 3.32611 .423
Gsellmanmr20 .00000 .00010 5.0208 .400
Gonzalez,Csp320 .00004 .125107 3.32110 .476
 Total 1621 .006644 .272590 3.624888 .355

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Houcksp3025 .8335 .1672219 .429919169
Hader*cl61 .1674 .66715295 .172696914
Rogers,Tr*sp00 .0000 .000000 .0003200
Tatemr61 .1674 .66773914 .359646416
Widenersp00 .0000 .00056125 .41065655
Helsleymr31 .3332 .667114112 .293707016
McClanahan*sp00 .0000 .000000 .0003300
Doolittle*mr54 .8001 .20072810 .357626218
Odorizzisp00 .0000 .000000 .0003100
Happ,JA*sp00 .0000 .000000 .0003200
Gsellmanmr31 .3332 .66732913 .448646223
Gonzalez,Csp00 .0000 .000000 .0003200
 Total 5333 .62318 .3405024888 .355162483161