Team pitching (vs batter) -- 21 Cleveland Aerials
Regular season -- as of 9/13/2022

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adams,Amr .179 .357 .29825245161475205218540
Stricklandmr .220 .332 .387282621401110934627233
Swanson,Emr .229 .311 .408157367356421713921
fBrogdonmr .231 .309 .4223087123012130136073102
fHernandez,Camr .244 .338 .37346711490171741357294113
Thompson,Zsp .246 .331 .4594231043741519435128870
fPeralta,Wisp .248 .332 .4155281311522321956407391
Holmesmr .248 .331 .427302751501312923768111
fRodriguez,Cmr .262 .341 .3931834815037241804791
Cortes*sp .265 .316 .51253914319038276437016763
Saucedo*mr .266 .318 .4621584220137301321640
Heuermr .274 .357 .40130784120912363545880
Fleming*mr .275 .321 .4694291183311620152506422
fMikolassp .290 .330 .557262761901714621503220
Oviedo,Jsp .299 .403 .530117359066231802322
Lametmr .317 .385 .5008226902410912431
fSantana,Edmr .333 .385 .70824800317020400
Hicks,Jormr .346 .443 .6735218423350901020
Brown*rf .385 .579 .6151353008150110
Confortorf .417 .632 .91712500211070120
 Other  .241 .318 .433730176410333168773201116
 Total  .253 .334 .44056271422320142352475826302412539926

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adams,Amr .654168 .244127 .386147 .447 33.0 4.1 3.67 3.82
Stricklandmr .719202 .252155 .464158 .473 38.0 4.4 4.01 4.22
Swanson,Emr .718114 .27281 .45883 .469 21.0 4.6 4.29 3.85
fBrogdonmr .732227 .260166 .476167 .479 43.8 4.8 4.36 3.87
fHernandez,Camr .711363 .267231 .425244 .449 61.7 4.4 3.99 4.47
Thompson,Zsp .790320 .278245 .514248 .520 64.6 5.3 4.70 4.31
fPeralta,Wisp .747440 .245283 .468288 .476 73.1 4.6 4.25 4.59
Holmesmr .759211 .294166 .483168 .488 45.1 5.2 4.74 4.63
fRodriguez,Cmr .735133 .33890 .43994 .459 26.1 5.0 4.63 4.37
Cortes*sp .828340 .309313 .534317 .541 85.5 5.6 5.07 5.14
Saucedo*mr .780141 .27786 .49786 .497 23.3 5.2 4.71 3.76
Heuermr .758242 .310158 .451164 .469 43.3 4.9 4.37 4.90
Fleming*mr .790353 .289226 .488231 .499 63.6 5.3 4.83 4.50
fMikolassp .887217 .272161 .569163 .576 47.2 6.5 6.04 5.79
Oviedo,Jsp .93389 .32680 .57683 .597 25.8 8.0 7.38 7.82
Lametmr .88556 .42950 .54950 .549 16.7 7.9 6.99 6.32
fSantana,Edmr1.09317 .29419 .73119 .731 6.711.4 10.23 10.72
Hicks,Jormr1.11639 .38544 .72144 .721 17.013.5 12.14 10.85
Brown*rf1.19412 .41713 .68414 .737 5.315.9 14.32 14.98
Confortorf1.5489 .33318 .94718 .947 8.833.8 30.39 34.50
 Other  .751504 .284393 .478401 .487102.5 4.8 4.39 4.31
 Total  .7744197 .2833105 .4853187 .498848.8 5.2 4.72 4.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adams,Amr .267 .409 .410 .8191052871223101614001
Stricklandmr .224 .350 .379 .729116263051412221801
Swanson,Emr .238 .324 .365 .6896315202131711600
fBrogdonmr .224 .287 .360 .647125288031701103300
fHernandez,Camr .229 .332 .396 .7281924420103152623603
Thompson,Zsp .292 .408 .560 .9671684922452213223400
fPeralta,Wisp .163 .260 .279 .539215355162332604032
Holmesmr .342 .449 .6581.1071204111092802562402
fRodriguez,Cmr .250 .329 .309 .638681740050801200
Cortes*sp .230 .269 .425 .694872050491402821
Saucedo*mr .222 .250 .356 .60645101118020601
Heuermr .273 .356 .469 .825128357061851242801
Fleming*mr .293 .333 .587 .9207522216172302201
fMikolassp .286 .366 .582 .94898288071711201511
Oviedo,Jsp .300 .375 .540 .91550156027060900
Lametmr .429 .487 .7141.20135157019041500
fSantana,Edmr .429 .500 .429 .929730000010100
Hicks,Jormr .280 .357 .7601.1172573038030400
Brown*rf .333 .500 .6671.167311000010000
Confortorf .333 .3331.3331.667620027000100
 Other  .236 .315 .411 .72629770160124123327421
 Total  .252 .342 .446 .78820285111208863173225421446815

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adams,Amr .116 .321 .218 .5391471790222103604503
Stricklandmr .217 .320 .392 .7111663611062322405402
Swanson,Emr .223 .302 .436 .73894215332111002301
fBrogdonmr .235 .324 .464 .7881834315092712504004
fHernandez,Camr .255 .343 .356 .699275707072583105804
Thompson,Zsp .216 .275 .392 .66825555150103221905400
fPeralta,Wisp .307 .382 .508 .89031396101174623803303
Holmesmr .187 .244 .275 .518182344041321205701
fRodriguez,Cmr .270 .349 .443 .7921153111031741003500
Cortes*sp .272 .324 .529 .8534521231403469333013912
Saucedo*mr .283 .344 .504 .8481133219021801121001
Heuermr .274 .358 .352 .710179495032212303001
Fleming*mr .271 .318 .444 .76235496310104332204221
fMikolassp .293 .306 .543 .8491644811010291301702
Oviedo,Jsp .299 .422 .522 .94467203041531201401
Lametmr .234 .308 .340 .648471120140501900
fSantana,Edmr .294 .333 .8241.1571750038010300
Hicks,Jormr .407 .515 .5931.10827111207060600
Brown*rf .400 .600 .6001.2001042004140100
Confortorf .500 .769 .5001.269630000070000
 Other  .245 .320 .448 .7684331062502180644112714
 Total  .253 .330 .436 .76635999112006149525503763807430