Team roster -- 21 California Gold Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Tim Anderson | ss | Rsp | 28 | .319 | Av | .306 | Av | Pr | Pr | Ex | Av | Vg | Prone | Normal |
| | Luis Arraez | 3b | Lsp | 24 | .253 | Pr | .307 | Fr | Fr | Pr | Av | Fr | Pr | Prone | Normal |
| f | Willians Astudillo | 3b | Rsp | 29 | .241 | Av | .232 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Harrison Bader | cf | Rp | 27 | .243 | Ex | .273 | Vg | Pr | Pr | Vg | Av | Av | Very prone | Normal |
| f | David Bote | 2b | Rp | 28 | .213 | Vg | .193 | Fr | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Byron Buxton | cf | Rp | 27 | .325 | Ex | .297 | Ex | Fr | Pr | Vg | Ex | Vg | Very prone | Normal |
| | Ernie Clement | 2b | Rsp | 25 | .225 | Ex | .235 | Pr | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Rafael Devers | 3b | Lsp | 24 | .278 | Av | .280 | Ex | Av | Pr | Av | Fr | Av | Normal | Terror |
| | Tommy Edman | 2b | Ssp | 26 | .267 | Vg | .261 | Fr | Fr | Fr | Ex | Ex | Vg | Iron | Normal |
| | Freddie Freeman | 1b | Lsp | 31 | .257 | Av | .317 | Vg | Pr | Pr | Vg | Vg | Fr | Iron | Normal |
| f | Otto Lopez | 2b | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Sean Murphy | c | Rp | 26 | .194 | Av | .227 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Roberto Perez | c | Rsp | 32 | .173 | Ex | .135 | Av | Av | Pr | Fr | Fr | Pr | Very prone | Normal |
| f | Kevin Plawecki | c | Rsp | 30 | .310 | Fr | .267 | Fr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Hunter Renfroe | rf | Rsp | 29 | .276 | Ex | .250 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Alfonso Rivas | rf | Lsp | 24 | .250 | Pr | .344 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Raimel Tapia | lf | Lsp | 27 | .292 | Pr | .266 | Fr | Fr | Pr | Ex | Vg | Vg | Prone | Normal |
| | Fernando Tatis | ss | Rp | 22 | .284 | Ex | .282 | Ex | Pr | Fr | Vg | Ex | Vg | Prone | Normal |
|   | Total |   |   | 26.7 | .265 |   | .270 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Trevor Bauer | sp | R | 30 | .220 | .146 | Av | Pr | Pr | Pr | Pr | Ex | | Pr | 15 | 0 | 38 | Normal | Normal |
| | Walker Buehler | sp | R | 26 | .201 | .198 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 14 | 0 | 52 | Normal | Iron |
| | Dylan Cease | sp | R | 25 | .226 | .220 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 41 | 321 | 38 | Normal | Iron |
| | John Curtiss | mr | R | 28 | .260 | .232 | Fr | Fr | Pr | Pr | Pr | | Av | Fr | 12 | 38 | 43 | Normal | Very prone |
| f | Jacob deGrom | sp | R | 33 | .128 | .130 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 0 | 0 | 52 | Normal | Very prone |
| | Lucas Giolito | sp | R | 26 | .221 | .217 | Fr | Pr | Pr | Pr | Pr | Vg | | Fr | 37 | 0 | 40 | Normal | Prone |
| f | Darwinzon Hernandez | mr | L | 24 | .204 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 37 | 39 | 56 | Normal | Prone |
| | Raisel Iglesias | cl | R | 31 | .223 | .194 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 417 | 44 | Normal | Iron |
| | Pierce Johnson | mr | R | 30 | .230 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 55 | 19 | 40 | Tough | Prone |
| | Seth Lugo | mr | R | 31 | .237 | .237 | Fr | Pr | Pr | Pr | Pr | | Av | Ex | 7 | 35 | 51 | Normal | Very prone |
| f | Zach Pop | mr | R | 24 | .220 | .275 | Av | Pr | Pr | Pr | Pr | | Av | Av | 18 | 18 | 64 | Normal | Prone |
| | David Price | mr | L | 35 | .276 | .270 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 7 | 0 | 57 | Normal | Prone |
| | Brooks Raley | mr | L | 33 | .195 | .259 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 500 | 62 | Normal | Prone |
| f | Noe Ramirez | mr | R | 31 | .211 | .153 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 30 | 51 | 30 | Normal | Prone |
| f | Dennis Santana | mr | R | 25 | .232 | .246 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 38 | 21 | 53 | Tough | Normal |
| | Josh Staumont | mr | R | 27 | .211 | .164 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 34 | 12 | 38 | Tough | Prone |
| | Brent Suter | mr | L | 31 | .215 | .269 | Fr | Pr | Pr | Pr | Pr | | Av | Ex | 7 | 387 | 60 | Normal | Normal |
| f | Spencer Turnbull | sp | R | 28 | .176 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 33 | 63 | Normal | Very prone |
| | Devin Williams | mr | R | 26 | .190 | .181 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 20 | 500 | 53 | Normal | Prone |
|   | Total |   |   | 28.6 | .213 | .212 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson,Ti | ss |   |   |   |   |   | Fr/82 |   |   |   | | |   |
| | Arraez | 3b |   |   |   | Fr/81 | Av/104 |   | Av/67 |   |   | Av | |   |
| f | Astudillo | 3b |   | Fr/92 | Av/60 | Pr/126 | Fr/90 |   |   |   | Fr/99 | Av | Av | 5 |
| | Bader | cf |   |   |   |   |   |   |   | Ex/79 |   | Ex | |   |
| | Bauer | sp | Fr/179 |   |   |   |   |   |   |   |   | | |   |
| f | Bote | 2b |   |   |   | Av/50 | Av/110 |   |   |   |   | | |   |
| | Buehler | sp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Buxton | cf |   |   |   |   |   |   |   | Ex/43 |   | Vg | |   |
| | Cease | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Clement | 2b |   |   |   | Av/113 | Ex/78 | Pr/100 | Fr/100 |   |   | Fr | |   |
| | Curtiss | mr | Fr/159 |   |   |   |   |   |   |   |   | | |   |
| f | deGrom | sp | Av/39 |   |   |   |   |   |   |   |   | | |   |
| | Devers,R | 3b |   |   |   | Pr/99 | Pr/124 |   |   |   |   | | |   |
| | Edman | 2b |   |   |   | Vg/54 |   | Av/95 |   |   | Av/178 | Pr | |   |
| | Freeman,F | 1b |   |   | Vg/35 |   |   |   |   |   |   | | |   |
| | Giolito | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Hernandez,D | mr | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| | Iglesias,R | cl | Vg/129 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,P | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,O | 2b |   |   |   | Pr/100 |   |   |   |   |   | | |   |
| | Lugo | mr | Vg/134 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,S | c |   | Av/112 |   |   |   |   |   |   |   | | Vg | 0 |
| | Perez,R | c |   | Av/156 |   |   |   |   |   |   |   | | Ex | 3 |
| f | Plawecki | c |   | Av/91 | Fr/100 |   |   |   |   |   |   | | Fr | 4 |
| f | Pop | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Price | mr | Vg/130 |   |   |   |   |   |   |   |   | | |   |
| | Raley,B | mr | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| f | Ramirez,No | mr | Fr/76 |   |   |   |   |   |   |   |   | | |   |
| | Renfroe | rf |   |   |   |   |   |   |   | Pr/262 | Av/262 | Vg | |   |
| f | Rivas,A | rf |   |   | Fr/94 |   |   |   | Fr/168 |   | Fr/168 | Av | |   |
| f | Santana,De | mr | Fr/217 |   |   |   |   |   |   |   |   | | |   |
| | Staumont | mr | Fr/241 |   |   |   |   |   |   |   |   | | |   |
| | Suter | mr | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| | Tapia,R | lf |   |   |   |   |   |   | Av/125 | Fr/125 | Av/125 | Av | |   |
| | Tatis | ss |   |   |   |   |   | Fr/212 |   | Av/121 | Av/121 | Vg | |   |
| f | Turnbull | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Williams,D | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Tim Anderson | ss | Rsp | R | 28 | 86 |   | 7250 | 0 |
| | Luis Arraez | 3b | Lsp | R | 24 | 80 |   | 611 | 0 |
| f | Willians Astudillo | 3b | Rsp | R | 29 | 84 |   | 573 | 0 |
| | Harrison Bader | cf | Rp | R | 27 | 64 |   | 2000 | 0 |
| | Trevor Bauer | sp | Rsp | R | 30 | 50 |   | 31333 | 0 |
| f | David Bote | 2b | Rp | R | 28 | 63 |   | 1010 | 0 |
| | Walker Buehler | sp | Rsp | R | 26 | 100 |   | 3750 | 0 |
| | Byron Buxton | cf | Rp | R | 27 | 40 |   | 5125 | 0 |
| | Dylan Cease | sp | Rsp | R | 25 | 99 |   | 600 | 0 |
| | Ernie Clement | 2b | Rsp | R | 25 | 46 |   | 570 | 0 |
| | John Curtiss | mr | Rsp | R | 28 | 63 |   | 615 | 0 |
| f | Jacob deGrom | sp | Lsp | R | 33 | 47 |   | 36000 | 0 |
| | Rafael Devers | 3b | Lsp | R | 24 | 100 |   | 4575 | 0 |
| | Tommy Edman | 2b | Ssp | R | 26 | 100 |   | 596 | 0 |
| | Freddie Freeman | 1b | Lsp | R | 31 | 100 |   | 22359 | 0 |
| | Lucas Giolito | sp | Rsp | R | 26 | 94 |   | 4150 | 0 |
| f | Darwinzon Hernandez | mr | Lsp | L | 24 | 77 |   | 578 | 0 |
| | Raisel Iglesias | cl | Rsp | R | 31 | 100 |   | 9125 | 0 |
| | Pierce Johnson | mr | Rsp | R | 30 | 87 |   | 2000 | 0 |
| f | Otto Lopez | 2b | Rsp | R | 22 | 2 |   | 570 | 0 |
| | Seth Lugo | mr | Rsp | R | 31 | 72 |   | 2925 | 0 |
| | Sean Murphy | c | Rp | R | 26 | 100 |   | 575 | 0 |
| | Roberto Perez | c | Rsp | R | 32 | 46 |   | 5500 | 0 |
| f | Kevin Plawecki | c | Rsp | R | 30 | 90 |   | 1600 | 0 |
| f | Zach Pop | mr | Rsp | R | 24 | 89 |   | 570 | 0 |
| | David Price | mr | Lsp | L | 35 | 89 |   | 32000 | 0 |
| | Brooks Raley | mr | Lsp | L | 33 | 91 |   | 2000 | 0 |
| f | Noe Ramirez | mr | Rsp | R | 31 | 48 |   | 1175 | 0 |
| | Hunter Renfroe | rf | Rsp | R | 29 | 97 |   | 3100 | 0 |
| f | Alfonso Rivas | rf | Lsp | L | 24 | 12 |   | 570 | 0 |
| f | Dennis Santana | mr | Rsp | R | 25 | 76 |   | 575 | 0 |
| | Josh Staumont | mr | Rsp | R | 27 | 93 |   | 588 | 0 |
| | Brent Suter | mr | Lsp | L | 31 | 99 |   | 1600 | 0 |
| | Raimel Tapia | lf | Lsp | L | 27 | 89 |   | 1950 | 0 |
| | Fernando Tatis | ss | Rp | R | 22 | 81 |   | 1714 | 0 |
| f | Spencer Turnbull | sp | Rsp | R | 28 | 25 |   | 586 | 0 |
| | Devin Williams | mr | Rsp | R | 26 | 92 |   | 681 | 0 |
|   | Total |   |   |   | 27.7 |   |   | 191099 |   |