Team pitching -- 21 California Gold Sox
Regular season -- as of 9/13/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fdeGromsp 1.811030202010129.162282624211103475
fTurnbullsp 2.2971012121178.26221201466514310
Johnson,Pmr 2.592147400076.16222223310377316
Lugomr 2.782011800022.22597102331106
fRamirez,Nomr 2.911354900052.2431717254182225
Staumontmr 2.986325600060.14221203964116256
Buehlersp 3.091030171710116.1934540331231317463
Bauersp 3.151410202010131.190484661161188534
Ceasesp 3.291380323200178.0141706595240139766
Iglesias,Rcl 3.5874246000070.163282812111134286
Curtissmr 3.646335100059.1582824134772248
Suter*mr 3.680001500022.018998182291
Giolitosp 3.921470323210190.11668783652132617790
Williams,Dmr 4.151111900026.0231212134350114
fSantana,Demr 5.611012200025.2301716142035113
Raley,B*mr 6.002233000030.0322020173470142
Price*mr 7.24340990041.0563433183074194
fPopmr 9.531011000011.11813123102157
 Other  3.928102472000140.0124706163152196611
 Total  3.4510854471621625171461.2120859956156017101791086097

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fdeGromsp510300020 4.3 1.7 6.2 14.7 0.7 8.8 93.1 .665
fTurnbullsp6101300010 7.1 1.6 10.2 7.6 0.6 4.7 93.4 .654
Johnson,Pmr331050010 7.3 3.9 11.2 12.1 0.8 3.1 17.5 .618
Lugomr011200110 9.9 4.0 14.7 9.1 1.2 2.3 21.4 .622
fRamirez,Nomr310381100 7.3 4.3 12.1 7.0 1.4 1.6 17.7 .606
Staumontmr320030110 6.3 5.8 12.1 9.5 1.6 1.6 18.8 .572
Buehlersp714440220 7.2 2.6 10.1 9.5 1.0 3.7100.4 .637
Bauersp845500050 6.2 4.2 10.7 11.0 1.2 2.6106.8 .602
Ceasesp281039124140 7.1 4.8 12.4 12.1 0.7 2.5 95.7 .588
Iglesias,Rcl500424010 8.1 1.5 10.1 14.2 1.7 9.3 19.6 .649
Curtissmr210220010 8.8 2.0 11.1 7.1 1.1 3.6 18.0 .635
Suter*mr100101000 7.4 3.3 11.0 7.4 0.8 2.3 21.9 .631
Giolitosp6214120040 7.8 3.1 11.1 10.1 1.2 3.3 95.5 .630
Williams,Dmr210111010 8.0 4.5 12.8 14.9 1.7 3.3 25.8 .601
fSantana,Demr010000000 10.5 4.9 15.4 7.0 1.1 1.4 19.3 .592
Raley,B*mr300300100 9.6 5.1 15.6 10.2 2.1 2.0 19.0 .606
Price*mr010000020 12.3 4.0 16.2 6.6 1.5 1.7 73.7 .608
fPopmr000110000 14.3 2.4 17.5 7.9 1.6 3.3 20.5 .615
 Other 630840150 8.0 4.0 12.5 9.8 1.2 2.4  .610
 Total 8833156354118310 7.4 3.4 11.3 10.5 1.1 3.1  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fdeGromsp .454 0.66227 .229143 .301146 .307 23.2 1.6 1.45 1.06
fTurnbullsp .603 0.97212 .269103 .332116 .374 23.8 2.7 2.45 2.61
Johnson,Pmr .662 1.24173 .318135 .427135 .427 30.2 3.5 3.21 3.14
Lugomr .863 1.5468 .32457 .53859 .557 16.8 6.4 6.01 5.18
fRamirez,Nomr .689 1.29148 .23698 .436101 .449 24.9 4.3 3.83 3.93
Staumontmr .690 1.34142 .218119 .465119 .465 26.4 3.9 3.55 3.95
Buehlersp .659 1.08290 .276192 .415196 .423 41.9 3.2 2.92 2.79
Bauersp .651 1.15289 .249227 .425232 .434 50.9 3.5 3.14 3.02
Ceasesp .643 1.33409 .313307 .401316 .413 75.4 3.8 3.43 3.42
Iglesias,Rcl .681 1.07146 .342121 .423125 .437 30.5 3.9 3.51 3.37
Curtissmr .700 1.20179 .285107 .431109 .440 28.1 4.3 3.83 3.47
Suter*mr .638 1.1862 .25836 .39637 .407 8.5 3.5 3.12 3.09
Giolitosp .702 1.21482 .290355 .449359 .454 85.5 4.0 3.64 3.48
Williams,Dmr .759 1.3852 .34656 .49157 .500 15.2 5.3 4.74 4.58
fSantana,Demr .834 1.7176 .35558 .51358 .513 16.0 5.8 5.06 6.09
Raley,B*mr .840 1.6381 .30974 .52177 .542 23.5 7.1 6.36 6.48
Price*mr .927 1.80139 .353113 .582113 .582 35.8 7.7 7.08 6.95
fPopmr .933 1.8541 .39032 .56133 .579 11.1 8.3 7.91 7.79
 Other  .711 1.34369 .285272 .445280 .458 71.1 4.5 4.12 4.05
 Total  .677 1.213585 .2872605 .4272668 .438629.0 3.9 3.49 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fdeGromsp201 .050016 .800101 5.120 .000
fTurnbullsp121 .083110 .83377 6.410 .000
Johnson,Pmr00 .00000 .0000 0.0304 .133
Lugomr00 .00000 .0000 0.051 .200
fRamirez,Nomr00 .00000 .0000 0.0106 .600
Staumontmr00 .00000 .0000 0.0232 .087
Buehlersp171 .059013 .765103 6.141 .250
Bauersp201 .050015 .750146 7.373 .429
Ceasesp320 .000014 .438156 4.9236 .261
Iglesias,Rcl00 .00000 .0000 0.0165 .313
Curtissmr00 .00000 .0000 0.0256 .240
Suter*mr00 .00000 .0000 0.054 .800
Giolitosp321 .031021 .656171 5.3174 .235
Williams,Dmr00 .00000 .0000 0.072 .286
fSantana,Demr00 .00000 .0000 0.0114 .364
Raley,B*mr00 .00000 .0000 0.0171 .059
Price*mr90 .00002 .22263 7.060 .000
fPopmr00 .00000 .0000 0.073 .429
 Other 200 .00008 .40092 4.6233 .130
 Total 1625 .0311799 .611909 5.623955 .230

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fdeGromsp00 .0000 .000000 .0002000
fTurnbullsp00 .0000 .000000 .0001200
Johnson,Pmr64 .6672 .333184811 .229747418
Lugomr111.0000 .000294 .44418189
fRamirez,Nomr105 .5005 .50015278 .296494917
Staumontmr52 .4002 .40020111 .09156569
Buehlersp00 .0000 .000000 .0001700
Bauersp00 .0000 .000000 .0002000
Ceasesp00 .0000 .000000 .0003200
Iglesias,Rcl3024 .8006 .20064610 .217606044
Curtissmr53 .6002 .4005305 .167515121
Suter*mr00 .0000 .000451 .20015155
Giolitosp00 .0000 .000000 .0003200
Williams,Dmr31 .3332 .667881 .12519193
fSantana,Demr111.0000 .0005153 .20022227
Raley,B*mr53 .6002 .40011237 .30430308
Price*mr00 .0000 .000000 .000900
fPopmr111.0000 .000081 .12510105
 Other 52 .4003 .600493 .333472711
 Total 7247 .65324 .3339823955 .230162431157