Team pitching (vs batter) -- 21 Seattle Rainiers
Regular season -- as of 9/13/2022

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chatwoodmr .211 .353 .359209445187583807530
Thielbar*mr .215 .254 .3402655712079021337901
Kershaw*sp .230 .273 .392745171400272921037421872
Gomber*sp .237 .299 .37273917539219275564617763
Sulsermr .241 .321 .33030373112410013818372
Alcantara,Sasp .242 .303 .4148272004143134213626181103
Espinosp .247 .300 .42658214432322248442313753
McFarland*mr .250 .297 .4262165421159201532700
Robles,Hmr .253 .362 .48387228044241212200
Irvin*sp .264 .317 .404764202342233091545714653
Pattonmr .265 .342 .3792536714059612977622
Underwoodmr .292 .357 .44224070131710622324950
Dunningsp .310 .388 .457339105252715593908022
 Total  .249 .311 .39955691384295181692222744574313505221

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chatwoodmr .712128 .281113 .440121 .471 27.5 4.2 3.74 4.43
Thielbar*mr .594182 .275103 .364105 .371 22.7 2.9 2.62 2.29
Kershaw*sp .665511 .282329 .410339 .422 75.5 3.3 3.06 2.87
Gomber*sp .672557 .280339 .412344 .418 83.7 3.8 3.49 3.25
Sulsermr .651223 .309138 .395139 .398 34.2 3.7 3.36 3.37
Alcantara,Sasp .716624 .271404 .443417 .458101.9 4.2 3.81 3.68
Espinosp .726432 .282290 .455294 .462 76.1 4.5 4.09 3.69
McFarland*mr .723185 .265107 .461107 .461 23.5 3.6 3.28 3.10
Robles,Hmr .84564 .28154 .50958 .547 16.6 6.5 5.83 5.44
Irvin*sp .721601 .298354 .427369 .445 96.2 4.4 3.97 3.95
Pattonmr .721175 .354125 .437126 .441 31.8 4.3 3.90 4.06
Underwoodmr .799186 .339129 .483131 .491 37.7 5.7 5.03 5.15
Dunningsp .846261 .375194 .490203 .513 61.7 6.5 5.88 6.04
 Total  .7104129 .2942679 .4342753 .446686.9 4.2 3.80 3.69

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chatwoodmr .213 .364 .300 .6648017102701902810
Thielbar*mr .213 .234 .360 .594751650262001500
Kershaw*sp .199 .263 .250 .51315631501731104411
Gomber*sp .209 .270 .329 .5991583310032521203922
Sulsermr .248 .343 .325 .668117297101611712902
Alcantara,Sasp .254 .312 .436 .748413105243155003767005
Espinosp .277 .318 .439 .7573038418293421815614
McFarland*mr .165 .188 .289 .477971641270312401
Robles,Hmr .211 .326 .474 .800388103110701101
Irvin*sp .264 .302 .357 .65918248803113704610
Pattonmr .263 .387 .333 .7209926401902042900
Underwoodmr .345 .420 .6321.05287307062721011301
Dunningsp .316 .366 .461 .8271524814122041103105
 Total  .251 .314 .389 .70419574911088492301917214435622

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chatwoodmr .209 .346 .395 .742129274161781904710
Thielbar*mr .216 .262 .332 .594190417052301336403
Kershaw*sp .238 .276 .430 .7055891403502655726417445
Gomber*sp .244 .307 .384 .6915811422921655352613855
Sulsermr .237 .307 .333 .640186444142302105405
Alcantara,Sasp .229 .293 .391 .6844149517116411325011122
Espinosp .215 .280 .412 .69227960141133822428122
McFarland*mr .319 .382 .538 .919119381703190122300
Robles,Hmr .286 .390 .490 .880491470174511111
Irvin*sp .265 .321 .419 .74158215426220761238710023
Pattonmr .266 .309 .409 .718154411004171934721
Underwoodmr .261 .319 .333 .653153406111501313610
Dunningsp .305 .405 .455 .8601875711153452804922
 Total  .247 .310 .404 .71436128931871012042055285299152229