Team pitching -- 21 Havana Blue Wave
Regular season -- as of 9/13/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBazsp 1.0421050008.2241292032
Peralta,Wa*mr 3.261123200038.2361414142345157
Machado,Amr 3.861224610056.0452524314276250
Maedasp 4.67490391900135.01477370431492213585
Garcia,J*mr 4.673777710096.19553503280203419
Ryu*sp 5.313240383210191.2221119113571593020846
Thompson,Rmr 5.851128810095.111065623493139428
Lester*sp 6.431250413300200.0269153143731293723920
Steele*mr 6.4667262600108.2139867862992313518
Keuchel*sp 6.863150312710158.221012912162642720733
fAdonsp 7.15020420011.112997141053
Perez,Ma*sp 7.847210373200163.0236158142701314016798
 Other  3.88877125800169.11537673841931812740
 Total  5.654012222162162241432.2167596490057111852441406479

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBazsp001000000 2.1 2.1 4.2 9.3 2.1 4.5 23.8 .681
Peralta,Wa*mr002152010 8.4 3.3 11.9 5.4 0.9 1.6 17.8 .605
Machado,Amr211961100 7.2 5.0 13.7 6.8 1.1 1.4 20.0 .593
Maedasp430560431 9.8 2.9 13.0 9.9 1.5 3.5 59.1 .625
Garcia,J*mr004343130 8.9 3.0 12.1 7.5 1.9 2.5 20.2 .659
Ryu*sp422620780 10.4 2.7 13.3 7.5 1.4 2.8 80.4 .641
Thompson,Rmr0131050620 10.4 3.2 14.5 8.8 1.2 2.7 18.9 .605
Lester*sp1157600340 12.1 3.3 15.7 5.8 1.7 1.8 80.5 .629
Steele*mr215510520 11.5 5.1 17.1 8.2 1.9 1.6 31.8 .594
Keuchel*sp125620450 11.9 3.5 15.8 3.6 1.5 1.0 82.1 .618
fAdonsp001030100 9.5 5.6 15.1 11.1 0.8 2.0 49.0 .607
Perez,Ma*sp102101721561 13.0 3.9 17.8 7.2 2.2 1.9 79.1 .631
 Other 429612250 8.1 4.5 12.9 10.3 1.0 2.3  .612
 Total 3819507437939392 10.5 3.6 14.6 7.4 1.5 2.1  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBazsp .392 0.4619 .00010 .31310 .313 1.0 1.0 0.96 0.75
Peralta,Wa*mr .729 1.29115 .27871 .45272 .459 17.8 4.3 3.74 3.77
Machado,Amr .705 1.36161 .236107 .428116 .464 27.4 4.3 3.96 4.31
Maedasp .805 1.41366 .342291 .497296 .506 81.6 5.4 4.90 4.88
Garcia,J*mr .795 1.32284 .264216 .516219 .523 58.8 5.4 4.95 4.44
Ryu*sp .809 1.45594 .322418 .494424 .501119.8 5.5 5.06 5.02
Thompson,Rmr .844 1.51278 .349214 .500224 .523 65.5 6.2 5.57 5.47
Lester*sp .924 1.71675 .344527 .573533 .579167.7 7.5 6.79 6.78
Steele*mr .931 1.85329 .353297 .573302 .583 94.8 7.9 7.07 7.55
Keuchel*sp .919 1.71574 .319415 .566421 .574130.8 7.4 6.68 6.66
fAdonsp .765 1.6831 .35525 .47225 .472 7.2 5.7 5.14 4.91
Perez,Ma*sp .984 1.88540 .363473 .593490 .614166.1 9.1 8.25 8.48
 Other  .706 1.40439 .308326 .441332 .449 83.2 4.4 3.98 3.98
 Total  .850 1.574405 .3253390 .5233464 .5351012.3 6.3 5.72 5.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBazsp00 .00000 .0000 0.000 .000
Peralta,Wa*mr00 .00000 .0000 0.040 .000
Machado,Amr10 .00000 .0006 6.0256 .240
Maedasp190 .00007 .36880 4.2148 .571
Garcia,J*mr10 .00000 .0003 3.0243 .125
Ryu*sp321 .031013 .40697 3.0176 .353
Thompson,Rmr10 .00000 .0001 1.03411 .324
Lester*sp330 .000012 .36470 2.13011 .367
Steele*mr60 .00004 .66731 5.2329 .281
Keuchel*sp271 .037010 .37097 3.6156 .400
fAdonsp20 .00000 .0006 3.030 .000
Perez,Ma*sp320 .00008 .250134 4.2209 .450
 Other 80 .00003 .37540 5.05016 .320
 Total 1622 .012457 .352565 3.526885 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBazsp00 .0000 .000030 .000555
Peralta,Wa*mr32 .6671 .3330288 .286323222
Machado,Amr32 .6670 .0000267 .269464523
Maedasp00 .0000 .000083 .37539204
Garcia,J*mr117 .6364 .36464112 .293777631
Ryu*sp00 .0000 .000170 .0003863
Thompson,Rmr32 .6671 .333125622 .393888717
Lester*sp00 .0000 .000081 .1254183
Steele*mr62 .3334 .66732612 .462625614
Keuchel*sp00 .0000 .000000 .0003142
fAdonsp00 .0000 .000110 .000420
Perez,Ma*sp10 .0000 .000053 .6003750
 Other 127 .5832 .167125917 .28812511736
 Total 3922 .56412 .3083526885 .317162463160