Org team batting totals -- Montgomery Ward Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Toronto Disguise .279 .356 .486569594515903643225092562514794918
California Gold Sox .274 .338 .4545721909157032919221873512133911743
Hollywood Stars .262 .346 .470548190314382533127487368613777230
Onett Little League .258 .319 .458558079014373042725477145313938733
New Hamphire Pine .256 .337 .4365543791141729326218770594128110630
Peabody Punishers .252 .321 .421556274214042922519972050314134828
North Dallas Forty .252 .338 .433550582713863402320479965215576322
Westwood Thunderbirds .251 .327 .421547273313722751121170254913808929
Providence Bearded Clams .248 .322 .398554971313752813116468953712256331
Durham Smiths .248 .318 .385554667113732372216164150814124225
Lake Erie Quick Triggers .247 .322 .406567773614013171518671058413984515
Dearborn Sparkplugs .246 .308 .382555963913702683214061545013785320
Aurora Borealis .246 .316 .440552776913573241124374454515505922
Rocky Mountain High .245 .325 .414556470713612441722168662215898741
Springfield Isotopes .243 .318 .408554172913472752819570557614513521
The Capital Congressmen .238 .312 .4355491747130728921250729539140810629
Cleveland Aerials .235 .310 .418557871813092782223470057616106311
Cedarvale Mud .234 .307 .357550362312892961711558853013557226
Cuyahoga Riverblazers .234 .306 .398545167512742671420065448414918235
Pueblo Pendejos .233 .302 .392555867112952191121564950615258029
DC Monuments .233 .289 .398556666212962632720064439414719120
Seattle Rainiers .226 .311 .396542469812272091822667461915152818
Degrassi Panthers .222 .304 .36355005901222229331595716051451388
Havana Blue Wave .216 .287 .372544556511782532018554347915733511
Totals .245 .318 .4141330381755332595669953349251697513128346211610595

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Toronto Disguise1626476763132461182 1001.4 6.3 .207 .8302768 5.8
California Gold Sox162635063381043931 894.9 5.6 .180 .7682600 5.6
Hollywood Stars1626266371412491661 887.2 5.6 .207 .7952575 5.6
Onett Little League162614271133351470 798.8 4.9 .201 .7332557 4.9
New Hamphire Pine16263061045130351410 824.1 5.1 .180 .7492416 4.9
Peabody Punishers1626226793041411170 755.2 4.7 .169 .6912343 4.6
North Dallas Forty1626315877621501320 819.6 5.1 .181 .7462384 5.1
Westwood Thunderbirds1626172863531331341 758.3 4.7 .170 .7102302 4.5
Providence Bearded Clams1626230892413411211 720.5 4.4 .150 .6702210 4.4
Durham Smiths1626193822317391101 689.5 4.3 .138 .6432137 4.1
Lake Erie Quick Triggers1626398654630411071 760.4 4.6 .159 .6822306 4.5
Dearborn Sparkplugs1626139592137341610 639.9 3.9 .135 .6142122 3.9
Aurora Borealis1626172452617371001 780.0 4.8 .194 .7182432 4.7
Rocky Mountain High162628960399341080 764.0 4.7 .169 .7062302 4.4
Springfield Isotopes1626226452134301410 716.6 4.4 .165 .6702263 4.5
The Capital Congressmen162614067246371260 749.2 4.6 .197 .7142388 4.6
Cleveland Aerials162624248254361010 741.7 4.5 .184 .6892333 4.4
Cedarvale Mud1626203723045531080 623.5 3.8 .123 .6071964 3.8
Cuyahoga Riverblazers1626083105103401220 668.8 4.1 .164 .6552169 4.2
Pueblo Pendejos162616457191131991 669.7 4.1 .159 .6432181 4.1
DC Monuments162607058141339980 644.8 3.9 .165 .6282213 4.1
Seattle Rainiers1626177633338321281 676.5 4.1 .170 .6592150 4.3
Degrassi Panthers1626219543633271300 618.5 3.7 .140 .6091994 3.6
Havana Blue Wave1626051741218351220 584.3 3.5 .156 .5942026 3.5
Totals3888149249164669150891829301117737.4 4.5 .169 .68855135 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Toronto Disguise .84239.9835.154046 .3313393 .5243469 .536 2.4
California Gold Sox .79339.2035.314215 .3203112 .4903175 .500 2.6
Hollywood Stars .81538.6833.833892 .2993261 .5203298 .526 2.0
Onett Little League .77837.9134.443971 .2983010 .4903081 .502 3.1
New Hamphire Pine .77338.9334.224109 .2923010 .4773114 .494 2.2
Peabody Punishers .74238.4334.334032 .2992846 .4572925 .470 2.8
North Dallas Forty .77138.9833.983815 .3103036 .4813123 .495 2.4
Westwood Thunderbirds .74838.1033.783946 .2942851 .4622937 .476 2.5
Providence Bearded Clams .72038.4634.254215 .2872747 .4412836 .455 2.3
Durham Smiths .70338.2334.234030 .3012645 .4272727 .440 2.8
Lake Erie Quick Triggers .72839.4935.044165 .2922890 .4522955 .462 2.4
Dearborn Sparkplugs .69037.9034.314112 .2992572 .4192631 .429 3.1
Aurora Borealis .75638.1034.123789 .2942977 .4823022 .490 2.8
Rocky Mountain High .73938.8234.353797 .3002924 .4652984 .474 2.6
Springfield Isotopes .72638.4334.203959 .2912839 .4562884 .463 2.5
The Capital Congressmen .74737.9033.903876 .2732927 .4772994 .488 2.6
Cleveland Aerials .72838.5334.433774 .2852909 .4662957 .474 2.8
Cedarvale Mud .66438.2933.974131 .2842494 .4022566 .414 2.6
Cuyahoga Riverblazers .70437.5533.653803 .2822653 .4362758 .453 3.1
Pueblo Pendejos .69438.0534.313861 .2802687 .4362744 .445 3.0
DC Monuments .68637.4734.363947 .2782607 .4292665 .439 3.7
Seattle Rainiers .70738.1333.483754 .2672769 .4482832 .458 2.4
Degrassi Panthers .66738.3933.953950 .2692599 .4182653 .427 2.4
Havana Blue Wave .65937.3533.613740 .2662505 .4142579 .426 3.3
Totals .73338.3934.2294929 .29168263 .45769909 .468 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Disguise .284 .361 .496 .8572072588154592327234528
California Gold Sox .269 .329 .465 .7941872503103684294157438
Hollywood Stars .265 .336 .464 .8001633433681079255172425
Onett Little League .276 .325 .513 .839148140995284233102314
New Hamphire Pine .258 .337 .458 .7941828472871086270191350
Peabody Punishers .256 .316 .431 .7471733443891065232135425
North Dallas Forty .267 .345 .441 .78619465191411258275215487
Westwood Thunderbirds .243 .312 .412 .724178043378273218163435
Providence Bearded Clams .253 .324 .406 .7301841465104755232183385
Durham Smiths .255 .309 .424 .733170043479963195121374
Lake Erie Quick Triggers .245 .317 .392 .709193747599360233184449
Dearborn Sparkplugs .265 .321 .408 .7291837486981148237140429
Aurora Borealis .249 .310 .448 .758155038676574212126384
Rocky Mountain High .256 .319 .436 .755157440358274188137395
Springfield Isotopes .265 .341 .470 .8111665441105476262177422
The Capital Congressmen .250 .323 .467 .7901581396801081231151327
Cleveland Aerials .237 .297 .413 .711168940171572199127475
Cedarvale Mud .242 .318 .374 .692177943196344197180411
Cuyahoga Riverblazers .259 .333 .451 .783146938073467224143366
Pueblo Pendejos .262 .315 .422 .737187849280173233133461
DC Monuments .236 .293 .392 .68512362926634015590294
Seattle Rainiers .238 .344 .416 .760174941664579248269472
Degrassi Panthers .238 .311 .384 .695159137971451169156413
Havana Blue Wave .219 .284 .353 .637147832362443114129404
Totals .254 .323 .431 .754408991040020971371621543338159863

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Disguise .277 .353 .480 .8333623100221027158598391951
California Gold Sox .277 .343 .449 .7923849106722613137579355901
Hollywood Stars .261 .350 .472 .8223848100518521195618514952
Onett Little League .251 .317 .438 .75640991028209251705383511079
New Hamphire Pine .254 .337 .425 .762371594520616132500403931
Peabody Punishers .251 .323 .417 .740382996120315134488368988
North Dallas Forty .244 .334 .429 .7633559867199111465244371070
Westwood Thunderbirds .254 .334 .425 .75936929391979138484386945
Providence Bearded Clams .245 .321 .394 .715370891017724109457354840
Durham Smiths .244 .322 .368 .690384693915813984463871038
Lake Erie Quick Triggers .248 .325 .413 .738374092621812126477400949
Dearborn Sparkplugs .238 .302 .369 .67037228841702192378310949
Aurora Borealis .244 .319 .437 .756397797124861695324191166
Rocky Mountain High .240 .328 .405 .7333990958186151474984851194
Springfield Isotopes .234 .308 .382 .6903876906170241194433991029
The Capital Congressmen .233 .307 .422 .7293910911209111694983881081
Cleveland Aerials .233 .315 .420 .7363889908207171625014491135
Cedarvale Mud .230 .302 .349 .65137248582001471391350944
Cuyahoga Riverblazers .225 .297 .378 .6753982894194101334303411125
Pueblo Pendejos .218 .296 .377 .6733680803139101424163731064
DC Monuments .232 .287 .399 .68743301004197241604893041177
Seattle Rainiers .221 .294 .387 .6823675811145131474263501043
Degrassi Panthers .216 .301 .354 .6553909843158291084024491038
Havana Blue Wave .216 .288 .379 .6673967855191161424293501169
Totals .241 .317 .407 .72492139221954602396330411542931324758