League team batting totals -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
California Gold Sox .274 .338 .4545721909157032919221873512133911743
Hollywood Stars .262 .346 .470548190314382533127487368613777230
Onett Little League .258 .319 .458558079014373042725477145313938733
Providence Bearded Clams .248 .322 .398554971313752813116468953712256331
Durham Smiths .248 .318 .385554667113732372216164150814124225
Aurora Borealis .246 .316 .440552776913573241124374454515505922
Rocky Mountain High .245 .325 .414556470713612441722168662215898741
The Capital Congressmen .238 .312 .4355491747130728921250729539140810629
Cleveland Aerials .235 .310 .418557871813092782223470057616106311
Cuyahoga Riverblazers .234 .306 .398545167512742671420065448414918235
Pueblo Pendejos .233 .302 .392555867112952191121564950615258029
DC Monuments .233 .289 .398556666212962632720064439414719120
Totals .246 .317 .42266612893516392328825326378653636217390949349

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
California Gold Sox162635063381043931 894.9 5.6 .180 .7682600 5.6
Hollywood Stars1626266371412491661 887.2 5.6 .207 .7952575 5.6
Onett Little League162614271133351470 798.8 4.9 .201 .7332557 4.9
Providence Bearded Clams1626230892413411211 720.5 4.4 .150 .6702210 4.4
Durham Smiths1626193822317391101 689.5 4.3 .138 .6432137 4.1
Aurora Borealis1626172452617371001 780.0 4.8 .194 .7182432 4.7
Rocky Mountain High162628960399341080 764.0 4.7 .169 .7062302 4.4
The Capital Congressmen162614067246371260 749.2 4.6 .197 .7142388 4.6
Cleveland Aerials162624248254361010 741.7 4.5 .184 .6892333 4.4
Cuyahoga Riverblazers1626083105103401220 668.8 4.1 .164 .6552169 4.2
Pueblo Pendejos162616457191131991 669.7 4.1 .159 .6432181 4.1
DC Monuments162607058141339980 644.8 3.9 .165 .6282213 4.1
Totals19447434178226911846113916 8995.5 4.6 .176 .69628097 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
California Gold Sox .79339.2035.314215 .3203112 .4903175 .500 2.6
Hollywood Stars .81538.6833.833892 .2993261 .5203298 .526 2.0
Onett Little League .77837.9134.443971 .2983010 .4903081 .502 3.1
Providence Bearded Clams .72038.4634.254215 .2872747 .4412836 .455 2.3
Durham Smiths .70338.2334.234030 .3012645 .4272727 .440 2.8
Aurora Borealis .75638.1034.123789 .2942977 .4823022 .490 2.8
Rocky Mountain High .73938.8234.353797 .3002924 .4652984 .474 2.6
The Capital Congressmen .74737.9033.903876 .2732927 .4772994 .488 2.6
Cleveland Aerials .72838.5334.433774 .2852909 .4662957 .474 2.8
Cuyahoga Riverblazers .70437.5533.653803 .2822653 .4362758 .453 3.1
Pueblo Pendejos .69438.0534.313861 .2802687 .4362744 .445 3.0
DC Monuments .68637.4734.363947 .2782607 .4292665 .439 3.7
Totals .73938.2434.2747170 .29234459 .46435241 .474 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
California Gold Sox .269 .329 .465 .7941872503103684294157438
Hollywood Stars .265 .336 .464 .8001633433681079255172425
Onett Little League .276 .325 .513 .839148140995284233102314
Providence Bearded Clams .253 .324 .406 .7301841465104755232183385
Durham Smiths .255 .309 .424 .733170043479963195121374
Aurora Borealis .249 .310 .448 .758155038676574212126384
Rocky Mountain High .256 .319 .436 .755157440358274188137395
The Capital Congressmen .250 .323 .467 .7901581396801081231151327
Cleveland Aerials .237 .297 .413 .711168940171572199127475
Cuyahoga Riverblazers .259 .333 .451 .783146938073467224143366
Pueblo Pendejos .262 .315 .422 .737187849280173233133461
DC Monuments .236 .293 .392 .68512362926634015590294
Totals .256 .318 .442 .76019504499495364846265116424638

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
California Gold Sox .277 .343 .449 .7923849106722613137579355901
Hollywood Stars .261 .350 .472 .8223848100518521195618514952
Onett Little League .251 .317 .438 .75640991028209251705383511079
Providence Bearded Clams .245 .321 .394 .715370891017724109457354840
Durham Smiths .244 .322 .368 .690384693915813984463871038
Aurora Borealis .244 .319 .437 .756397797124861695324191166
Rocky Mountain High .240 .328 .405 .7333990958186151474984851194
The Capital Congressmen .233 .307 .422 .7293910911209111694983881081
Cleveland Aerials .233 .315 .420 .7363889908207171625014491135
Cuyahoga Riverblazers .225 .297 .378 .6753982894194101334303411125
Pueblo Pendejos .218 .296 .377 .6733680803139101424163731064
DC Monuments .232 .287 .399 .68743301004197241604893041177
Totals .242 .317 .414 .7304710811398233518917916002472012752