Team pitching (vs batter) -- 0 Durham Smiths
Regular season -- as of 9/13/2021

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Selman*mr .176 .285 .290221394076482726921
Cole,AJmr .202 .297 .327208427256822604822
Chapman,A*mr .203 .322 .37874151042821102501
Mayersmr .207 .282 .328314651626103429010842
McGee*mr .207 .259 .35327557220697218310130
Fried*sp .208 .299 .337718149483132421679616956
Basscl .223 .285 .35932372230711612817101
fJohnson,Pmr .242 .367 .37966163022501302510
Rosenthalcl .247 .325 .4842796916414135232110413
Tomlinmr .248 .287 .42526666181911311407911
Flahertysp .271 .378 .481561152332272708891219233
Lugo,Scl .273 .331 .466238651031011131808981
Plutkomr .276 .351 .4921855118269141813252
fParedes,Emr .282 .363 .388170486046631904922
Wainwrightsp .291 .338 .48069120135330332547117253
 Other  .235 .296 .392971228595283815829289142
 Total  .240 .314 .40355601335319271782242665503616225630

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Selman*mr .574149 .21591 .35099 .381 21.0 3.0 2.74 2.71
Cole,AJmr .624155 .23994 .39896 .407 22.0 3.5 3.16 2.98
Chapman,A*mr .70045 .24439 .44841 .471 9.4 4.2 3.93 4.50
Mayersmr .610202 .292132 .378136 .390 28.3 2.9 2.65 2.54
McGee*mr .612171 .298115 .386117 .393 26.3 3.2 2.89 2.21
Fried*sp .636540 .252321 .393337 .412 73.0 3.3 3.01 2.84
Basscl .644247 .263144 .407145 .410 34.4 3.6 3.29 2.87
fJohnson,Pmr .74639 .35938 .48138 .481 9.1 4.6 4.12 4.95
Rosenthalcl .809165 .333167 .527169 .533 42.9 5.2 4.69 4.57
Tomlinmr .712179 .318127 .450128 .454 32.2 4.2 3.85 3.42
Flahertysp .860342 .365359 .546367 .558105.3 6.7 6.15 6.40
Lugo,Scl .797140 .393129 .496132 .508 36.3 5.4 4.91 4.84
Plutkomr .843149 .302109 .522113 .541 31.6 6.0 5.33 4.90
fParedes,Emr .751118 .37385 .44088 .456 22.8 4.6 4.23 5.10
Wainwrightsp .819495 .345379 .506384 .513111.1 5.9 5.27 5.25
 Other  .688662 .302463 .434468 .439113.1 3.9 3.60 3.27
 Total  .7173798 .3052792 .4492858 .460711.2 4.4 3.96 3.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Selman*mr .088 .161 .140 .30257500142303200
Cole,AJmr .163 .234 .314 .548861421371701000
Chapman,A*mr .130 .231 .261 .4922330011120700
Mayersmr .088 .129 .143 .2721471331171606801
McGee*mr .268 .317 .485 .80297261203122511700
Fried*sp .229 .318 .349 .66717540180114101403302
Basscl .230 .287 .303 .589152358011111103300
fJohnson,Pmr .091 .286 .227 .51322200110601100
Rosenthalcl .234 .296 .435 .732124295161601115600
Tomlinmr .248 .315 .354 .66811328711501103200
Flahertysp .304 .384 .6311.015260792012169232108300
Lugo,Scl .263 .311 .343 .655992650180703400
Plutkomr .244 .314 .385 .699781972010351810
fParedes,Emr .187 .244 .280 .52475141025240901
Wainwrightsp .274 .320 .488 .80930383151165012115903
 Other  .242 .292 .426 .718401973421243524411402
 Total  .232 .295 .399 .69422125131371071263311691860619

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Selman*mr .207 .323 .341 .665164344061762423704
Cole,AJmr .230 .338 .336 .674122285121511903800
Chapman,A*mr .235 .361 .431 .7925112103121901800
Mayersmr .311 .404 .491 .8951675213152532304010
McGee*mr .174 .228 .281 .5091783110031501328412
Fried*sp .201 .292 .333 .6265431093031262665613602
Basscl .216 .284 .409 .6941713715063201713802
fJohnson,Pmr .318 .412 .455 .866441430150701400
Rosenthalcl .258 .346 .523 .8691554011383322104804
Tomlinmr .248 .266 .477 .743153381108241304701
Flahertysp .243 .374 .352 .72630173131634657210900
Lugo,Scl .281 .344 .554 .898139395392931105501
Plutkomr .299 .377 .570 .9471073211062011302401
fParedes,Emr .358 .450 .474 .92495345021611504000
Wainwrightsp .304 .352 .474 .8273881182021455426011312
 Other  .230 .299 .368 .6675701312531667058517515
 Total  .246 .327 .406 .73333488221821710746135381181016424