Team pitching -- 0 Durham Smiths
Regular season -- as of 9/13/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Selman*mr 2.906294700062.0392120276971260
Mayersmr 3.028025200086.165302929108610349
Cole,AJmr 3.041143340056.1422119264850236
Fried*sp 3.161280323200196.11498069791691317817
McGee*mr 3.675625000073.25735301810162298
Basscl 4.252576400084.2724140287172354
fJohnson,Pmr 4.501201500018.0169913252479
Plutkomr 4.502222610048.0512524183265209
Rosenthalcl 4.505535200074.069393732104147317
Tomlinmr 4.5225012120067.2663634147993282
fParedes,Emr 4.531313400043.2482322194948193
Lugo,Scl 5.4036012120060.06541361889107260
Wainwrightsp 5.4311110303000170.2201113103471723013749
Chapman,A*mr 5.592021700019.115131211254187
Flahertysp 7.016130292900138.2152113108891922710658
 Other  3.719174714200254.22281181058228928211066
 Total  4.31768636162162041454.0133575869755016221781116214

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Selman*mr212890040 5.7 3.9 10.7 10.0 1.0 2.6 21.5 .611
Mayersmr420420110 6.8 3.0 10.2 11.3 0.6 3.7 26.1 .634
Cole,AJmr220281000 6.7 4.2 11.2 7.7 0.8 1.8 27.8 .603
Fried*sp5661620040 6.8 3.6 11.2 7.7 0.6 2.1 95.1 .621
McGee*mr303200120 7.0 2.2 9.4 12.3 0.7 5.6 22.9 .682
Basscl011110020 7.7 3.0 10.7 7.5 0.7 2.5 20.8 .628
fJohnson,Pmr100000000 8.0 6.5 14.5 12.5 1.0 1.9 24.7 .574
Plutkomr521400110 9.6 3.4 13.7 6.0 1.1 1.8 30.3 .628
Rosenthalcl131221040 8.4 3.9 12.5 12.6 1.7 3.3 25.1 .606
Tomlinmr110120010 8.8 1.9 10.8 10.5 1.2 5.6 84.0 .665
fParedes,Emr220300010 9.9 3.9 14.4 10.1 0.8 2.6 23.0 .598
Lugo,Scl810310010 9.8 2.7 12.9 13.3 1.5 4.9 85.1 .641
Wainwrightsp531510150 10.6 2.5 13.3 9.1 1.6 3.7 92.8 .641
Chapman,A*mr010201000 7.0 5.1 13.0 11.6 1.9 2.3 19.1 .596
Flahertysp3312841000 9.9 5.8 16.2 12.5 1.8 2.2 91.6 .579
 Other 1429591170 8.1 2.9 11.1 10.2 1.0 3.5  .638
 Total 563036664155330 8.3 3.4 12.1 10.0 1.1 2.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Selman*mr .574 1.06149 .21591 .35099 .381 21.0 3.0 2.74 2.71
Mayersmr .610 1.09202 .292132 .378136 .390 28.3 2.9 2.65 2.54
Cole,AJmr .624 1.21155 .23994 .39896 .407 22.0 3.5 3.16 2.98
Fried*sp .636 1.16540 .252321 .393337 .412 73.0 3.3 3.01 2.84
McGee*mr .612 1.02171 .298115 .386117 .393 26.3 3.2 2.89 2.21
Basscl .644 1.18247 .263144 .407145 .410 34.4 3.6 3.29 2.87
fJohnson,Pmr .746 1.6139 .35938 .48138 .481 9.1 4.6 4.12 4.95
Plutkomr .843 1.44149 .302109 .522113 .541 31.6 6.0 5.33 4.90
Rosenthalcl .809 1.36165 .333167 .527169 .533 42.9 5.2 4.69 4.57
Tomlinmr .712 1.18179 .318127 .450128 .454 32.2 4.2 3.85 3.42
fParedes,Emr .751 1.53118 .37385 .44088 .456 22.8 4.6 4.23 5.10
Lugo,Scl .797 1.38140 .393129 .496132 .508 36.3 5.4 4.91 4.84
Wainwrightsp .819 1.45495 .345379 .506384 .513111.1 5.9 5.27 5.25
Chapman,A*mr .700 1.3445 .24439 .44841 .471 9.4 4.2 3.93 4.50
Flahertysp .860 1.74342 .365359 .546367 .558105.3 6.7 6.15 6.40
 Other  .688 1.22662 .302463 .434468 .439113.1 3.9 3.60 3.27
 Total  .717 1.303798 .3052792 .4492858 .460711.2 4.4 3.96 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Selman*mr00 .00000 .0000 0.0115 .455
Mayersmr00 .00000 .0000 0.0131 .077
Cole,AJmr40 .00000 .00025 6.391 .111
Fried*sp320 .000020 .625134 4.2204 .200
McGee*mr00 .00000 .0000 0.01711 .647
Basscl00 .00000 .0000 0.0136 .462
fJohnson,Pmr00 .00000 .0000 0.093 .333
Plutkomr10 .00000 .0008 8.0145 .357
Rosenthalcl00 .00000 .0000 0.0131 .077
Tomlinmr120 .00006 .50038 3.2116 .545
fParedes,Emr00 .00000 .0000 0.0197 .368
Lugo,Scl120 .00001 .08353 4.492 .222
Wainwrightsp300 .000013 .433148 4.9216 .286
Chapman,A*mr00 .00000 .0000 0.0113 .273
Flahertysp290 .00006 .207131 4.5217 .333
 Other 420 .000018 .429169 4.0303 .100
 Total 1620 .000464 .395706 4.424171 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Selman*mr149 .6434 .2863298 .276474730
Mayersmr221.0000 .0006367 .194525214
Cole,AJmr64 .6672 .3332216 .286332915
Fried*sp00 .0000 .000000 .0003200
McGee*mr52 .4002 .4009214 .190505017
Basscl107 .7003 .300133911 .282646425
fJohnson,Pmr20 .00021.000371 .14315151
Plutkomr62 .3334 .66762110 .47626255
Rosenthalcl113 .2736 .54553214 .438525220
Tomlinmr00 .0000 .000000 .0001200
fParedes,Emr111.0000 .0009227 .318343410
Lugo,Scl00 .0000 .000000 .0001200
Wainwrightsp00 .0000 .000000 .0003000
Chapman,A*mr221.0000 .000093 .333171710
Flahertysp00 .0000 .000000 .0002900
 Other 64 .6672 .333640 .000712915
 Total 6536 .55425 .3856224171 .295162414162