Team pitching -- 0 Dearborn Sparkplugs
Regular season -- as of 9/13/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Anderson,Csp 1.8010011005.0311380022
fAnderson,Isp 1.901410212111132.192332849143612545
fBritton*cl 1.9612315600064.1381814283323262
Clippardmr 2.308146000086.05926222010691340
fHendrikscl 2.967454700073.064252499543291
Romano,Smr 3.1800040005.2422221121
Petitmr 3.208035200076.05830272367105303
Roemr 3.292201200013.219655161065
fGantmr 3.314244200054.1392120325510238
Hendrickssp 3.351760323262222.22319283242022421909
Senzatelasp 3.591780313131210.22089884481222232871
Carrascosp 3.621440303011186.11568075742352612777
fMay,Dsp 3.741580292900170.21687871641342218727
fMiller,A*mr 3.882153900046.1532120224214211
Peacockmr 6.1411050007.1865340133
Striplingsp 8.1855017170083.2116777626772616379
Bailey,Hsp 9.00000700011.01711111054161
Gonzalez,M3b 47.2501011001.1377801015
 Total  3.57116465216216211141450.1133663257545013461601306070

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Anderson,Csp000100000 5.4 5.4 12.6 14.4 0.0 2.7 79.0 .620
fAnderson,Isp30011151110 6.3 3.3 10.3 9.7 0.4 2.9101.9 .611
fBritton*cl202150000 5.3 3.9 9.4 4.6 0.3 1.2 17.1 .607
Clippardmr410390020 6.2 2.1 8.6 11.1 0.9 5.3 22.6 .640
fHendrikscl212311200 7.9 1.1 9.4 11.7 0.510.6 21.4 .715
Romano,Smr010000000 6.4 3.2 9.5 3.2 1.6 1.0 17.5 .529
Petitmr111210010 6.9 2.7 9.8 7.9 1.2 2.9 21.1 .636
Roemr010102110 12.5 3.3 16.5 10.5 0.7 3.2 20.0 .617
fGantmr223150000 6.5 5.3 11.9 9.1 0.2 1.7 23.5 .588
Hendrickssp950460130 9.3 1.0 10.5 8.2 1.0 8.4 96.8 .698
Senzatelasp10411000270 8.9 2.1 11.4 5.2 0.9 2.5 96.5 .656
Carrascosp1652680140 7.5 3.6 11.4 11.4 1.3 3.2101.8 .611
fMay,Dsp1565541150 8.9 3.4 12.5 7.1 1.2 2.1 90.0 .638
fMiller,A*mr227491010 10.3 4.3 15.3 8.2 0.2 1.9 19.3 .635
Peacockmr100110100 9.8 3.7 14.7 4.9 0.0 1.3 20.2 .594
Striplingsp320110030 12.5 2.8 15.4 8.3 2.8 3.0 83.1 .623
Bailey,Hsp000110200 13.9 8.2 22.9 4.1 3.3 0.5 31.3 .589
Gonzalez,M3b200020000 20.3 54.0 74.3 0.0 6.8 0.0 72.0 .403
 Total 7231235568612280 8.3 2.8 11.4 8.4 1.0 3.0  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson,Csp .485 1.2010 .3006 .2737 .318 1.3 2.3 2.08 2.64
fAnderson,Isp .551 1.07336 .256180 .330191 .350 38.3 2.6 2.35 2.30
fBritton*cl .479 1.03198 .18280 .30581 .309 14.7 2.0 1.85 1.68
Clippardmr .555 0.92202 .248119 .350122 .359 25.4 2.6 2.40 1.98
fHendrikscl .599 1.00180 .333102 .351105 .361 24.2 3.0 2.68 2.24
Romano,Smr .707 1.0616 .18810 .47610 .476 1.6 2.6 2.32 3.08
Petitmr .620 1.07201 .239119 .393121 .399 26.2 3.1 2.80 2.77
Roemr .882 1.7642 .42933 .50834 .523 11.3 7.4 6.70 6.29
fGantmr .546 1.31149 .25582 .34583 .349 17.3 2.8 2.58 2.59
Hendrickssp .676 1.15655 .316367 .404371 .408 91.5 3.7 3.33 3.27
Senzatelasp .710 1.22669 .278373 .428383 .440 92.3 3.9 3.55 3.59
Carrascosp .696 1.23436 .298345 .444351 .452 85.2 4.1 3.70 3.57
fMay,Dsp .710 1.36502 .291314 .432319 .439 81.3 4.3 3.86 4.21
fMiller,A*mr .733 1.62142 .36688 .41792 .436 25.1 4.9 4.39 4.70
Peacockmr .732 1.5025 .32013 .39414 .424 4.0 4.9 4.45 4.43
Striplingsp1.008 1.70249 .361246 .649247 .652 75.9 8.1 7.35 7.89
Bailey,Hsp1.079 2.4541 .31739 .63940 .656 14.611.6 10.72 12.55
Gonzalez,M3b1.590 8.256 .33314 .93314 .933 6.745.1 40.63 50.30
 Total  .680 1.234059 .2902530 .4172585 .426626.5 3.9 3.50 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Anderson,Csp10 .00000 .0006 6.000 .000
fAnderson,Isp211 .048117 .810125 6.081 .125
fBritton*cl00 .00000 .0000 0.092 .222
Clippardmr00 .00000 .0000 0.0186 .333
fHendrikscl00 .00000 .0000 0.0112 .182
Romano,Smr00 .00000 .0000 0.000 .000
Petitmr00 .00000 .0000 0.0112 .182
Roemr00 .00000 .0000 0.031 .333
fGantmr00 .00000 .0000 0.0266 .231
Hendrickssp326 .188221 .656187 5.8168 .500
Senzatelasp313 .097119 .613192 6.2164 .250
Carrascosp301 .033116 .533212 7.1141 .071
fMay,Dsp290 .000015 .517181 6.2101 .100
fMiller,A*mr00 .00000 .0000 0.0103 .300
Peacockmr00 .00000 .0000 0.043 .750
Striplingsp170 .00004 .235119 7.0105 .500
Bailey,Hsp00 .00000 .0000 0.072 .286
Gonzalez,M3b10 .00000 .0003 3.031 .333
 Total 16211 .0681492 .5681025 6.317648 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Anderson,Csp00 .0000 .000000 .000100
fAnderson,Isp00 .0000 .000000 .0002100
fBritton*cl3231 .9691 .0311244 .167565649
Clippardmr74 .5713 .429173210 .313606021
fHendrikscl115 .4556 .545143013 .433474721
Romano,Smr00 .0000 .000110 .000441
Petitmr43 .7501 .2504325 .156525221
Roemr20 .00021.0003117 .63612126
fGantmr64 .6671 .1678161 .063424213
Hendrickssp00 .0000 .000000 .0003200
Senzatelasp00 .0000 .000000 .0003100
Carrascosp00 .0000 .000000 .0003000
fMay,Dsp00 .0000 .000000 .0002900
fMiller,A*mr95 .5563 .33313254 .160393917
Peacockmr00 .0000 .000110 .000551
Striplingsp00 .0000 .000000 .0001700
Bailey,Hsp00 .0000 .0002441.000771
Gonzalez,M3b00 .0000 .000000 .000100
 Total 7152 .73217 .2396417648 .273162324151