Team pitching (vs batter) -- 0 Cleveland Aerials
Regular season -- as of 9/13/2021

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hahnmr .116 .254 .148216254013253506951
Anderson,Ncl .143 .214 .230126182032911105650
Finneganmr .145 .229 .181138202012511404431
Martin,Cmr .148 .202 .255216326155521307220
Whitleymr .150 .227 .3002030016020600
Jeffresscl .154 .275 .20578121011601301710
Antonemr .154 .280 .3084747326115146479619091
fBrogdonmr .182 .308 .4551120015020500
fKintzlercl .185 .284 .341135256054601912302
Lametsp .186 .266 .35370813228030250770028181
fBaragar*mr .193 .260 .3801873615167121514700
fMartin,B*mr .211 .316 .4821663533128022412920
Gonzales*sp .215 .258 .31531768121610081116711
fFairbanksmr .222 .369 .28990200022641703530
Keller,Bsp .223 .289 .2747981781029219769416673
Daviessp .224 .293 .415272611111311322526930
fSmith,C*sp .228 .382 .35479181032802121630
Webb,T*mr .236 .321 .306216516036632544231
Keuchel*sp .242 .331 .3332646413138833333633
 Other  .253 .322 .4398062045023235410748218105
 Total  .203 .286 .33053171077196131521755615723314886819

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hahnmr .402146 .16467 .26272 .281 10.9 1.5 1.40 1.44
Anderson,Ncl .44469 .21740 .28641 .293 7.7 1.9 1.71 1.36
Finneganmr .41093 .20439 .25540 .261 5.2 1.1 0.99 1.21
Martin,Cmr .456141 .19168 .29270 .300 11.0 1.6 1.39 1.20
Whitleymr .52713 .1548 .3648 .364 1.5 2.4 2.12 1.94
Jeffresscl .48060 .18329 .31929 .319 5.0 2.0 1.80 1.96
Antonemr .588271 .214225 .403229 .410 43.0 2.8 2.51 2.36
fBrogdonmr .7625 .2007 .5387 .538 1.7 5.1 4.59 4.79
fKintzlercl .625109 .18365 .41765 .417 11.3 2.5 2.23 2.55
Lametsp .619399 .256320 .407327 .416 68.2 3.1 2.84 2.69
fBaragar*mr .639134 .22486 .42288 .431 18.8 3.3 3.00 2.39
fMartin,B*mr .798126 .183104 .539106 .549 26.9 5.4 4.96 4.77
Gonzales*sp .574245 .253111 .329119 .353 25.7 2.7 2.48 2.23
fFairbanksmr .65853 .34043 .38747 .423 11.3 4.2 3.71 4.69
Keller,Bsp .564628 .269288 .328295 .336 62.2 2.6 2.32 2.57
Daviessp .709192 .250138 .458140 .465 34.1 4.2 3.91 3.68
fSmith,C*sp .73762 .24249 .48049 .480 13.2 5.6 4.95 5.49
Webb,T*mr .627173 .27791 .37094 .382 21.0 3.2 2.91 3.29
Keuchel*sp .664229 .266121 .398124 .408 28.4 3.5 3.20 3.46
 Other  .761562 .306428 .478438 .489114.3 4.9 4.49 4.33
 Total  .6163710 .2492327 .3892388 .399512.0 3.1 2.84 2.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hahnmr .028 .286 .028 .313722000102602900
Anderson,Ncl .192 .244 .288 .531731410250503500
Finneganmr .109 .212 .174 .3854650013060800
Martin,Cmr .147 .219 .316 .535951440481803601
Whitleymr .375 .444 .7501.194830012010300
Jeffresscl .103 .205 .128 .3333941002050900
Antonemr .203 .348 .371 .7192024111171924356200
fBrogdonmr .250 .400 .250 .650410000010200
fKintzlercl .295 .419 .541 .9606118603100131300
Lametsp .142 .236 .226 .4623234630822238012601
fBaragar*mr .091 .167 .109 .2765551002050800
fMartin,B*mr .277 .404 .532 .93547130049190500
Gonzales*sp .250 .320 .294 .614681730024302000
fFairbanksmr .289 .449 .289 .738381100053801100
Keller,Bsp .230 .317 .298 .615356825253224416112
Daviessp .232 .287 .384 .67113832605132902601
fSmith,C*sp .083 .241 .083 .3252420002050900
Webb,T*mr .164 .319 .164 .482559000121101201
Keuchel*sp .300 .417 .371 .78870212011011301000
 Other  .332 .410 .6531.06427792271205833566402
 Total  .211 .314 .338 .651205143270461206232881353918

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hahnmr .160 .234 .208 .4431442340175904000
Anderson,Ncl .075 .177 .151 .32853410161602102
Finneganmr .163 .238 .185 .422921520001803600
Martin,Cmr .149 .188 .207 .3941211821141503601
Whitleymr .000 .077 .000 .0771200000010300
Jeffresscl .205 .340 .282 .6223980016080800
Antonemr .118 .225 .261 .48627232150820236112811
fBrogdonmr .143 .250 .571 .821710012010300
fKintzlercl .095 .160 .176 .33674700260602011
Lametsp .223 .291 .460 .751385862502249532015501
fBaragar*mr .235 .299 .492 .7911323114161521013900
fMartin,B*mr .185 .279 .462 .742119223382211512401
Gonzales*sp .205 .240 .321 .56224951916234814701
fFairbanksmr .173 .306 .288 .59552900251902400
Keller,Bsp .217 .266 .256 .5214429650427525310502
Daviessp .216 .300 .448 .748134295181301624310
fSmith,C*sp .291 .438 .473 .911551610380162702
Webb,T*mr .261 .322 .354 .676161426031411443001
Keuchel*sp .222 .298 .320 .6181944311121522032622
 Other  .212 .273 .327 .6005291122311254739215413
 Total  .197 .268 .325 .59332666451269912963828420949618