Team roster -- 0 California Gold Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Luis Arraez | 2b | Lsp | 23 | .229 | Pr | .349 | Fr | Fr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Willians Astudillo | c | Rsp | 28 | .000 | Pr | .268 | Av | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Harrison Bader | cf | Rp | 26 | .357 | Ex | .186 | Av | Fr | Fr | Vg | Vg | Av | Normal | Normal |
| f | Byron Buxton | cf | Rp | 26 | .250 | Ex | .255 | Ex | Fr | Fr | Ex | Av | Vg | Prone | Normal |
| | Miguel Cabrera | dh | Rp | 37 | .398 | Ex | .218 | Av | Pr | Pr | Pr | Pr | Pr | Iron | Terror |
| f | Matt Chapman | 3b | Rsp | 27 | .193 | Av | .239 | Ex | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| f | Robinson Chirinos | c | Rp | 36 | .260 | Av | .110 | Pr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Yuli Gurriel | 1b | Rsp | 36 | .293 | Ex | .209 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tommy La Stella | 2b | Lp | 31 | .217 | Pr | .304 | Vg | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Ramon Laureano | cf | Rsp | 25 | .202 | Av | .216 | Av | Pr | Pr | Ex | Av | Fr | Normal | Terror |
| | Francisco Lindor | ss | Ssp | 26 | .293 | Fr | .247 | Vg | Fr | Pr | Av | Vg | Av | Iron | Normal |
| | Jeff Mathis | c | Rp | 37 | .073 | Pr | .189 | Ex | Pr | Pr | Pr | Fr | Av | Normal | Normal |
| | Jeff McNeil | lf | Lsp | 28 | .303 | Fr | .316 | Vg | Pr | Av | Fr | Pr | Pr | Normal | Normal |
| | Sean Murphy | c | Rsp | 25 | .239 | Vg | .231 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Stephen Piscotty | rf | Rp | 29 | .231 | Pr | .227 | Av | Av | Pr | Av | Ex | Av | Normal | Normal |
| f | Hunter Renfroe | rf | Rsp | 28 | .144 | Ex | .160 | Vg | Pr | Pr | Av | Vg | Av | Normal | Normal |
| | Miguel Sano | 1b | Rp | 27 | .160 | Vg | .219 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Travis Shaw | 3b | Lsp | 30 | .294 | Fr | .218 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| j | Raimel Tapia | lf | Lsp | 26 | .362 | Fr | .302 | Pr | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Fernando Tatis | ss | Rp | 21 | .246 | Ex | .291 | Ex | Pr | Av | Vg | Vg | Vg | Iron | Terror |
|   | Total |   |   | 28.6 | .259 |   | .243 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Alex Colome | cl | R | 31 | .099 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 14 | 70 | 54 | Tough | Normal |
| | Yu Darvish | sp | R | 33 | .210 | .211 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 22 | 1 | 51 | Normal | Iron |
| f | Mike Foltynewicz | sp | R | 28 | .158 | .571 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 19 | 95 | 60 | Normal | Normal |
| | Lucas Giolito | sp | R | 25 | .180 | .190 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 23 | 4 | 46 | Normal | Iron |
| | Victor Gonzalez | mr | L | 24 | .147 | .210 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 56 | 73 | 69 | Normal | Normal |
| f | Sonny Gray | sp | R | 30 | .202 | .206 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 66 | 381 | 60 | Normal | Prone |
| | Brad Hand | cl | L | 30 | .136 | .172 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 26 | 71 | 25 | Normal | Normal |
| f | Darwinzon Hernandez | mr | L | 23 | .158 | .169 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 56 | 87 | 46 | Normal | Very prone |
| f | Rich Hill | sp | L | 40 | .174 | .210 | Fr | Pr | Pr | Pr | Pr | Fr | | Fr | 14 | 48 | 48 | Normal | Very prone |
| | Raisel Iglesias | cl | R | 30 | .233 | .156 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 500 | 46 | Normal | Normal |
| f | Jose Leclerc | cl | R | 26 | .263 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 19 | 97 | 20 | Normal | Very prone |
| | Rick Porcello | sp | R | 31 | .277 | .324 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 13 | 48 | Normal | Iron |
| f | Sixto Sanchez | sp | R | 21 | .231 | .266 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 47 | 63 | Normal | Normal |
| f | Drew Smyly | sp | L | 31 | .082 | .261 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 20 | 63 | 48 | Normal | Very prone |
| | Josh Staumont | mr | R | 26 | .270 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 20 | 63 | 22 | Tough | Iron |
| | Wander Suero | mr | R | 28 | .164 | .287 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 44 | 66 | 46 | Normal | Prone |
| | Spencer Turnbull | sp | R | 27 | .220 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 4 | 19 | 59 | Normal | Normal |
| | Luke Weaver | sp | R | 26 | .320 | .266 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 4 | 21 | 36 | Normal | Iron |
| | Devin Williams | mr | R | 25 | .077 | .113 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 67 | 67 | 68 | Normal | Normal |
|   | Total |   |   | 28.2 | .208 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Arraez | 2b |   |   |   | Av/69 |   |   |   |   |   | | |   |
| | Astudillo | c |   | Av/94 |   |   |   |   |   |   |   | | Av | 6 |
| | Bader | cf |   |   |   |   |   |   |   | Av/165 |   | Vg | |   |
| f | Buxton | cf |   |   |   |   |   |   |   | Ex/37 |   | Fr | |   |
| | Cabrera,M | dh |   |   |   |   |   |   |   |   |   | | |   |
| f | Chapman,M | 3b |   |   |   |   | Vg/114 | Pr/99 |   |   |   | | |   |
| f | Chirinos,R | c |   | Av/62 |   |   |   |   |   |   |   | | Av | 4 |
| | Colome | cl | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| | Darvish | sp | Vg/110 |   |   |   |   |   |   |   |   | | |   |
| f | Foltynewicz | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Giolito | sp | Av/160 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,V | mr | Av/86 |   |   |   |   |   |   |   |   | | |   |
| f | Gray,S | sp | Ex/118 |   |   |   |   |   |   |   |   | | |   |
| | Gurriel,Y | 1b |   |   | Vg/32 |   |   |   |   |   |   | | |   |
| | Hand | cl | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| f | Hernandez,D | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Hill,R | sp | Vg/167 |   |   |   |   |   |   |   |   | | |   |
| | Iglesias,R | cl | Ex/85 |   |   |   |   |   |   |   |   | | |   |
| | La Stella | 2b |   |   | Av/83 | Fr/138 | Fr/93 |   |   |   |   | | |   |
| | Laureano | cf |   |   |   |   |   |   |   | Vg/11 |   | Vg | |   |
| f | Leclerc | cl | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Lindor | ss |   |   |   |   |   | Vg/17 |   |   |   | | |   |
| | Mathis | c |   | Vg/121 |   |   |   |   |   |   |   | | Av | 4 |
| | McNeil | lf |   |   |   | Av/86 | Av/390 |   | Av/51 |   | Av/51 | Ex | |   |
| | Murphy,S | c |   | Av/89 |   |   |   |   |   |   |   | | Vg | 5 |
| | Piscotty | rf |   |   |   |   |   |   |   |   | Av/25 | Av | |   |
| | Porcello | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| f | Renfroe | rf |   |   | Pr/98 |   |   |   |   |   | Fr/257 | Vg | |   |
| f | Sanchez,S | sp | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| | Sano | 1b |   |   | Av/132 |   |   |   |   |   |   | | |   |
| | Shaw,T | 3b |   |   | Av/111 |   | Av/73 |   |   |   |   | | |   |
| f | Smyly | sp | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| | Staumont | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Suero | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| j | Tapia,R | lf |   |   |   |   |   |   | Vg/184 |   | Vg/184 | Fr | |   |
| | Tatis | ss |   |   |   |   |   | Av/57 |   |   |   | | |   |
| | Turnbull | sp | Av/114 |   |   |   |   |   |   |   |   | | |   |
| | Weaver | sp | Vg/65 |   |   |   |   |   |   |   |   | | |   |
| | Williams,D | mr | Fr/163 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Luis Arraez | 2b | Lsp | R | 23 | 73 |   | 596 | 0 |
| | Willians Astudillo | c | Rsp | R | 28 | 23 |   | 571 | 0 |
| | Harrison Bader | cf | Rp | R | 26 | 100 |   | 590 | 0 |
| f | Byron Buxton | cf | Rp | R | 26 | 77 |   | 3075 | 0 |
| | Miguel Cabrera | dh | Rp | R | 37 | 100 |   | 30000 | 0 |
| f | Matt Chapman | 3b | Rsp | R | 27 | 62 |   | 623 | 0 |
| f | Robinson Chirinos | c | Rp | R | 36 | 75 |   | 5750 | 0 |
| | Alex Colome | cl | Rsp | R | 31 | 100 |   | 10532 | 0 |
| | Yu Darvish | sp | Rsp | R | 33 | 100 |   | 22000 | 0 |
| f | Mike Foltynewicz | sp | Rsp | R | 28 | 7 |   | 6425 | 0 |
| | Lucas Giolito | sp | Rsp | R | 25 | 100 |   | 627 | 0 |
| | Victor Gonzalez | mr | Lsp | L | 24 | 68 |   | 563 | 0 |
| f | Sonny Gray | sp | Rsp | R | 30 | 82 |   | 10203 | 0 |
| | Yuli Gurriel | 1b | Rsp | R | 36 | 100 |   | 8700 | 0 |
| | Brad Hand | cl | Lsp | L | 30 | 100 |   | 7000 | 0 |
| f | Darwinzon Hernandez | mr | Lsp | L | 23 | 30 |   | 566 | 0 |
| f | Rich Hill | sp | Lsp | L | 40 | 65 |   | 6518 | 0 |
| | Raisel Iglesias | cl | Rsp | R | 30 | 100 |   | 9000 | 0 |
| | Tommy La Stella | 2b | Lp | R | 31 | 100 |   | 3250 | 0 |
| | Ramon Laureano | cf | Rsp | R | 25 | 93 |   | 568 | 0 |
| f | Jose Leclerc | cl | Rsp | R | 26 | 8 |   | 2750 | 0 |
| | Francisco Lindor | ss | Ssp | R | 26 | 100 |   | 17500 | 0 |
| | Jeff Mathis | c | Rp | R | 37 | 100 |   | 3000 | 0 |
| | Jeff McNeil | lf | Lsp | R | 28 | 100 |   | 617 | 0 |
| | Sean Murphy | c | Rsp | R | 25 | 100 |   | 563 | 0 |
| | Stephen Piscotty | rf | Rp | R | 29 | 100 |   | 7333 | 0 |
| | Rick Porcello | sp | Rsp | R | 31 | 100 |   | 10000 | 0 |
| f | Hunter Renfroe | rf | Rsp | R | 28 | 100 |   | 3300 | 0 |
| f | Sixto Sanchez | sp | Rsp | R | 21 | 68 |   | 563 | 0 |
| | Miguel Sano | 1b | Rp | R | 27 | 100 |   | 7000 | 0 |
| | Travis Shaw | 3b | Lsp | R | 30 | 93 |   | 4158 | 0 |
| f | Drew Smyly | sp | Lsp | L | 31 | 42 |   | 4093 | 0 |
| | Josh Staumont | mr | Rsp | R | 26 | 100 |   | 565 | 0 |
| | Wander Suero | mr | Rsp | R | 28 | 88 |   | 582 | 0 |
| j | Raimel Tapia | lf | Lsp | L | 26 | 100 |   | 573 | 0 |
| | Fernando Tatis | ss | Rp | R | 21 | 100 |   | 591 | 0 |
| | Spencer Turnbull | sp | Rsp | R | 27 | 100 |   | 573 | 0 |
| | Luke Weaver | sp | Rsp | R | 26 | 100 |   | 597 | 0 |
| | Devin Williams | mr | Rsp | R | 25 | 100 |   | 566 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 192081 |   |