Team pitching (vs batter) -- 0 North Dallas Forty
Regular season -- as of 9/13/2021

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Greenemr .188 .321 .29421841140364123134810
Hoytmr .188 .339 .3121542913024803555522
Scott*mr .220 .313 .317205455056542415051
Almonte,Ymr .241 .307 .363344831428125102406861
Penamr .244 .309 .36427567150610081906364
Perez,Ma*sp .253 .345 .461692175491313191189512465
Soto,G*mr .256 .387 .42126668162811295068240
Ponce de Leonsp .271 .392 .555524142176402913103018195
Bassittsp .272 .314 .45262617046221283338612464
fGarcia,LHmr .278 .373 .45497275324401721923
Bummer*mr .281 .362 .4212286414069622816310
Valdez,F*sp .288 .341 .4407752233792134110557183167
Yarbrough*sp .294 .344 .450785231424243532637212532
 Other  .239 .317 .3593738915010134340310445
 Total  .261 .341 .427556214543022918723751015904112897139

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greenemr .614168 .22695 .363107 .408 19.9 2.8 2.50 2.83
Hoytmr .65097 .27883 .43983 .439 18.6 4.0 3.57 3.33
Scott*mr .630152 .26389 .37993 .396 21.2 3.4 3.09 3.34
Almonte,Ymr .670272 .276149 .390159 .416 36.8 3.5 3.24 3.37
Penamr .673208 .293119 .391127 .418 32.2 4.0 3.62 3.48
Perez,Ma*sp .806545 .264408 .510419 .524102.2 4.9 4.48 4.87
Soto,G*mr .808181 .331162 .491171 .518 48.2 6.3 5.61 5.66
Ponce de Leonsp .948305 .334394 .623397 .628123.1 8.5 7.69 8.04
Bassittsp .767485 .307321 .478324 .483 86.4 4.9 4.42 4.10
fGarcia,LHmr .82681 .30961 .51361 .513 16.9 5.7 5.20 4.93
Bummer*mr .783163 .356124 .473126 .481 34.4 5.3 4.89 5.24
Valdez,F*sp .781582 .347396 .465406 .477110.0 5.0 4.53 4.60
Yarbrough*sp .794642 .322390 .457416 .487122.9 5.8 5.25 5.17
 Other  .676260 .304174 .417177 .424 42.7 3.9 3.50 3.66
 Total  .7684141 .3062965 .4703066 .486808.8 5.0 4.56 4.65

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greenemr .182 .302 .263 .5649918501971023500
Hoytmr .271 .411 .525 .93659169021201451300
Scott*mr .241 .397 .310 .7085814101441111710
Almonte,Ymr .284 .361 .365 .726148426021231502700
Penamr .226 .333 .292 .62610624401961202502
Perez,Ma*sp .204 .332 .309 .641152314042082212912
Soto,G*mr .177 .350 .302 .65296176021171904501
Ponce de Leonsp .251 .390 .486 .8762596576143535609200
Bassittsp .255 .311 .451 .76232683231133622667303
fGarcia,LHmr .395 .434 .6051.03943175208062314
Bummer*mr .278 .341 .319 .6617220300141701802
Valdez,F*sp .281 .333 .372 .706196555231661005511
Yarbrough*sp .292 .362 .432 .794192569062871403000
 Other  .216 .300 .280 .580125272021511413300
 Total  .251 .347 .388 .73519314858911512295523618495415

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Greenemr .193 .336 .319 .655119239021352111301
Hoytmr .137 .293 .179 .47295134001002104200
Scott*mr .211 .275 .320 .595147314041901303310
Almonte,Ymr .209 .265 .362 .62719641826297904113
Penamr .254 .292 .408 .700169431105172703800
Perez,Ma*sp .267 .349 .504 .853540144451277736749523
Soto,G*mr .300 .410 .488 .8981705110263323163722
Ponce de Leonsp .291 .395 .6231.01826577100266804708902
Bassittsp .290 .318 .453 .7723008723183911205101
fGarcia,LHmr .185 .323 .333 .6565410012501101600
Bummer*mr .282 .371 .468 .8391564411061812114520
Valdez,F*sp .290 .343 .463 .8065791683271876445712854
Yarbrough*sp .295 .339 .455 .7945931753341884192329506
 Other  .250 .325 .399 .7242486213083622627101
 Total  .267 .338 .448 .78636319692131813652446354237941323