Team pitching -- 0 New Hampshire Pine
Regular season -- as of 9/13/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duffeymr 1.6393276200066.1421412257944267
Minter*mr 2.335234900073.15220192572210286
Diekman*mr 2.578065700073.24222213810761303
Floromr 3.0112467300095.210433321362518390
fPeralta,Fmr 3.211050252500123.196494449190121517
Marquez,Gsp 3.2314110404031239.1221102868021317241008
Ray*sp 3.29000600013.210559191159
fWendelkenmr 3.756746100069.26234294864615305
Feddesp 3.791580323011190.01529380701073217789
fMonterocl 4.485105600068.1523734317395297
fAlzolaysp 4.6133018180082.06243425412156361
fSmith,WM*mr 4.970064800058.04633322359230249
fMusgrovesp 5.01940232300120.112270675318993535
Paddacksp 5.40840201800108.1133796527107319484
Montassp 9.451301380040.0635042314590217
Thorntonsp 40.5001020002.2131212531026
 Other  4.640101300021.12414115121396
 Total  3.9410557521621624111446.0129671063358615221731176189

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duffeymr010220100 5.7 3.4 9.4 10.7 0.5 3.2 17.2 .633
Minter*mr510022000 6.4 3.1 9.4 8.8 0.2 2.9 22.4 .636
Diekman*mr310410100 5.1 4.6 10.3 13.1 0.7 2.8 22.5 .598
Floromr100340130 9.8 1.2 11.3 5.8 0.5 4.8 18.0 .685
fPeralta,Fmr10606114020 7.0 3.6 11.0 13.9 0.9 3.9 87.9 .617
Marquez,Gsp2493580330 8.3 3.0 11.5 8.0 0.6 2.7 95.1 .622
Ray*sp001020110 6.6 5.9 12.5 12.5 0.7 2.1 41.2 .587
fWendelkenmr245240110 8.0 6.2 14.5 8.3 0.8 1.3 20.3 .580
Feddesp961850010 7.2 3.3 10.9 5.1 1.5 1.5 88.5 .620
fMonterocl3111110060 6.8 4.1 12.4 9.6 1.2 2.4 21.2 .602
fAlzolaysp1031411030 6.8 5.9 13.2 13.3 0.5 2.2 86.7 .568
fSmith,WM*mr103120110 7.1 3.6 10.9 9.2 3.6 2.6 18.8 .646
fMusgrovesp1133230050 9.1 4.0 13.2 14.1 0.7 3.6 94.3 .621
Paddacksp802420150 11.0 2.2 13.6 8.9 2.6 4.0 88.7 .657
Montassp225140230 14.2 7.0 21.4 10.1 2.0 1.5 64.8 .587
Thorntonsp000000000 43.9 16.9 60.8 10.1 3.4 0.6 44.0 .545
 Other 200300020 10.1 2.1 13.5 5.1 0.4 2.4  .640
 Total 9137255652712360 8.1 3.6 12.1 9.5 1.1 2.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duffeymr .527 1.01157 .24289 .33391 .341 17.1 2.3 2.09 1.96
Minter*mr .560 1.05187 .267101 .353101 .353 19.6 2.4 2.17 1.98
Diekman*mr .520 1.09148 .243101 .333105 .347 20.6 2.5 2.26 2.32
Floromr .668 1.22307 .322146 .374149 .382 36.6 3.4 3.09 3.42
fPeralta,Fmr .642 1.18260 .323210 .406216 .418 50.6 3.7 3.32 3.01
Marquez,Gsp .674 1.26693 .294419 .416424 .421101.8 3.7 3.45 3.26
Ray*sp .640 1.3930 .30024 .40724 .407 5.5 3.6 3.28 3.28
fWendelkenmr .724 1.58185 .303138 .452140 .459 31.6 4.0 3.68 4.62
Feddesp .693 1.17572 .210355 .450363 .460 81.4 3.8 3.47 3.46
fMonterocl .726 1.21173 .249133 .448144 .485 34.8 4.5 4.12 3.73
fAlzolaysp .689 1.41177 .322161 .446165 .457 39.5 4.3 3.91 3.58
fSmith,WM*mr .807 1.19143 .161140 .562141 .566 34.9 5.3 4.87 4.65
fMusgrovesp .733 1.45282 .401244 .456246 .460 68.0 5.0 4.58 4.08
Paddacksp .901 1.48315 .324278 .574282 .583 85.1 7.0 6.36 6.21
Montassp1.036 2.35131 .412138 .636139 .641 50.411.0 10.21 10.03
Thorntonsp1.597 6.7517 .70624 .92324 .923 14.147.4 42.69 45.62
 Other  .729 1.3675 .30739 .40642 .438 11.5 4.6 4.38 4.18
 Total  .705 1.303852 .2922740 .4432796 .452688.0 4.2 3.85 3.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duffeymr00 .00000 .0000 0.071 .143
Minter*mr00 .00000 .0000 0.061 .167
Diekman*mr00 .00000 .0000 0.0138 .615
Floromr00 .00000 .0000 0.0295 .172
fPeralta,Fmr250 .00003 .120144 5.892 .222
Marquez,Gsp403 .075121 .525217 5.4189 .500
Ray*sp00 .00000 .0000 0.0111.000
fWendelkenmr00 .00000 .0000 0.0299 .310
Feddesp301 .033120 .667178 5.9162 .125
fMonterocl00 .00000 .0000 0.0229 .409
fAlzolaysp180 .00002 .111101 5.6165 .313
fSmith,WM*mr00 .00000 .0000 0.0112 .182
fMusgrovesp230 .00006 .261152 6.6133 .231
Paddacksp180 .00004 .222113 6.370 .000
Montassp80 .00001 .12564 8.063 .500
Thorntonsp00 .00000 .0000 0.020 .000
 Other 00 .00000 .0000 0.092 .222
 Total 1624 .0251157 .352969 6.021462 .290

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duffeymr2927 .9312 .06954010 .250626252
Minter*mr53 .6002 .4005214 .190494920
Diekman*mr76 .8571 .14314205 .250575721
Floromr166 .3757 .438154211 .262737317
fPeralta,Fmr00 .0000 .000000 .0002500
Marquez,Gsp00 .0000 .000000 .0004000
Ray*sp00 .0000 .000040 .000662
fWendelkenmr124 .3335 .41713267 .269616117
Feddesp00 .0000 .000000 .0003220
fMonterocl30 .0002 .667162710 .37056569
fAlzolaysp00 .0000 .000000 .0001800
fSmith,WM*mr661.0000 .00010249 .375484815
fMusgrovesp00 .0000 .000000 .0002300
Paddacksp00 .0000 .0000111.0002021
Montassp00 .0000 .000020 .0001351
Thorntonsp00 .0000 .0000221.000220
 Other 10 .00011.000253 .60013133
 Total 7952 .65820 .2538021462 .290162436158