League team pitching totals (vs batter) -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Cleveland Aerials .203 .286 .3305317107719613152175557214886819
Aurora Borealis .210 .276 .3575478115320123186195846117737629
Pueblo Pendejos .220 .307 .3735392118719034189201262715918832
California Gold Sox .228 .319 .3615423123622526148195766218038237
Cuyahoga Riverblazers .233 .310 .4095458127329830201223453714965429
Durham Smiths .240 .314 .4035560133531927178224255016225630
Providence Bearded Clams .244 .332 .4135540135221546209228668217767823
Rocky Mountain High .245 .328 .40654901346257151992230588142810024
Hollywood Stars .255 .335 .4285543141226431212237458715909031
DC Monuments .290 .363 .53257681671343423233067606151210942
Capitol City Capitols .292 .374 .5305750167928326345304969214019535
Onett Little League .298 .369 .5165849174235835282301660814428937
Totals .247 .327 .42366568164633149348262428180717218922985368

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleveland Aerials .6163710 .2492327 .3892388 .399512.0 3.1 2.84 2.81
Aurora Borealis .6343557 .2722419 .4022466 .409548.7 3.3 3.00 2.81
Pueblo Pendejos .6803653 .2732639 .4312699 .441622.6 3.8 3.45 3.50
California Gold Sox .6793509 .3102619 .4232691 .434649.4 4.0 3.63 3.66
Cuyahoga Riverblazers .7193799 .2822771 .4532852 .466693.3 4.3 3.86 3.74
Durham Smiths .7173798 .3052792 .4492858 .460711.2 4.4 3.96 3.81
Providence Bearded Clams .7453583 .3192968 .4703029 .480781.5 4.8 4.39 4.45
Rocky Mountain High .7343901 .2942818 .4532918 .469728.7 4.5 4.06 4.21
Hollywood Stars .7633791 .3172961 .4713061 .487811.3 5.1 4.56 4.60
DC Monuments .8943987 .3383673 .5643752 .5771119.1 7.0 6.34 6.33
Capitol City Capitols .9044051 .3293741 .5693821 .5821157.9 7.3 6.61 6.86
Onett Little League .8854177 .3503624 .5513698 .5621117.9 7.0 6.32 6.36
Totals .75045516 .30435352 .47136233 .4829331.3 4.8 4.35 4.36

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Cleveland Aerials .211 .314 .338 .6512051432704612062328813539
Aurora Borealis .219 .285 .375 .659240752711412792261621024689
Pueblo Pendejos .209 .294 .364 .65821964598924682272424617613
California Gold Sox .213 .313 .329 .6422266482936532283130417744
Cuyahoga Riverblazers .233 .324 .430 .754232654313517962874826820598
Durham Smiths .232 .295 .399 .694221251313710712633116918606
Providence Bearded Clams .228 .323 .400 .723241055010531823142631721822
Rocky Mountain High .241 .336 .404 .74022005311105792656325720557
Hollywood Stars .260 .349 .433 .782226258813719722934327712630
DC Monuments .277 .343 .491 .8342464682156161133813322617607
Capitol City Capitols .265 .365 .489 .854226660111518119394263387544
Onett Little League .298 .384 .507 .891203860714210883491727627466
Totals .240 .327 .413 .7412709865151403172981343338131762137415

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Cleveland Aerials .197 .268 .325 .59332666451269912963828420949
Aurora Borealis .204 .270 .344 .613307162687111073233125191084
Pueblo Pendejos .228 .316 .379 .6953196728101101213813638120978
California Gold Sox .239 .323 .384 .7063157754132209540341358191059
Cuyahoga Riverblazers .233 .298 .394 .692313273016313105375332699898
Durham Smiths .246 .327 .406 .73333488221821710746135381181016
Providence Bearded Clams .256 .339 .423 .7623130802110151274383536513954
Rocky Mountain High .248 .322 .408 .7303290815147101203943733117871
Hollywood Stars .251 .325 .425 .750328182412712140497573105960
DC Monuments .299 .377 .562 .9393304989187262106064638019905
Capitol City Capitols .309 .380 .557 .9363484107816882266955435418857
Onett Little League .298 .361 .520 .88138111135216251947245733224976
Totals .252 .327 .430 .757394709948174617616435593500399619111507