Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/5/2021 |   |   | CED | 2 | DRB | 3 | Miller,A | Valdez,C | Britton | Winker |
4/5/2021 |   |   | HAV | 9 | DEG | 3 | Bieber | Richards,G |   | Freeman,F |
4/5/2021 |   |   | LKE | 1 | WTB | 4 | Happ,JA | Keuchel | Baez,P | Tromp |
4/5/2021 |   |   | TOR | 3 | NHP | 7 | Marquez,G | Porcello |   | Madrigal |
4/5/2021 |   |   | NDF | 3 | PEA | 9 | Rainey | Almonte,Y |   | Ruiz,R |
4/5/2021 |   | 10 | SEA | 3 | SPR | 4 | Sims | Bard,D |   | Rizzo |
4/6/2021 |   |   | CED | 8 | DRB | 7 | Nola,Aa | May,D | Castillo,D | Peterson,J |
4/6/2021 |   |   | HAV | 8 | DEG | 2 | deGrom | Corbin |   | Anderson,Ti |
4/6/2021 |   |   | LKE | 0 | WTB | 4 | Lynn | Plesac |   | Guerrero |
4/6/2021 |   |   | TOR | 5 | NHP | 4 | Andriese | Peralta,F | Sherriff | Cano |
4/6/2021 |   |   | NDF | 2 | PEA | 5 | Rainey | Almonte,Y | Melancon | Ruiz,R |
4/6/2021 |   |   | SEA | 2 | SPR | 3 | Guerra,Ju | Eshelman | Hunter | Rizzo |
4/7/2021 |   | 16 | CED | 4 | DRB | 8 | Petit | Castillo,D |   | Winker |
4/7/2021 |   |   | HAV | 6 | DEG | 2 | Ryu | Shoemaker |   | Devers |
4/7/2021 |   |   | LKE | 4 | WTB | 5 | Garcia,Y | Davies | Baez,P | Solano |
4/7/2021 |   |   | TOR | 2 | NHP | 7 | Fedde | Luzardo |   | Gyorko |
4/7/2021 |   |   | NDF | 4 | PEA | 5 | Rodriguez,Joe | Garcia,Ja | Melancon | Ruiz,R |
4/7/2021 |   |   | SEA | 3 | SPR | 9 | Gray,J | Clarke |   | d'Arnaud |
4/8/2021 |   |   | HAV | 7 | CED | 5 | Suter | Perez,O | Armstrong | Plawecki |
4/8/2021 |   |   | DRB | 7 | WTB | 1 | Anderson,I | Greinke |   | Winker |
4/8/2021 |   |   | DEG | 2 | NHP | 5 | Musgrove | Lindblom | Duffey |   |
4/8/2021 |   |   | LKE | 5 | SEA | 1 | Tanaka | Alcantara,Sa |   | Votto |
4/8/2021 |   |   | TOR | 1 | NDF | 11 | Matzek | DeSclafani |   | Fowler |
4/8/2021 |   | 11 | SPR | 7 | PEA | 1 | Dayton | Rodriguez,Joe |   | Trevino |
4/9/2021 |   |   | HAV | 7 | CED | 3 | Weber | Brault | Beeks | Soto,J |
4/9/2021 |   |   | DRB | 2 | WTB | 3 | Morton | Senzatela | Baez,P |   |
4/9/2021 |   |   | DEG | 3 | NHP | 9 | Floro | Duffy | Duffey | Gyorko |
4/9/2021 |   |   | LKE | 1 | SEA | 2 | Gomber | McKenzie | Eshelman | Schoop |
4/9/2021 |   |   | TOR | 10 | NDF | 4 | Tropeano | Perez,Ma |   | McBroom |
4/9/2021 |   |   | SPR | 8 | PEA | 11 | Heaney | Fulmer,M |   | Walker,C |
4/10/2021 |   |   | HAV | 6 | CED | 1 | Bieber | Cole,G |   | Hiura |
4/10/2021 |   |   | DRB | 9 | WTB | 8 | Hendriks | Soroka |   | Iglesias,J |
4/10/2021 |   | 11 | DEG | 7 | NHP | 6 | Kelly,J | Anderson,Ty | Hader | Yelich |
4/10/2021 |   |   | LKE | 5 | SEA | 9 | Lester | Keuchel | Bard,D | Schoop |
4/10/2021 |   |   | TOR | 8 | NDF | 7 | Merryweather | Soto,G | Sherriff | Jimenez,E |
4/10/2021 |   |   | SPR | 3 | PEA | 4 | Akin | Kim | Rainey | Fuentes |
4/11/2021 |   |   | CED | 1 | LKE | 2 | Plesac | Nola,Aa | Zimmer,K | Grichuk |
4/11/2021 |   |   | PEA | 0 | DRB | 5 | May,D | Peterson,D |   | McCann |
4/11/2021 |   |   | SPR | 4 | DEG | 5 | Watson | Alexander,T |   | Yelich |
4/11/2021 |   |   | HAV | 4 | TOR | 6 | Cabrera,G | deGrom | Sherriff | Jimenez,E |
4/11/2021 |   | 10 | NHP | 11 | WTB | 10 | Diekman | Cisnero |   | Urias,L |
4/11/2021 |   |   | NDF | 7 | SEA | 5 | Finnegan | Arrieta | Almonte,Y | Story |
4/12/2021 |   | 18 | CED | 6 | LKE | 3 | May,T | Wisler |   |   |
4/12/2021 |   |   | PEA | 1 | DRB | 5 | Carrasco | Akin | Hendriks | Hicks |
4/12/2021 |   |   | SPR | 6 | DEG | 4 | Dayton | Shoemaker | Sims | McCutchen |
4/12/2021 |   |   | HAV | 7 | TOR | 11 | Luzardo | Ryu | Merryweather | Haggerty |
4/12/2021 |   |   | NHP | 2 | WTB | 3 | Soroka | Fedde | Garcia,Y | Hayes |
4/12/2021 |   |   | NDF | 10 | SEA | 2 | Yarbrough | Clarke |   | Suarez,E |
4/13/2021 |   |   | CED | 5 | LKE | 2 | Eflin | Tanaka | Perez,O | Peterson,J |
4/13/2021 |   |   | PEA | 5 | DRB | 14 | Anderson,I | Snell |   | Iglesias,J |
4/13/2021 |   | 10 | SPR | 9 | DEG | 7 | Sims | Hader | Hunter | Frazier,A |
4/13/2021 |   |   | HAV | 10 | TOR | 2 | Clevinger | Martinez,C |   | Hiura |
4/13/2021 |   |   | NHP | 7 | WTB | 1 | Musgrove | Greinke |   | Ozuna |
4/13/2021 |   |   | NDF | 2 | SEA | 3 | Alcantara,Sa | Ponce de Leon | Bard,D | Profar |
4/14/2021 |   |   | LKE | 6 | CED | 3 | McKenzie | Brault |   | Carpenter |
4/14/2021 |   |   | DRB | 3 | PEA | 4 | Melancon | Roe |   | Garver |
4/14/2021 |   |   | DEG | 4 | SPR | 7 | Alexander,T | Duffy | Hunter | Rizzo |
4/14/2021 |   |   | TOR | 2 | HAV | 7 | Greene | Tropeano | Armstrong | Vazquez |
4/14/2021 |   |   | WTB | 8 | NHP | 7 | Garcia,Y | Duffey |   | Ruf |
4/14/2021 |   |   | SEA | 6 | NDF | 2 | Lopez,J | Perez,Ma | Gomber | Voit |
4/15/2021 |   |   | LKE | 2 | CED | 3 | May,T | Wisler |   | Choo |
4/15/2021 |   |   | DRB | 2 | PEA | 1 | Hendricks | Cahill | Britton | Winker |
4/15/2021 |   | 10 | DEG | 9 | SPR | 10 | Guerra,Ju | Crick |   | Trevino |
4/15/2021 |   |   | TOR | 3 | HAV | 7 | Bieber | Strasburg |   | Hiura |
4/15/2021 |   |   | WTB | 1 | NHP | 4 | Marquez,G | Happ,JA | Duffey | Turner,T |
4/15/2021 |   |   | SEA | 1 | NDF | 4 | Valdez,F | Lester | Garcia,Ja |   |
4/16/2021 |   |   | LKE | 5 | CED | 9 | Nola,Aa | Plesac | Valdez,C | Albies |
4/16/2021 |   |   | DRB | 4 | PEA | 2 | Hendriks | Melancon | Britton | Winker |
4/16/2021 |   |   | DEG | 2 | SPR | 5 | Benjamin | Corbin | Alexander,T | McCutchen |
4/16/2021 |   |   | TOR | 3 | HAV | 5 | Brasier | Rogers,Ty | Armstrong | Arcia |
4/16/2021 |   |   | WTB | 1 | NHP | 10 | Peralta,F | Lynn |   | Ozuna |
4/16/2021 |   |   | SEA | 2 | NDF | 20 | Bassitt | Arrieta |   | Peralta,D |
4/17/2021 |   |   | SEA | 2 | CED | 6 | Buehler | Clarke | Pagan | Myers |
4/17/2021 |   |   | DRB | 3 | DEG | 4 | Houck | Hendriks | Crick | Goldschmidt |
4/17/2021 |   |   | NDF | 0 | HAV | 8 | Ryu | Yarbrough |   | Anderson,Ti |
4/17/2021 |   |   | LKE | 5 | TOR | 3 | Davies | Luzardo | Zimmer,K | Reddick |
4/17/2021 |   |   | NHP | 4 | SPR | 8 | Gray,J | Fedde | Hunter | Adames |
4/17/2021 |   | 10 | WTB | 0 | PEA | 1 | Rodriguez,Joe | Soroka |   | Walker,C |
4/18/2021 |   |   | SEA | 1 | CED | 3 | Eflin | Alcantara,Sa | Castillo,D | Choo |
4/18/2021 |   |   | DRB | 12 | DEG | 9 | Petit | Watson | Britton | Aguilar |
4/18/2021 |   |   | NDF | 3 | HAV | 8 | Clevinger | Ponce de Leon | Greene | Soto,J |
4/18/2021 |   |   | LKE | 3 | TOR | 9 | Castro,M | Tanaka | Sherriff | McBroom |
4/18/2021 |   |   | NHP | 10 | SPR | 3 | Musgrove | Young,Al | Floro | Gyorko |
4/18/2021 |   |   | WTB | 4 | PEA | 6 | Snell | Greinke |   | Anderson,Bri |
4/19/2021 |   |   | SEA | 0 | CED | 8 | Brault | Lopez,J |   | Abreu,J |
4/19/2021 |   |   | DRB | 6 | DEG | 3 | Senzatela | Duffy | Petit | Hicks |
4/19/2021 |   |   | NDF | 1 | HAV | 6 | Weber | Perez,Ma |   | Soto,J |
4/19/2021 |   | 11 | LKE | 4 | TOR | 3 | Zimmer,K | Sherriff |   | Carpenter |
4/19/2021 |   |   | NHP | 6 | SPR | 3 | Wendelken | Fulmer,M | Duffey | Urshela |
4/19/2021 |   |   | WTB | 11 | PEA | 3 | Morton | Heaney |   | Hayes |
4/20/2021 |   |   | DEG | 1 | CED | 11 | Cole,G | Richards,G |   | Choo |
4/20/2021 |   |   | DRB | 3 | HAV | 4 | Shreve | Britton |   | Freeman,F |
4/20/2021 |   | 10 | NHP | 7 | LKE | 1 | Diekman | Wisler |   | Ozuna |
4/20/2021 |   |   | SPR | 8 | NDF | 2 | Kim | Valdez,F |   | Trevino |
4/20/2021 |   | 12 | PEA | 7 | SEA | 4 | Neris | McFarland | Melancon | Bonifacio,J |
4/20/2021 |   |   | WTB | 8 | TOR | 1 | Happ,JA | Strasburg |   | Knapp |
4/21/2021 |   |   | DEG | 1 | CED | 7 | Nola,Aa | Corbin |   | Myers |
4/21/2021 |   |   | DRB | 8 | HAV | 2 | Anderson,I | deGrom |   | Iglesias,J |
4/21/2021 |   |   | NHP | 5 | LKE | 0 | Peralta,F | Plesac |   | Ozuna |
4/21/2021 |   |   | SPR | 6 | NDF | 2 | Guerra,Ju | Garcia,LH |   | d'Arnaud |
4/21/2021 |   |   | PEA | 7 | SEA | 3 | Peterson,D | Gomber |   | Walker,C |
4/21/2021 |   |   | WTB | 2 | TOR | 3 | Cabrera,G | Lynn | Merryweather | Jimenez,E |
4/22/2021 |   |   | DEG | 2 | CED | 3 | Buehler | Shoemaker | Valdez,C | Hays |
4/22/2021 |   |   | DRB | 4 | HAV | 7 | Ryu | May,D | Armstrong | Devers |
4/22/2021 |   |   | NHP | 1 | LKE | 3 | Davies | Fedde | Jeffress | Bruce |
4/22/2021 |   |   | SPR | 8 | NDF | 5 | Alexander,T | Yarbrough |   | McCutchen |
4/22/2021 |   |   | PEA | 8 | SEA | 2 | Akin | Clarke |   | Gurriel,L |
4/22/2021 |   |   | WTB | 6 | TOR | 2 | Garcia,D | Luzardo |   | Bichette |
4/23/2021 |   |   | DRB | 8 | CED | 7 | Clippard | Perez,O | Britton | McCann |
4/23/2021 |   |   | DEG | 3 | HAV | 10 | Clevinger | Lindblom |   | Soto,J |
4/23/2021 |   |   | WTB | 10 | LKE | 3 | Greinke | Tanaka |   | Solano |
4/23/2021 |   |   | NHP | 11 | TOR | 8 | Paddack | Martinez,C |   | Garcia,LV |
4/23/2021 |   |   | PEA | 6 | NDF | 5 | Snell | Matzek | Rainey | Walker,C |
4/23/2021 |   |   | SPR | 7 | SEA | 5 | Dayton | Brewer | Sims | d'Arnaud |
4/24/2021 |   |   | DRB | 4 | CED | 6 | Hill,C | Senzatela | Castillo,D | Blackmon |
4/24/2021 |   |   | DEG | 7 | HAV | 8 | Armstrong | Hader |   | Soto,J |
4/24/2021 |   |   | WTB | 7 | LKE | 2 | Morton | McKenzie | Soroka | Knapp |
4/24/2021 |   |   | NHP | 6 | TOR | 12 | Porcello | Montas |   | Jimenez,E |
4/24/2021 |   |   | PEA | 5 | NDF | 8 | Perez,Ma | Heaney |   | Harper,B |
4/24/2021 |   |   | SPR | 7 | SEA | 6 | Pineda | Eshelman | Sims | Adames |
4/25/2021 |   |   | DRB | 11 | CED | 6 | Hendricks | Cole,G |   | Hicks |
4/25/2021 |   |   | DEG | 5 | HAV | 6 | Beeks | Crick | Shreve | Soto,J |
4/25/2021 |   |   | WTB | 0 | LKE | 5 | Keuchel | Happ,JA |   | Grichuk |
4/25/2021 |   |   | NHP | 10 | TOR | 6 | Marquez,G | DeSclafani |   | Garcia,LV |
4/25/2021 |   |   | PEA | 2 | NDF | 0 | Cahill | Valdez,F | Rainey | Bonifacio,J |
4/25/2021 |   |   | SPR | 1 | SEA | 3 | Lester | Kim | Gomber | Profar |
4/26/2021 |   |   | CED | 6 | HAV | 16 | deGrom | Nola,Aa |   | Trout |
4/26/2021 |   | 10 | WTB | 8 | DRB | 7 | Baez,P | Roe |   | Solano |
4/26/2021 |   |   | NHP | 3 | DEG | 4 | Tate | Wendelken |   | Bohm |
4/26/2021 |   |   | SEA | 0 | LKE | 9 | Plesac | Arrieta |   | Grichuk |
4/26/2021 |   |   | NDF | 3 | TOR | 5 | Sherriff | Soto,G |   | LeMahieu |
4/26/2021 |   |   | PEA | 7 | SPR | 4 | Peterson,D | Fulmer,M | Melancon | Walker,C |
4/27/2021 |   |   | CED | 3 | HAV | 12 | Ryu | Buehler |   | Trout |
4/27/2021 |   |   | WTB | 3 | DRB | 8 | May,D | Garcia,D |   | Alberto |
4/27/2021 |   |   | NHP | 5 | DEG | 2 | Fedde | Shoemaker | Smith,WM | Ozuna |
4/27/2021 |   |   | SEA | 2 | LKE | 11 | Davies | Clarke |   | Grichuk |
4/27/2021 |   |   | NDF | 6 | TOR | 5 | Yarbrough | Rogers,Ty | Matzek | Bellinger |
4/27/2021 |   |   | PEA | 7 | SPR | 4 | Neris | Dayton | Melancon | Varsho |
4/28/2021 |   |   | CED | 3 | HAV | 6 | Suter | Valdez,C | Armstrong | Freeman,F |
4/28/2021 |   |   | WTB | 5 | DRB | 6 | Clippard | Garcia,Y |   | Aguilar |
4/28/2021 |   |   | NHP | 6 | DEG | 5 | Duffey | Watson |   | Pollock |
4/28/2021 |   |   | SEA | 5 | LKE | 4 | Alcantara,Sa | Tanaka | Bard,D | Carlson |
4/28/2021 |   |   | NDF | 4 | TOR | 7 | Martinez,C | Ponce de Leon | Sherriff | Ramirez,J |
4/28/2021 |   |   | PEA | 9 | SPR | 6 | Snell | Young,Al | Melancon | Bonifacio,J |
4/29/2021 |   |   | CED | 5 | TOR | 7 | Porcello | Brault | Gonzalez,V | Ramirez,J |
4/29/2021 |   |   | DRB | 10 | NHP | 12 | Diekman | Gant |   | Grisham |
4/29/2021 |   |   | PEA | 4 | DEG | 8 | Crick | Altavilla |   | Peraza |
4/29/2021 |   |   | SEA | 4 | HAV | 5 | Weber | Dunning | Armstrong | Trout |
4/29/2021 |   |   | LKE | 1 | NDF | 3 | Perez,Ma | McKenzie | Garcia,Ja | Suarez,E |
4/29/2021 |   |   | WTB | 2 | SPR | 4 | Pineda | Morton | Sims | Rizzo |
4/30/2021 |   | 11 | CED | 5 | TOR | 4 | Claudio | Castro,M |   | Peterson,J |
4/30/2021 |   |   | DRB | 7 | NHP | 2 | Hendricks | Marquez,G |   | Aguilar |
4/30/2021 |   |   | PEA | 3 | DEG | 7 | Richards,G | Altavilla |   | Goldschmidt |
4/30/2021 |   |   | SEA | 8 | HAV | 12 | Bieber | Lester |   | Osuna,J |
4/30/2021 |   |   | LKE | 2 | NDF | 6 | Valdez,F | Keuchel |   | Harper,B |
4/30/2021 |   |   | WTB | 5 | SPR | 8 | Guerra,Ju | Soria | Sims | Rizzo |
5/1/2021 |   |   | CED | 13 | TOR | 3 | Nola,Aa | Andriese |   | Albies |
5/1/2021 |   |   | DRB | 3 | NHP | 4 | Montero | Clippard | Wendelken | Ozuna |
5/1/2021 |   |   | PEA | 14 | DEG | 3 | Melancon | Corbin |   | Correa |
5/1/2021 |   |   | SEA | 5 | HAV | 7 | deGrom | Arrieta | Armstrong | Soto,J |
5/1/2021 |   |   | LKE | 5 | NDF | 8 | Bassitt | Plesac | Pena | Peralta,D |
5/1/2021 |   |   | WTB | 7 | SPR | 3 | Lynn | Fulmer,M |   | Knapp |
5/2/2021 |   |   | DRB | 1 | CED | 2 | Buehler | May,D | Valdez,C | Abreu,J |
5/2/2021 |   |   | DEG | 5 | HAV | 9 | Suter | Crick | Beeks | Slater |
5/2/2021 |   |   | WTB | 1 | LKE | 2 | Davies | Garcia,D | Zimmer,K |   |
5/2/2021 |   |   | NHP | 5 | TOR | 7 | Sherriff | Wendelken |   | LeMahieu |
5/2/2021 |   |   | PEA | 1 | NDF | 2 | Yarbrough | Ponce | Garcia,Ja | Newman |
5/2/2021 |   |   | SPR | 3 | SEA | 9 | Clarke | Gray,J |   | Voit |
5/3/2021 |   |   | DRB | 6 | CED | 2 | Carrasco | Eflin |   | Tellez |
5/3/2021 |   |   | DEG | 2 | HAV | 3 | Clevinger | Lindblom | Armstrong | Freeman,F |
5/3/2021 |   |   | WTB | 8 | LKE | 3 | Greinke | Tanaka |   | Bichette |
5/3/2021 |   |   | NHP | 11 | TOR | 4 | Paddack | Keller,M |   | Belt |
5/3/2021 |   |   | PEA | 0 | NDF | 1 | Ponce de Leon | Snell | Matzek | Newman |
5/3/2021 |   |   | SPR | 3 | SEA | 5 | Alcantara,Sa | Young,Al | Bard,D | Mendick |
5/4/2021 |   |   | DRB | 6 | CED | 2 | Senzatela | Brault | Gant | Marisnick |
5/4/2021 |   | 11 | DEG | 9 | HAV | 10 | Armstrong | Tate |   | Slater |
5/4/2021 |   |   | WTB | 3 | LKE | 1 | Morton | McKenzie | Baez,P | Bichette |
5/4/2021 |   |   | NHP | 2 | TOR | 7 | Gonzalez,V | Alzolay |   | Marte,K |
5/4/2021 |   |   | PEA | 0 | NDF | 1 | Perez,Ma | Heaney | Garcia,Ja | Newman |
5/4/2021 |   |   | SPR | 2 | SEA | 4 | Dunning | Pineda | Eshelman | Marmolejos |
5/5/2021 |   |   | CED | 14 | NDF | 5 | Cole,G | Valdez,F |   | Hays |
5/5/2021 |   |   | DRB | 0 | SPR | 4 | Kim | Hendricks |   | Adames |
5/5/2021 |   |   | WTB | 5 | DEG | 6 | Tate | Baez,P |   | Contreras,WE |
5/5/2021 |   |   | LKE | 3 | HAV | 2 | Jeffress | Suter | Zimmer,K | Wade,T |
5/5/2021 |   |   | PEA | 2 | NHP | 3 | Floro | Neris | Duffey | Ozuna |
5/5/2021 |   | 10 | SEA | 5 | TOR | 6 | Tropeano | Gomber |   | Jimenez,E |
5/6/2021 |   |   | CED | 4 | NDF | 2 | Nola,Aa | Bassitt | Valdez,C | Gallagher |
5/6/2021 |   |   | DRB | 7 | SPR | 0 | Anderson,I | Fulmer,M |   | Sanchez,G |
5/6/2021 |   |   | WTB | 6 | DEG | 8 | Corbin | Lynn | Detwiler | Kipnis |
5/6/2021 |   |   | LKE | 8 | HAV | 3 | Plesac | deGrom | Zimmer,K | Bruce |
5/6/2021 |   |   | PEA | 1 | NHP | 10 | Peralta,F | Peterson,D |   | Castro,J |
5/6/2021 |   |   | SEA | 0 | TOR | 5 | Andriese | Arrieta | Tropeano | Cano |
5/7/2021 |   |   | CED | 7 | NDF | 2 | Buehler | Yarbrough | Castillo,D |   |
5/7/2021 |   |   | DRB | 5 | SPR | 2 | Stripling | Gray,J | Britton | Sanchez,G |
5/7/2021 |   |   | WTB | 5 | DEG | 7 | Watson | Garcia,Y | Helsley | Markakis |
5/7/2021 |   |   | LKE | 0 | HAV | 2 | Ryu | Davies | Beeks | Devers |
5/7/2021 |   |   | PEA | 2 | NHP | 12 | Fedde | McCullers |   | Smith,WD |
5/7/2021 |   |   | SEA | 1 | TOR | 2 | Gonzalez,V | Gomber | Sherriff | LeMahieu |
5/8/2021 |   |   | TOR | 1 | CED | 5 | Eflin | Keller,M |   | Myers |
5/8/2021 |   |   | NHP | 7 | DRB | 2 | Paddack | May,D | Diekman | Locastro |
5/8/2021 |   |   | DEG | 6 | PEA | 2 | Lindblom | Snell | Watson | Bohm |
5/8/2021 |   |   | HAV | 18 | SEA | 4 | Clevinger | Alcantara,Sa |   | Soto,J |
5/8/2021 |   |   | NDF | 4 | LKE | 1 | Ponce de Leon | Tanaka | Stratton | Bellinger |
5/8/2021 |   |   | SPR | 1 | WTB | 7 | Greinke | Young,Al |   | Tromp |
5/9/2021 |   |   | TOR | 2 | CED | 8 | Brault | Porcello |   | Perez,S |
5/9/2021 |   |   | NHP | 4 | DRB | 1 | Alzolay | Hendricks | Duffey | Belt |
5/9/2021 |   |   | DEG | 10 | PEA | 6 | Duffy | Heaney |   | Ahmed |
5/9/2021 |   |   | HAV | 4 | SEA | 9 | Dunning | Weber |   | Knizner |
5/9/2021 |   |   | NDF | 2 | LKE | 1 | Perez,Ma | McKenzie | Pena | Merrifield |
5/9/2021 |   |   | SPR | 1 | WTB | 2 | Morton | Pineda | Soroka | Guerrero |
5/10/2021 |   |   | TOR | 9 | CED | 12 | Cole,G | DeSclafani |   | Abreu,J |
5/10/2021 |   |   | NHP | 5 | DRB | 4 | Marquez,G | Hendriks | Duffey | Belt |
5/10/2021 |   | 16 | DEG | 5 | PEA | 4 | Helsley | Melancon | Kelly,J | Peraza |
5/10/2021 |   |   | HAV | 6 | SEA | 4 | Suter | Osich | Armstrong | Castro,H |
5/10/2021 |   |   | NDF | 3 | LKE | 1 | Valdez,F | Keuchel | Finnegan | Suarez,E |
5/10/2021 |   |   | SPR | 4 | WTB | 2 | Kim | Happ,JA | Hunter |   |
5/11/2021 |   |   | CED | 6 | PEA | 7 | Peterson,D | Nola,Aa | Rodriguez,Joe | Ruiz,R |
5/11/2021 |   |   | LKE | 2 | DRB | 4 | Clippard | Hand | Petit | McCann |
5/11/2021 |   |   | TOR | 11 | DEG | 1 | Andriese | Corbin |   | Ramirez,J |
5/11/2021 |   |   | HAV | 10 | SPR | 3 | deGrom | Fulmer,M |   | Trout |
5/11/2021 |   |   | NDF | 4 | NHP | 5 | Peralta,F | Bassitt | Duffey | Castro,J |
5/11/2021 |   |   | SEA | 4 | WTB | 1 | Gomber | Baez,P |   | Voit |
5/12/2021 |   |   | CED | 2 | PEA | 4 | McCullers | Buehler | Akin | Correa |
5/12/2021 |   |   | LKE | 2 | DRB | 3 | Petit | Wisler |   |   |
5/12/2021 |   |   | TOR | 10 | DEG | 2 | Luzardo | Shoemaker |   | O'Neill |
5/12/2021 |   | 11 | HAV | 4 | SPR | 5 | Yardley | Suter |   | d'Arnaud |
5/12/2021 |   | 10 | NDF | 6 | NHP | 7 | Minter | Garcia,Ja |   | Madrigal |
5/12/2021 |   | 11 | SEA | 2 | WTB | 3 | Soroka | McFarland |   | Ruf |
5/13/2021 |   |   | CED | 7 | PEA | 4 | Eflin | Snell | Valdez,C | Hays |
5/13/2021 |   |   | LKE | 4 | DRB | 7 | Senzatela | Tanaka | Britton |   |
5/13/2021 |   | 10 | TOR | 6 | DEG | 7 | Rogers,Tr | Gonzalez,V |   | Yelich |
5/13/2021 |   |   | HAV | 2 | SPR | 13 | Young,Al | Clevinger |   | Candelario |
5/13/2021 |   |   | NDF | 6 | NHP | 8 | Paddack | Pena | Diekman | Turner,T |
5/13/2021 |   |   | SEA | 0 | WTB | 2 | Greinke | Alcantara,Sa |   |   |
5/14/2021 |   |   | NDF | 3 | CED | 5 | May,T | Perez,Ma | Pagan | Myers |
5/14/2021 |   | 10 | SPR | 3 | DRB | 4 | Petit | Benjamin |   | Hicks |
5/14/2021 |   |   | DEG | 2 | WTB | 0 | Duffy | Morton | Houck | Markakis |
5/14/2021 |   |   | HAV | 5 | LKE | 4 | Brasier | Zimmer,K |   | Soto,J |
5/14/2021 |   |   | NHP | 6 | PEA | 0 | Alzolay | Heaney |   | Turner,T |
5/14/2021 |   |   | TOR | 8 | SEA | 5 | Porcello | Dunning | Gonzalez,V | Long |
5/15/2021 |   |   | NDF | 2 | CED | 5 | Cole,G | Valdez,F | Pagan | Blackmon |
5/15/2021 |   |   | SPR | 1 | DRB | 2 | Anderson,I | Kim | Britton | Aguilar |
5/15/2021 |   |   | DEG | 8 | WTB | 4 | Richards,G | Baez,P |   | Bohm |
5/15/2021 |   |   | HAV | 4 | LKE | 5 | Romo | Armstrong |   | Votto |
5/15/2021 |   |   | NHP | 10 | PEA | 0 | Marquez,G | Cahill |   | Turner,T |
5/15/2021 |   | 12 | TOR | 8 | SEA | 7 | Gonzalez,V | Brewer |   | Jimenez,E |
5/16/2021 |   | 11 | NDF | 3 | CED | 4 | Claudio | Finnegan |   | Blackmon |
5/16/2021 |   |   | SPR | 10 | DRB | 15 | Stripling | Dayton | Clippard | Iglesias,J |
5/16/2021 |   |   | DEG | 2 | WTB | 6 | Lynn | Corbin | Soria | Ruf |
5/16/2021 |   |   | HAV | 0 | LKE | 1 | Plesac | Suter |   | Romine,Au |
5/16/2021 |   | 11 | NHP | 1 | PEA | 2 | Neris | Duffey |   | Odor |
5/16/2021 |   |   | TOR | 3 | SEA | 11 | Arrieta | Andriese |   | Marmolejos |
5/17/2021 |   |   | CED | 8 | HAV | 0 | Buehler | Ryu |   | Polanco,J |
5/17/2021 |   |   | WTB | 2 | DRB | 7 | Carrasco | Means | Hendriks | Castro,S |
5/17/2021 |   |   | NHP | 9 | DEG | 5 | Fedde | Houck | Duffey | Madrigal |
5/17/2021 |   |   | SEA | 7 | LKE | 10 | Hand | Clarke | Zimmer,K | Votto |
5/17/2021 |   |   | NDF | 9 | TOR | 5 | Yarbrough | Luzardo |   | Pham |
5/17/2021 |   |   | PEA | 6 | SPR | 10 | Sims | McCullers |   | Frazier,A |
5/18/2021 |   |   | CED | 5 | HAV | 1 | Eflin | Clevinger |   | Albies |
5/18/2021 |   |   | WTB | 3 | DRB | 5 | Senzatela | Greinke | Britton | Rosario,E |
5/18/2021 |   |   | NHP | 8 | DEG | 6 | Paddack | Helsley | Smith,WM | Smith,WD |
5/18/2021 |   |   | SEA | 6 | LKE | 5 | Alcantara,Sa | Tanaka | Buttrey | Simmons |
5/18/2021 |   | 10 | NDF | 6 | TOR | 5 | Almonte,Y | Sherriff | Matzek | Bellinger |
5/18/2021 |   |   | PEA | 10 | SPR | 9 | Rainey | Guerra,Ju | Neris | Anderson,Bri |
5/19/2021 |   |   | CED | 4 | HAV | 8 | Weber | Brault |   | Soto,J |
5/19/2021 |   |   | WTB | 2 | DRB | 5 | May,D | Morton | Gant | Tellez |
5/19/2021 |   |   | NHP | 8 | DEG | 4 | Duffey | Duffy |   | Ozuna |
5/19/2021 |   |   | SEA | 0 | LKE | 4 | McKenzie | Dunning |   | Wade,T |
5/19/2021 |   |   | NDF | 13 | TOR | 4 | Perez,Ma | Porcello |   | Cabrera,A |
5/19/2021 |   | 11 | PEA | 4 | SPR | 5 | Sims | Akin |   | Trevino |
5/20/2021 |   |   | LKE | 3 | CED | 0 | Keuchel | Cole,G | Zimmer,K | Bruce |
5/20/2021 |   |   | DRB | 6 | PEA | 0 | Hendricks | Cahill |   | Aguilar |
5/20/2021 |   |   | DEG | 3 | SPR | 4 | Hunter | Watson | Guerra,Ju | Tsutsugo |
5/20/2021 |   | 13 | TOR | 3 | HAV | 5 | Shreve | Sherriff |   | Vazquez |
5/20/2021 |   |   | WTB | 2 | NHP | 5 | Marquez,G | Happ,JA | Duffey | Grisham |
5/20/2021 |   |   | SEA | 6 | NDF | 3 | Lester | Valdez,F | Bard,D | Profar |
5/21/2021 |   |   | LKE | 3 | CED | 1 | Plesac | Nola,Aa | Zimmer,K | Grichuk |
5/21/2021 |   |   | DRB | 3 | PEA | 7 | Peterson,D | Gonzalez,M |   | Anderson,Bri |
5/21/2021 |   |   | DEG | 7 | SPR | 12 | Dayton | Corbin |   | Adames |
