Team pitching -- 2019 Durham Smiths
Regular season -- as of 9/13/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBritton*mr 1.422052700031.21355283006129
fVazquez,F*cl 2.232252600036.12410955564135
fCordero,Jmr 2.395184200060.1391616185288231
fBricemr 2.493164200068.2462119226861282
Greinkesp 2.7272012122086.0792826108449337
Moore,M*sp 3.07110330014.210125491259
Flaherty,Jsp 3.461660333200200.11498177672203320800
Sueromr 3.470201800023.1239982810102
Suter*mr 3.623111800032.126141342222126
Anderson,Bre*sp 3.9445012121075.1784233224194328
fPinedasp 4.3611100313100192.01809993471743310805
Fried*sp 4.9975020130088.19249492084127378
Lylessp 5.569111371921136.0134868458136326591
Hill,T*mr 5.7900040004.2533062118
Wieck*mr 6.072142900029.2252120194282135
Wilson,J*mr 6.10021600010.110878112049
 Other  4.53211991464000351.130418117713538370191487
 Total  4.03936940162162581441.1123768564547514452291015992

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBritton*mr000010000 3.7 8.0 11.7 8.5 0.0 1.1 19.7 .538
fVazquez,F*cl000110000 5.9 1.2 7.4 13.6 1.511.0 20.0 .682
fCordero,Jmr530200000 5.8 2.7 8.8 7.8 1.2 2.9 21.3 .634
fBricemr501620020 6.0 2.9 9.7 8.9 0.8 3.1 25.5 .603
Greinkesp250201020 8.3 1.0 9.5 8.8 0.4 8.4103.8 .670
Moore,M*sp000000000 6.1 2.5 8.6 5.5 0.6 2.3 75.3 .619
Flaherty,Jsp520520370 6.7 3.0 9.9 9.9 1.5 3.3 94.5 .624
Sueromr011020110 8.9 3.1 12.0 10.8 0.4 3.5 23.8 .613
Suter*mr010000010 7.2 1.1 8.4 6.1 0.6 5.5 23.9 .696
Anderson,Bre*sp300220220 9.3 2.6 12.2 4.9 1.1 1.9 97.6 .639
fPinedasp1420790150 8.4 2.2 11.0 8.2 1.5 3.7 95.7 .663
Fried*sp602750220 9.4 2.0 12.1 8.6 1.2 4.2 69.2 .636
Lylessp9122202110 8.9 3.8 12.8 9.0 2.1 2.3 58.6 .608
Hill,T*mr000000000 9.6 0.0 9.6 11.6 3.999.0 18.5 .703
Wieck*mr301000110 7.6 5.8 13.3 12.7 2.4 2.2 20.1 .588
Wilson,J*mr100010020 8.7 7.0 15.7 9.6 1.7 1.4 33.0 .566
 Other 336415121280 7.8 3.5 11.6 9.8 1.8 2.8  .609
 Total 8621114939214440 7.7 3.0 11.0 9.0 1.4 3.0  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBritton*mr .476 1.2971 .18344 .34144 .341 6.3 1.8 1.62 2.17
fVazquez,F*cl .610 0.8068 .26555 .40756 .415 9.9 2.5 2.21 1.91
fCordero,Jmr .582 0.94151 .20587 .37789 .385 16.0 2.4 2.14 2.27
fBricemr .544 0.99180 .22293 .33099 .351 21.1 2.7 2.49 2.23
Greinkesp .607 1.03237 .316119 .353121 .359 26.1 2.7 2.46 2.40
Moore,M*sp .510 0.9545 .20019 .32219 .322 3.3 1.9 1.80 1.75
Flaherty,Jsp .662 1.08475 .244343 .429348 .435 75.3 3.4 3.04 3.01
Sueromr .676 1.3365 .33842 .41242 .412 10.8 4.1 3.76 3.20
Suter*mr .569 0.9398 .24544 .34944 .349 8.9 2.4 2.23 1.84
Anderson,Bre*sp .713 1.33254 .272142 .433144 .439 38.8 4.6 4.17 3.99
fPinedasp .715 1.18544 .270363 .451370 .460 93.9 4.3 3.96 3.69
Fried*sp .731 1.27255 .314164 .434171 .452 46.1 4.7 4.23 4.13
Lylessp .860 1.41363 .281333 .563335 .567 95.4 6.4 5.68 5.10
Hill,T*mr1.000 1.0710 .30013 .72213 .722 2.9 5.6 5.01 5.05
Wieck*mr .811 1.4866 .25874 .54874 .548 19.4 5.6 5.29 5.13
Wilson,J*mr .803 1.7428 .28625 .51025 .510 7.6 6.6 5.94 6.01
 Other  .739 1.25884 .265710 .477725 .488183.3 4.7 4.23 4.07
 Total  .700 1.193794 .2662670 .4462719 .454657.4 4.1 3.69 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBritton*mr00 .00000 .0000 0.082 .250
fVazquez,F*cl00 .00000 .0000 0.0111.000
fCordero,Jmr00 .00000 .0000 0.081 .125
fBricemr00 .00000 .0000 0.0154 .267
Greinkesp122 .16707 .58370 5.842 .500
Moore,M*sp30 .00001 .33313 4.3221.000
Flaherty,Jsp320 .000019 .594175 5.5152 .133
Sueromr00 .00000 .0000 0.0123 .250
Suter*mr00 .00000 .0000 0.062 .333
Anderson,Bre*sp121 .08307 .58354 4.551 .200
fPinedasp310 .000015 .484148 4.8196 .316
Fried*sp130 .00008 .61575 5.8187 .389
Lylessp192 .10519 .47472 3.8120 .000
Hill,T*mr00 .00000 .0000 0.020 .000
Wieck*mr00 .00000 .0000 0.0144 .286
Wilson,J*mr00 .00000 .0000 0.031 .333
 Other 400 .000019 .475202 5.16916 .232
 Total 1625 .031885 .525809 5.021354 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBritton*mr75 .7141 .1439124 .333272712
fVazquez,F*cl65 .8331 .167784 .500262613
fCordero,Jmr118 .7273 .2737304 .133424222
fBricemr661.0000 .0002236 .261424223
Greinkesp00 .0000 .000000 .0001200
Moore,M*sp00 .0000 .000000 .000300
Flaherty,Jsp00 .0000 .000020 .0003310
Sueromr10 .00011.000285 .62518186
Suter*mr21 .5001 .5002115 .45518189
Anderson,Bre*sp00 .0000 .000000 .0001200
fPinedasp00 .0000 .000000 .0003100
Fried*sp20 .00021.000161 .1672071
Lylessp31 .3332 .6671165 .31337186
Hill,T*mr00 .0000 .000051 .200442
Wieck*mr54 .8001 .2002220 .000292910
Wilson,J*mr111.0000 .000071 .143664
 Other 149 .6435 .357136318 .28614610649
 Total 5840 .69017 .2934621354 .254162344157