Team batting -- 2019 Cleveland Aerials
Regular season -- as of 9/13/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castro,H*2b .368 .400 .55311381410253280020
fKendrick1b .349 .400 .52313650117539016978443882511
Maybinlf .313 .370 .5831248154038135140020
Guillorme*ss .310 .318 .500124213501741110000
Walker,C1b .309 .392 .53155175541209373122622040
fMoore,Dss .301 .372 .55179176531329253116585075
fCooper1b .298 .386 .55080262788218504137922000
Gonzalez,Ess .297 .333 .40511371121067290010
fJudgerf .296 .416 .61614249014513048114111991783273
Mejia,F#c .286 .286 .333621610013060000
Lux*2b .286 .286 .42947210012030000
Alvarez,Y*dh .280 .390 .59214550014048036112918715961000
fTauchman*lf .272 .360 .41711036710024197044471224140
Narvaez*c .272 .320 .47312638310414021526728971000
Alonso,P1b .263 .344 .564162636167472471081346722614200
Edman#3b .262 .324 .431112390102171197545288685166
fGallo*cf .252 .358 .607114397100180418896651901110
fSeager,C*ss .249 .304 .468144515128391247093371137201
fLowe,B*2b .246 .317 .52110635387182256059311217171
Alfaroc .216 .249 .37588259568011243581034000
Wendle*2b .214 .297 .268245612300745102031
 Pitchers  .000 .000 .0001620000000000000
 Other  .241 .333 .41410297201514100000
 Total  .276 .354 .51716256821569337223301022999634176668295518

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Castro,H*2b94000100 .953 8.5 9.1 .1841.000 .28932199
fKendrick1b1145522413110 .923 103.0 8.0 .174 .906 .25955262614
Maybinlf125401420 .954 9.1 6.5 .271 .946 .41772846
Guillorme*ss124401110 .818 6.4 5.6 .190 .733 .21462155
Walker,C1b4819900270 .923 38.7 8.5 .223 .984 .371219326
fMoore,Dss4219902130 .923 36.6 7.5 .250 .969 .352249705
fCooper1b6630302150 .936 59.4 8.6 .252 .989 .3932814407
Gonzalez,Ess93900100 .739 4.9 4.9 .108 .667 .18931524
fJudgerf14259402131101.032 129.4 9.6 .3201.139 .5316130229
Mejia,F#c 62100100 .619 1.7 2.8 .048 .438 .0481722
Lux*2b0700100 .714 0.4 1.9 .143 .500 .1431311
Alvarez,Y*dh130598142290 .982 113.0 7.9 .3121.018 .4868429608
fTauchman*lf95420111280 .777 56.0 5.4 .144 .746 .2833415316
Narvaez*c 9641723860 .793 57.3 5.3 .201 .732 .27435181211
Alonso,P1b162720034130 .909 129.2 7.3 .302 .930 .40796359210
Edman#3b9242600460 .755 55.4 5.0 .169 .738 .2673716828
fGallo*cf102466212110 .965 91.5 8.2 .3551.030 .5215924106
fSeager,C*ss14456506670 .772 74.5 5.0 .219 .723 .2896424116
fLowe,B*2b8739623370 .839 61.1 6.0 .275 .848 .3804518406
Alfaroc 6627302620 .624 23.0 2.9 .158 .522 .189199727
Wendle*2b166401220 .565 4.7 2.7 .054 .532 .17931524
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 83300000 .747 4.3 5.3 .172 .727 .310312  
 Total 162643010361081110 .871 1056.7 6.7 .241 .872 .3596892940  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castro,H*2b3.643.4528 .42923 .57523 .575 4.0
fKendrick1b4.063.68403 .395305 .553307 .556 2.0
Maybinlf4.504.0032 .37533 .61133 .611 2.8
Guillorme*ss3.673.5031 .38722 .50022 .50011.0
Walker,C1b3.623.18104 .433115 .578117 .588 2.8
fMoore,Dss2.522.23111 .396113 .568118 .593 3.6
fCooper1b3.793.28154 .390181 .597183 .604 2.5
Gonzalez,Ess3.553.3628 .39317 .43617 .436 4.5
fJudgerf4.183.45266 .365401 .675404 .680 1.8
Mejia,F#c 3.503.5015 .4007 .3337 .33399.0
Lux*2b1.751.754 .5003 .4293 .42999.0
Alvarez,Y*dh4.123.45310 .335383 .640389 .651 1.8
fTauchman*lf3.823.34238 .382200 .476204 .486 2.6
Narvaez*c 3.313.04270 .307209 .501210 .504 3.5
Alonso,P1b4.443.93366 .328426 .592440 .611 3.4
Edman#3b3.803.48295 .315196 .460204 .479 3.1
fGallo*cf4.093.48169 .349306 .657307 .659 2.9
fSeager,C*ss3.923.58384 .271278 .492285 .504 3.1
fLowe,B*2b3.743.33212 .292215 .543222 .561 3.9
Alfaroc 3.102.94147 .306105 .385109 .39912.9
Wendle*2b2.672.3347 .25520 .31322 .344 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.302.9018 .33316 .48516 .485 2.5
 Total 39.6935.073632 .3413574 .5563642 .566 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro,H*2b .500 .500 .5001.00084000002
fKendrick1b .339 .389 .532 .921186631507341634
Maybinlf .214 .294 .429 .723143001325
Guillorme*ss .167 .211 .333 .544183001117
Walker,C1b .239 .352 .478 .83046115028816
fMoore,Dss .354 .400 .6341.0348229110417721
fCooper1b .200 .200 .350 .550204001205
Gonzalez,Ess .350 .350 .400 .750207100304
fJudgerf .311 .433 .6231.056167521017363547
Mejia,F#c .200 .200 .200 .400102000101
Lux*2b .000 .000 .000 .00010000001
Alvarez,Y*dh .284 .382 .605 .9871905425012262750
fTauchman*lf .357 .464 .500 .964140501402182432
Narvaez*c .263 .391 .421 .812195001242
Alonso,P1b .248 .320 .653 .9732025015221482285
Edman#3b .245 .333 .448 .78114335156231633
fGallo*cf .273 .378 .595 .973121339010242060
fSeager,C*ss .207 .279 .353 .63215031705221044
fLowe,B*2b .077 .077 .077 .1542620000011
Alfaroc .202 .225 .380 .6051633350825359
Wendle*2b .111 .273 .111 .38491000023
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .400 .250 .65041000013
 Total  .272 .352 .512 .8631739473109798293198525

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro,H*2b .333 .375 .567 .9423010102326
fKendrick1b .356 .406 .517 .9243151122409502754
Maybinlf .353 .405 .6471.05234124021039
Guillorme*ss .417 .400 .6251.0252410500304
Walker,C1b .333 .407 .550 .95712943707231446
fMoore,Dss .255 .349 .479 .827942422514937
fCooper1b .306 .399 .566 .965242748217393787
Gonzalez,Ess .235 .316 .412 .728174110425
fJudgerf .288 .407 .6131.02032393120317564131
Mejia,F#c .364 .364 .455 .818114100205
Lux*2b .333 .333 .500 .83362100202
Alvarez,Y*dh .277 .395 .584 .97931086230246560109
fTauchman*lf .220 .291 .366 .656227501017262390
Narvaez*c .272 .316 .475 .7923649914020652495
Alonso,P1b .270 .356 .523 .879434117320268645141
Edman#3b .271 .318 .421 .739247671663221253
fGallo*cf .243 .349 .612 .9612766790317245130
fSeager,C*ss .266 .315 .515 .8303659732119712769
fLowe,B*2b .260 .334 .557 .89132785182255931110
Alfaroc .240 .288 .365 .653962330310544
Wendle*2b .234 .302 .298 .6004711300437
 Pitchers  .000 .000 .000 .00000000000
 Other  .240 .321 .440 .761256201137
 Total  .278 .355 .520 .87539431096228152327064361241