Team pitching -- 2019 Westwood Thunderbirds
Regular season -- as of 9/13/2020
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Means* | sp | 2.36 | 7 | 4 | 2 | 24 | 15 | 1 | 0 | 110.2 | 90 | 30 | 29 | 20 | 91 | 13 | 7 | 436 |
| | Soroka | sp | 2.79 | 13 | 10 | 0 | 35 | 33 | 5 | 0 | 238.2 | 219 | 80 | 74 | 60 | 190 | 20 | 26 | 985 |
| | Tomlin | mr | 4.07 | 0 | 6 | 3 | 41 | 19 | 0 | 0 | 84.0 | 90 | 42 | 38 | 20 | 47 | 14 | 14 | 350 |
| | Hudson,Dan | mr | 4.15 | 6 | 3 | 15 | 93 | 0 | 0 | 0 | 97.2 | 93 | 48 | 45 | 38 | 89 | 19 | 5 | 420 |
| | Hughes | mr | 4.16 | 8 | 5 | 4 | 81 | 1 | 0 | 0 | 106.0 | 85 | 54 | 49 | 47 | 76 | 16 | 15 | 439 |
| | Price* | sp | 4.24 | 7 | 7 | 0 | 27 | 25 | 1 | 0 | 138.0 | 134 | 73 | 65 | 43 | 175 | 22 | 7 | 591 |
| | Farmer,B | mr | 4.80 | 10 | 8 | 2 | 83 | 4 | 0 | 0 | 95.2 | 107 | 60 | 51 | 36 | 90 | 17 | 10 | 432 |
| | Bailey | sp | 5.00 | 13 | 11 | 1 | 35 | 29 | 0 | 0 | 180.0 | 206 | 106 | 100 | 51 | 161 | 31 | 19 | 785 |
| | Verlander | sp | 5.27 | 10 | 17 | 0 | 36 | 33 | 1 | 0 | 223.2 | 215 | 134 | 131 | 64 | 310 | 65 | 9 | 943 |
| f | De Leon | mr | 5.40 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 8.1 | 12 | 5 | 5 | 4 | 10 | 1 | 1 | 42 |
| f | Hicks,Jor | cl | 5.48 | 3 | 3 | 1 | 33 | 0 | 0 | 0 | 42.2 | 38 | 28 | 26 | 26 | 42 | 3 | 6 | 189 |
| | Martin,B* | mr | 6.54 | 0 | 2 | 6 | 23 | 1 | 0 | 0 | 31.2 | 33 | 26 | 23 | 12 | 26 | 4 | 2 | 146 |
| | Harper,R | mr | 6.64 | 3 | 6 | 6 | 68 | 1 | 0 | 0 | 78.2 | 108 | 62 | 58 | 32 | 63 | 15 | 2 | 375 |
| | Romine | c | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
|   | Total |   | 4.35 | 80 | 82 | 42 | 162 | 162 | 8 | 5 | 1436.2 | 1431 | 749 | 695 | 454 | 1370 | 240 | 123 | 6138 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Means* | sp | 1 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 7.3 | 1.6 | 9.4 | 7.4 | 1.1 | 4.6 | 63.9 | .657 |
| | Soroka | sp | 17 | 5 | 8 | 10 | 3 | 0 | 5 | 5 | 0 | 8.3 | 2.3 | 10.9 | 7.2 | 0.8 | 3.2 | 104.2 | .645 |
| | Tomlin | mr | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 9.6 | 2.1 | 11.8 | 5.0 | 1.5 | 2.3 | 31.4 | .638 |
| | Hudson,Dan | mr | 3 | 2 | 4 | 5 | 5 | 0 | 2 | 4 | 0 | 8.6 | 3.5 | 12.5 | 8.2 | 1.8 | 2.3 | 17.1 | .618 |
| | Hughes | mr | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 7.2 | 4.0 | 11.5 | 6.5 | 1.4 | 1.6 | 21.2 | .595 |
| | Price* | sp | 5 | 4 | 3 | 9 | 4 | 3 | 2 | 4 | 0 | 8.7 | 2.8 | 12.1 | 11.4 | 1.4 | 4.1 | 85.5 | .649 |
| | Farmer,B | mr | 3 | 0 | 2 | 8 | 3 | 0 | 4 | 2 | 0 | 10.1 | 3.4 | 14.2 | 8.5 | 1.6 | 2.5 | 20.7 | .601 |
| | Bailey | sp | 5 | 4 | 2 | 9 | 4 | 1 | 1 | 7 | 0 | 10.3 | 2.5 | 13.3 | 8.1 | 1.5 | 3.2 | 84.7 | .636 |
| | Verlander | sp | 10 | 7 | 2 | 6 | 5 | 0 | 9 | 6 | 0 | 8.7 | 2.6 | 11.5 | 12.5 | 2.6 | 4.8 | 100.7 | .650 |
| f | De Leon | mr | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 | 4.3 | 19.4 | 10.8 | 1.1 | 2.5 | 33.8 | .574 |
| f | Hicks,Jor | cl | 2 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 8.0 | 5.5 | 14.1 | 8.9 | 0.6 | 1.6 | 22.8 | .576 |
| | Martin,B* | mr | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 9.4 | 3.4 | 13.4 | 7.4 | 1.1 | 2.2 | 24.0 | .629 |
| | Harper,R | mr | 2 | 1 | 5 | 2 | 10 | 0 | 2 | 4 | 0 | 12.4 | 3.7 | 16.2 | 7.2 | 1.7 | 2.0 | 20.9 | .639 |
| | Romine | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 9.0 | 18.0 | 0.0 | 0.0 | 0.0 | 11.0 | .455 |
|   | Total |   | 59 | 29 | 41 | 65 | 51 | 4 | 27 | 45 | 0 | 9.0 | 2.8 | 12.2 | 8.6 | 1.5 | 3.0 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Means* | sp | .624 | 0.99 | 306 | .252 | 165 | .378 | 171 | .392 | 37.8 | 3.1 | 2.76 | 2.59 |
| | Soroka | sp | .647 | 1.17 | 705 | .282 | 379 | .385 | 389 | .395 | 91.5 | 3.4 | 3.10 | 3.07 |
| | Tomlin | mr | .746 | 1.31 | 269 | .283 | 160 | .457 | 160 | .457 | 40.0 | 4.2 | 3.85 | 4.32 |
| | Hudson,Dan | mr | .802 | 1.34 | 269 | .275 | 215 | .512 | 220 | .524 | 58.9 | 5.5 | 4.89 | 4.58 |
| | Hughes | mr | .696 | 1.25 | 297 | .232 | 197 | .449 | 200 | .456 | 44.7 | 3.8 | 3.41 | 3.61 |
| | Price* | sp | .755 | 1.28 | 342 | .327 | 277 | .469 | 286 | .484 | 74.8 | 4.9 | 4.39 | 4.18 |
| | Farmer,B | mr | .848 | 1.49 | 281 | .320 | 225 | .521 | 233 | .539 | 66.8 | 6.2 | 5.65 | 5.51 |
| | Bailey | sp | .781 | 1.43 | 533 | .328 | 368 | .469 | 377 | .480 | 104.9 | 5.2 | 4.72 | 5.17 |
| | Verlander | sp | .844 | 1.25 | 498 | .301 | 526 | .558 | 532 | .564 | 140.5 | 5.6 | 5.09 | 4.75 |
| f | De Leon | mr | .845 | 1.92 | 25 | .440 | 19 | .452 | 21 | .500 | 6.8 | 7.4 | 6.62 | 8.07 |
| f | Hicks,Jor | cl | .719 | 1.50 | 115 | .304 | 84 | .444 | 87 | .460 | 21.3 | 4.5 | 4.05 | 4.21 |
| | Martin,B* | mr | .772 | 1.42 | 102 | .284 | 71 | .486 | 73 | .500 | 19.6 | 5.2 | 5.02 | 4.32 |
| | Harper,R | mr | .945 | 1.78 | 263 | .354 | 221 | .589 | 223 | .595 | 74.4 | 8.5 | 7.66 | 6.96 |
| | Romine | c | .733 | 2.00 | 4 | .250 | 2 | .400 | 2 | .400 | 0.7 | 6.4 | 5.77 | 5.48 |
|   | Total |   | .762 | 1.31 | 4009 | .297 | 2909 | .474 | 2974 | .485 | 775.5 | 4.8 | 4.37 | 4.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Means* | sp | 15 | 1 | .067 | 0 | 8 | .533 | 59 | 3.9 | 5 | 0 | .000 |
| | Soroka | sp | 33 | 5 | .152 | 0 | 26 | .788 | 128 | 3.9 | 13 | 4 | .308 |
| | Tomlin | mr | 19 | 0 | .000 | 0 | 0 | .000 | 102 | 5.4 | 9 | 0 | .000 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 7 | .241 |
| | Hughes | mr | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 32 | 8 | .250 |
| | Price* | sp | 25 | 1 | .040 | 0 | 10 | .400 | 126 | 5.0 | 17 | 7 | .412 |
| | Farmer,B | mr | 4 | 0 | .000 | 0 | 0 | .000 | 12 | 3.0 | 49 | 14 | .286 |
| | Bailey | sp | 29 | 0 | .000 | 0 | 15 | .517 | 134 | 4.6 | 15 | 9 | .600 |
| | Verlander | sp | 33 | 1 | .030 | 0 | 15 | .455 | 139 | 4.2 | 16 | 2 | .125 |
| f | De Leon | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 1 | 1.000 |
| f | Hicks,Jor | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Martin,B* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 3 | 3 | 1.000 |
| | Harper,R | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 39 | 8 | .205 |
| | Romine | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 8 | .049 | 5 | 74 | .457 | 720 | 4.4 | 245 | 66 | .269 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Means* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 24 | 9 | 7 |
| | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 35 | 2 | 1 |
| | Tomlin | mr | 4 | 3 | .750 | 1 | .250 | 1 | 20 | 0 | .000 | 41 | 22 | 18 |
| | Hudson,Dan | mr | 19 | 15 | .789 | 4 | .211 | 9 | 62 | 24 | .387 | 93 | 93 | 46 |
| | Hughes | mr | 13 | 4 | .308 | 6 | .462 | 11 | 54 | 18 | .333 | 81 | 80 | 24 |
| | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 27 | 2 | 0 |
| | Farmer,B | mr | 6 | 2 | .333 | 3 | .500 | 12 | 35 | 9 | .257 | 83 | 79 | 7 |
| | Bailey | sp | 2 | 1 | .500 | 0 | .000 | 0 | 5 | 0 | .000 | 35 | 6 | 2 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 36 | 3 | 1 |
| f | De Leon | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 4 | 4 |
| f | Hicks,Jor | cl | 2 | 1 | .500 | 1 | .500 | 7 | 14 | 1 | .071 | 33 | 33 | 8 |
| | Martin,B* | mr | 7 | 6 | .857 | 1 | .143 | 0 | 18 | 2 | .111 | 23 | 22 | 20 |
| | Harper,R | mr | 13 | 6 | .462 | 7 | .538 | 14 | 29 | 11 | .379 | 68 | 67 | 15 |
| | Romine | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 70 | 42 | .600 | 23 | .329 | 54 | 245 | 66 | .269 | 162 | 423 | 154 |