Team batting -- 2019 Peabody Punishers
Regular season -- as of 9/13/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDuvalllf .368 .381 .7891619720234031000
Duggar*cf .321 .364 .552391344392622188341001
Votto*1b .270 .373 .2965311531300161019280120
Springercf .267 .358 .566155581155254471111127614384133
dRuiz,R*3b .267 .360 .4678012032117191916202000
Castillo,Wec .262 .330 .58728802150711154224100
fGurriel,Llf .259 .305 .4451325011302812162732812163168
Gordon,A*lf .258 .320 .3831464731223019684236938461
fCorreass .252 .323 .512126480121230348180471436211
Hanigerrf .250 .367 .5121552406014215453640875162
Anderson,Bri3b .231 .302 .41516161014137025817650167142112
Garverc .229 .297 .49910834980122265650331032400
Lin*2b .226 .242 .323931730036190011
dOdor*2b .220 .313 .39979173381007182720704144
Garcia,G*2b .218 .327 .2971414179122415632651135600
McKinney*rf .125 .160 .3331924320121170000
fRogers,Jac .111 .197 .265541171330591713590000
Robertson,Dan3b .105 .244 .15814384010014113000
Bishopcf .000 .000 .00068000000010000
Hanson#2b .000 .333 .00042000000120000
 Pitchers  .142 .192 .22516227539805112416861000
 Other  .259 .288 .3712856841771981462622417451163
 Total  .240 .311 .4241625471131525626232736705502149675307626

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDuvalllf221010101.170 6.012.5 .4211.333 .42141513
Duggar*cf3714410010 .916 27.2 7.9 .231 .902 .2841774014
Votto*1b2713400220 .669 14.2 4.5 .026 .640 .20933405
Springercf155668031690 .924 117.9 7.1 .299 .957 .4487632908
dRuiz,R*3b2014231730 .826 19.0 5.2 .200 .779 .33395603
Castillo,Wec 218800300 .917 14.4 6.3 .325 .887 .375124724
fGurriel,Llf13153812880 .751 66.3 4.6 .186 .705 .2575022309
Gordon,A*lf11752021470 .703 60.7 4.6 .125 .649 .2114018107
fCorreass126539069140 .835 80.0 5.8 .260 .813 .35857246110
Hanigerrf4828701611 .880 46.8 6.7 .262 .926 .4463112325
Anderson,Bri3b161679141960 .717 75.2 4.1 .184 .669 .2806225307
Garverc 9138703840 .796 50.8 4.9 .269 .755 .3644017426
Lin*2b83301110 .565 2.1 2.1 .097 .462 .12931023
dOdor*2b4320021220 .712 22.0 4.1 .179 .688 .295176913
Garcia,G*2b11849425630 .625 45.3 3.6 .079 .584 .2352712426
McKinney*rf22500000 .493 1.3 1.7 .208 .429 .2503801
fRogers,Jac 3313202410 .462 5.9 1.4 .154 .407 .26583101
Robertson,Dan3b114500200 .402 1.6 1.2 .053 .361 .1581611
Bishopcf0800000 .000 0.0 0.0 .000 .000 .0000000
Hanson#2b0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 12429640330 .417 12.3 1.4 .084 .331 .1421362  
 Other 1837248311100 .659 73.0 3.7 .113 .574 .16741254  
 Total 16261072434111761 .735 727.4 4.5 .184 .692 .2845142319  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDuvalllf1.311.1915 .33315 .71416 .76299.0
Duggar*cf3.693.4495 .38982 .56983 .576 4.3
Votto*1b2.532.1787 .35653 .39653 .396 1.5
Springercf4.313.75394 .274405 .606413 .618 1.9
dRuiz,R*3b1.771.5097 .25872 .50774 .521 1.3
Castillo,Wec 3.142.8651 .27551 .58055 .625 5.5
fGurriel,Llf4.083.80362 .301251 .467257 .478 4.3
Gordon,A*lf3.563.24374 .302217 .417225 .433 2.6
fCorreass4.283.81309 .282293 .544299 .555 3.0
Hanigerrf1.851.55140 .321163 .568168 .585 2.2
Anderson,Bri3b4.223.79423 .274303 .446317 .467 3.3
Garverc 3.583.23223 .242207 .535209 .540 3.1
Lin*2b3.673.4423 .30411 .33311 .333 9.0
dOdor*2b2.532.1999 .31389 .44593 .465 3.5
Garcia,G*2b3.502.96310 .290189 .383194 .393 1.7
McKinney*rf1.321.2616 .1259 .3609 .360 7.0
fRogers,Jac 2.442.1755 .14544 .33344 .333 4.5
Robertson,Dan3b3.212.7127 .14810 .22213 .289 2.8
Bishopcf1.331.337 .0000 .0000 .00099.0
Hanson#2b0.750.500 .0001 .3331 .333 2.0
 Pitchers 1.831.70188 .18178 .26479 .267 5.4
 Other 2.542.40507 .321278 .384283 .391 7.3
 Total 37.7033.773802 .2852821 .4622896 .474 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDuvalllf .400 .400 .6001.00052100000
Duggar*cf .154 .214 .154 .368132000115
Votto*1b .328 .426 .345 .771581910071014
Springercf .250 .389 .598 .987132331015262333
dRuiz,R*3b .308 .308 .308 .615134000002
Castillo,Wec .381 .458 .5711.030218400315
fGurriel,Llf .269 .294 .562 .85613035801020533
Gordon,A*lf .186 .269 .286 .55570134015716
fCorreass .232 .351 .411 .7619522504141825
Hanigerrf .276 .392 .457 .84912735914132147
Anderson,Bri3b .205 .271 .397 .66815131209231043
Garverc .278 .356 .557 .913792232511919
Lin*2b .368 .381 .526 .907197300514
dOdor*2b .265 .371 .439 .8099826803151442
Garcia,G*2b .200 .262 .273 .53555114004513
McKinney*rf .000 .000 .000 .00050000002
fRogers,Jac .220 .347 .585 .93241930410821
Robertson,Dan3b .143 .143 .143 .28671000002
Bishopcf .000 .000 .000 .00040000000
Hanson#2b .0001.000 .0001.00000000010
 Pitchers  .152 .193 .203 .39579124008422
 Other  .256 .293 .436 .7291724470823841
 Total  .245 .326 .435 .761137433667363188146389

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDuvalllf .357 .375 .8571.232145102403
Duggar*cf .339 .380 .595 .9751214192617729
Votto*1b .211 .318 .246 .56457122003914
Springercf .272 .348 .557 .905449122244328653110
dRuiz,R*3b .262 .365 .486 .85110728117191618
Castillo,Wec .220 .281 .593 .874591310712317
fGurriel,Llf .256 .309 .404 .7143719520111532388
Gordon,A*lf .270 .330 .400 .7294031092618372977
fCorreass .257 .315 .538 .85338599180306629118
Hanigerrf .221 .338 .575 .914113255111231940
Anderson,Bri3b .240 .313 .420 .733459110350165340124
Garverc .215 .279 .481 .761270589021392484
Lin*2b .000 .000 .000 .000120000105
dOdor*2b .160 .232 .347 .578751220412628
Garcia,G*2b .221 .336 .301 .6383628018412860100
McKinney*rf .158 .200 .421 .621193201115
fRogers,Jac .053 .108 .092 .2017640017538
Robertson,Dan3b .097 .263 .161 .424313010149
Bishopcf .000 .000 .000 .00040000001
Hanson#2b .000 .000 .000 .00020000002
 Pitchers  .138 .191 .235 .42619627405161264
 Other  .260 .286 .350 .63651213312863916133
 Total  .239 .306 .420 .7264097979189231695173561107