Team pitching -- 2019 New Hampshire Pine
Regular season -- as of 9/13/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMonteromr 1.647212200033.0186662936125
Gallegosmr 1.7155326200073.2341514197965276
Peralta,Fmr 2.291021210019.212558331078
fBassmr 2.385235100068.0501818244875282
fWendelkenmr 2.562463800052.2281515166460207
Wingentermr 2.664212700040.2221512176011161
fPaddacksp 2.861780404000207.1151696644220296816
Lopez,Ymr 3.123012100026.0209931453101
Strahm*mr 3.182101210022.219983192389
fMunoz,Amr 3.225133000036.1221513194265148
fMarquezsp 3.241740363611202.21737573481752521810
Happ,JA*sp 3.250011920044.1461716133658184
fMontassp 3.331040262611146.01225954421431215602
Poche*mr 3.347325700067.15126252286154280
Musgrovesp 3.971390434300213.11981019453174229889
fGinkelmr 4.330222700035.136171743991146
Feddesp 4.611111000013.21377662357
fAbreu,Bmr 4.630111000011.210667140149
Thorntonsp 4.915103600066.08140362260106298
 Other  3.7462013130074.25433311970116294
 Total  3.2511052561621622171455.0116055752539514111771085892

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMonteromr010701000 4.9 1.6 8.5 7.9 0.8 4.8 18.5 .663
Gallegosmr001551210 4.2 2.3 7.1 9.7 0.7 4.2 16.8 .646
Peralta,Fmr000000110 5.5 3.7 9.2 15.1 0.5 4.1 29.1 .602
fBassmr001260100 6.6 3.2 10.1 6.4 0.9 2.0 20.4 .625
fWendelkenmr010220010 4.8 2.7 7.9 10.9 1.0 4.0 21.2 .651
Wingentermr210131110 4.9 3.8 8.9 13.3 0.2 3.5 25.5 .583
fPaddacksp433613420 6.6 1.9 8.7 9.5 1.3 5.0 76.8 .660
Lopez,Ymr000000400 6.9 1.0 8.0 4.8 1.7 4.7 16.1 .627
Strahm*mr101031110 7.5 1.2 8.7 7.5 0.8 6.3 27.7 .648
fMunoz,Amr101011010 5.4 4.7 10.2 10.4 1.5 2.2 20.9 .584
fMarquezsp3734152320 7.7 2.1 10.0 7.8 1.1 3.6 83.5 .646
Happ,JA*sp111210200 9.3 2.6 12.4 7.3 1.0 2.8 35.7 .634
fMontassp513970420 7.5 2.6 10.7 8.8 0.7 3.4 87.5 .628
Poche*mr3241120100 6.8 2.9 11.2 11.5 2.0 3.9 19.3 .634
Musgrovesp1042900160 8.4 2.2 11.0 7.3 0.9 3.3 76.8 .651
fGinkelmr210000210 9.2 1.0 10.2 9.9 2.3 9.8 21.7 .655
Feddesp000000000 8.6 4.0 12.5 4.0 1.3 1.0 20.8 .548
fAbreu,Bmr010010010 7.7 5.4 13.1 10.8 0.0 2.0 21.6 .606
Thorntonsp001050110 11.0 3.0 14.0 8.2 1.4 2.7 30.6 .613
 Other 310100020 6.5 2.3 8.9 8.4 1.3 3.7  .659
 Total 35242159521028230 7.2 2.4 10.0 8.7 1.1 3.6  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMonteromr .498 0.7380 .18834 .27241 .328 6.0 1.6 1.48 1.79
Gallegosmr .461 0.72167 .16881 .29386 .312 13.4 1.6 1.47 1.26
Peralta,Fmr .554 1.0236 .30628 .35928 .359 5.9 2.8 2.44 1.83
fBassmr .600 1.09201 .214108 .383110 .390 22.9 2.9 2.73 2.54
fWendelkenmr .541 0.84119 .18576 .36778 .377 14.2 2.4 2.18 1.60
Wingentermr .477 0.9682 .25649 .30450 .311 9.1 2.0 1.82 1.53
fPaddacksp .608 0.94517 .236318 .390324 .397 68.6 3.0 2.68 2.28
Lopez,Ymr .631 0.8879 .19040 .39640 .396 7.9 2.6 2.46 2.30
Strahm*mr .655 0.9765 .26237 .41637 .416 7.7 3.0 2.75 2.11
fMunoz,Amr .652 1.1381 .19867 .45367 .453 13.1 3.2 2.91 2.82
fMarquezsp .643 1.09558 .265322 .398326 .402 70.7 3.1 2.83 2.92
Happ,JA*sp .724 1.33128 .32078 .42480 .435 19.8 4.1 3.62 4.25
fMontassp .664 1.12396 .278246 .409255 .424 57.9 3.5 3.21 2.85
Poche*mr .728 1.08146 .247127 .454138 .493 31.9 4.3 3.84 3.84
Musgrovesp .701 1.18631 .279388 .436397 .447 99.9 4.2 3.79 3.25
fGinkelmr .817 1.1394 .28779 .54179 .541 20.5 5.1 4.69 3.94
Feddesp .784 1.3943 .25629 .50929 .509 6.9 4.5 4.09 4.44
fAbreu,Bmr .688 1.4628 .35721 .42921 .429 5.0 4.0 3.47 3.48
Thorntonsp .832 1.56206 .345155 .520155 .520 45.4 6.1 5.57 5.41
 Other  .616 0.98193 .223118 .401119 .405 24.3 2.9 2.64 2.43
 Total  .648 1.073850 .2552401 .4082460 .418544.1 3.3 3.03 2.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMonteromr00 .00000 .0000 0.010 .000
Gallegosmr00 .00000 .0000 0.071 .143
Peralta,Fmr10 .00000 .0003 3.042 .500
fBassmr00 .00000 .0000 0.0250 .000
fWendelkenmr00 .00000 .0000 0.0102 .200
Wingentermr00 .00000 .0000 0.0105 .500
fPaddacksp400 .000016 .400198 4.961 .167
Lopez,Ymr00 .00000 .0000 0.030 .000
Strahm*mr10 .00000 .0008 8.020 .000
fMunoz,Amr00 .00000 .0000 0.093 .333
fMarquezsp361 .028113 .361204 5.7195 .263
Happ,JA*sp20 .00001 .5007 3.572 .286
fMontassp261 .038113 .500123 4.7152 .133
Poche*mr00 .00000 .0000 0.0242 .083
Musgrovesp430 .000014 .326227 5.3175 .294
fGinkelmr00 .00000 .0000 0.092 .222
Feddesp00 .00000 .0000 0.041 .250
fAbreu,Bmr00 .00000 .0000 0.071 .143
Thorntonsp00 .00000 .0000 0.0174 .235
 Other 130 .00007 .53862 4.861 .167
 Total 1622 .0121764 .395832 5.120239 .193

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMonteromr21 .5000 .0005143 .21422225
Gallegosmr3532 .9143 .0863345 .147626254
Peralta,Fmr221.0000 .000140 .00012115
fBassmr43 .7501 .25010195 .263515115
fWendelkenmr76 .8571 .14312194 .211383816
Wingentermr51 .2001 .200872 .28627275
fPaddacksp00 .0000 .000000 .0004000
Lopez,Ymr21 .5001 .500681 .12521216
Strahm*mr10 .00011.000263 .50012112
fMunoz,Amr43 .7501 .2503150 .000303011
fMarquezsp00 .0000 .000000 .0003600
Happ,JA*sp111.0000 .0002105 .50019172
fMontassp00 .0000 .000000 .0002600
Poche*mr62 .3331 .16712417 .171575714
Musgrovesp00 .0000 .000000 .0004300
fGinkelmr32 .6671 .3331482 .25027278
Feddesp21 .5000 .000010 .00010105
fAbreu,Bmr21 .5001 .500460 .00010102
Thorntonsp20 .0000 .0005102 .200363610
 Other 00 .0000 .000000 .0001300
 Total 7856 .71812 .1548720239 .193162430160